View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Eyre, Scott
BirthYear: 1972


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1997 CHA 2.8 1.0 1.8 1.1 1.7 0.2 3 0.3 3
1998 CHA 4.7 0.7 4.1 1.0 3.8 -0.7 2 -0.4 3
1999 CHA 0.8 0.0 0.8 0.0 0.8 -0.2 0 -0.2 0
2000 CHA 0.7 0.2 0.6 0.2 0.6 0.0 1 0.0 1
2001 TOR 0.9 0.8 0.2 0.8 0.2 0.5 2 0.5 2
2002 SFN 0.5 0.3 0.1 0.3 0.1 0.2 1 0.2 1
2002 TOR 3.2 1.6 1.6 1.6 1.6 0.7 5 0.7 5
2003 SFN 2.7 1.5 1.1 1.6 1.0 0.7 4 0.8 5
2004 SFN 2.7 1.2 1.6 1.3 1.5 0.4 4 0.5 4
2005 SFN 4.0 3.2 0.8 3.2 0.8 2.0 10 2.0 10
2006 CHN 3.0 2.2 0.8 2.1 0.9 1.3 7 1.2 6
2007 CHN 2.0 1.2 0.8 1.1 0.9 0.6 4 0.5 3
2008 CHN 0.6 0.0 0.6 0.0 0.6 -0.2 0 -0.2 0
2008 PHI 0.6 0.7 -0.1 0.7 -0.1 0.5 2 0.5 2
2009 PHI 1.5 1.4 0.0 1.4 0.0 1.0 4 1.0 4
TOTALS 30.8 16 14.8 16.4 14.4 7 49 7.4 49


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1997 CHA AL 11 60.7 36 32 1 10.3 0.22 0.01 -4 1.00 -4 -0.4
1998 CHA AL 33 107 78 60 0 10.9 -0.07 0.01 -19 0.94 -18 -1.7
1999 CHA AL 21 25 22 15 -2 11.2 -0.27 0.01 -6 0.44 -4 -0.4
2000 CHA AL 13 19 15 12 -2 11.5 -0.31 0 -2 0.68 -2 -0.2
2001 TOR AL 17 15.7 6 8 0 9.7 -0.36 0 2 1.62 3 0.3
2002 TOR AL 49 63.3 37 37 -2 10.8 -0.31 0 0 1.22 0 0.0
2002 SFN NL 21 11.3 4 5 0 8.8 -0.36 0 1 0.92 1 0.1
2003 SFN NL 74 57 23 28 1 9.5 -0.33 0 2 1.13 2 0.2
2004 SFN NL 83 52.7 26 28 1 10 -0.38 0 -2 1.38 -2 -0.2
2005 SFN NL 86 68.3 21 34 2 9.5 -0.3 -0.08 8 1.63 11 1.2
2006 CHN NL 74 61.3 25 34 -1 10.3 -0.28 -0.08 7 1.11 7 0.7
2007 CHN NL 55 52.3 26 29 -1 10.3 -0.29 -0.08 2 0.73 2 0.2
2008 PHI NL 19 14.3 3 8 0 10.2 -0.29 -0.08 4 1.05 4 0.4
2008 CHN NL 19 11.3 9 6 -1 10.1 -0.29 -0.08 -3 1.18 -3 -0.3
2009 PHI NL 42 30 6 15 2 9.5 -0.31 -0.08 6 1.21 7 0.7
TOTALS 617 649 337 351 -2 -- -- -- -4 -- 4 0.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1997 CHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1998 CHA 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
2003 SFN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2004 SFN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
2005 SFN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2006 CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2007 CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.2 0.0 0.2 -0.2 0.2 -0.2 0.2 -0.2 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1997 CHA 2 0 0 0 0 0 0 0 0 0 0 0 10.4 0.0 0 0 0.0
1998 CHA 3 -1 -1 0 0 0 0 0 0 0 0 -1 11.1 -0.1 0 0 -0.1
2003 SFN 2 0 0 0 0 0 0 0 0 0 0 0 9.4 0.0 0 0 0.0
2004 SFN 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.4 -0.1 0 0 -0.1
2005 SFN 3 0 0 0 0 0 0 0 0 0 0 0 9.3 0.0 0 0 0.0
2006 CHN 1 0 0 0 0 0 0 0 0 0 0 0 10.1 0.0 0 0 0.0
2007 CHN 1 0 0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 0 0.0
TOTALS 14 -2 -2 0 0 0 0 0 0 0 0 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1997 CHA 1 6 -1 -1 0   0 0                     0
1998 CHA 1 19 0 0 0   0 0                     0
1999 CHA 1 1 -1 -1 0   0 0                     0
2000 CHA 1 3 0 0 0   0 0                     0
2001 TOR 1 2 0 0 0   0 0                     0
2002 SFN 1 0 0 0 0   0 0                     0
2002 TOR 1 11 0 0 0   0 0                     0
2003 SFN 1 13 0 0 0   0 0                     0
2004 SFN 1 8 -1 -1 0   0 0                     0
2005 SFN 1 8 -1 -1 0   0 0                     0
2006 CHN 1 11 0 0 0   0 0                     0
2007 CHN 1 4 -1 -1 0   0 0                     0
2008 CHN 1 0 0 0 0   0 0                     0
2008 PHI 1 0 0 0 0   0 0                     0
2009 PHI 1 4 0 0 0   0 0                     0
TOTALS 1 90 -5 -5 0   0 0         0


            Glossary