View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Milton, Eric
BirthYear: 1975


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1998 MIN 7.7 2.8 5.0 2.8 5.0 0.5 8 0.5 8
1999 MIN 9.5 5.7 3.9 5.5 4.0 2.9 17 2.7 16
2000 MIN 9.3 5.0 4.4 5.2 4.2 2.3 15 2.4 16
2001 MIN 10.1 6.2 4.0 6.2 4.0 3.2 19 3.2 19
2002 MIN 7.6 2.7 4.9 2.9 4.7 0.5 8 0.7 9
2003 MIN 0.8 0.6 0.2 0.6 0.2 0.4 2 0.4 2
2004 PHI 8.8 3.7 5.1 3.7 5.0 1.1 11 1.1 11
2005 CIN 8.9 0.5 8.3 0.7 8.0 -2.1 2 -1.9 2
2006 CIN 6.9 2.7 4.3 2.8 4.2 0.7 8 0.7 8
2007 CIN 1.4 0.5 0.9 0.5 0.9 0.1 2 0.1 2
2009 LAN 1.0 0.7 0.3 0.7 0.3 0.4 2 0.4 2
TOTALS 72.1 31.1 41.3 31.6 40.5 10 94 10.3 95


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1998 MIN AL 32 172.3 113 97 0 10.9 0.21 0.01 -12 1.00 -12 -1.1
1999 MIN AL 34 206.3 111 123 8 10.8 0.25 0.01 10 1.00 10 0.9
2000 MIN AL 33 200 123 125 4 11.4 0.21 0 3 1.00 3 0.3
2001 MIN AL 35 220.7 109 123 7 10.2 0.16 0 11 1.00 11 1.1
2002 MIN AL 29 171 96 87 6 10.1 0.21 0 -11 1.00 -11 -1.1
2003 MIN AL 3 17 5 7 1 8.2 0.18 0 2 1.00 2 0.2
2004 PHI NL 34 201 110 106 6 10.2 0.14 0 -7 1.00 -7 -0.7
2005 CIN NL 34 186.3 141 93 -4 10.6 0.22 -0.08 -41 1.00 -41 -3.9
2006 CIN NL 26 152.7 94 86 3 10.8 0.24 -0.08 -9 1.00 -9 -0.8
2007 CIN NL 6 31.3 21 17 -1 10.6 0.23 -0.08 -2 1.00 -2 -0.2
2009 LAN NL 5 23.7 12 12 -1 9.6 0.21 -0.08 2 1.00 2 0.2
TOTALS 271 1582 935 876 29 -- -- -- -54 -- -54 -5.1


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1998 MIN 0.1 0.0 0.1 0.2 0.0 0.2 0.0 0.1 0 0.1 1
1999 MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2000 MIN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
2001 MIN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
2002 MIN 0.1 0.0 0.1 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2004 PHI 0.9 0.0 0.9 0.6 0.4 0.6 0.3 0.3 2 0.3 2
2005 CIN 0.8 0.0 0.8 0.5 0.3 0.5 0.3 0.3 2 0.3 2
2006 CIN 0.7 0.0 0.7 0.8 0.0 0.8 -0.1 0.5 2 0.6 2
2007 CIN 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2009 LAN 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
TOTALS 2.9 0.0 2.9 2.1 1.1 2.1 0.9 1.0 6 1.1 7


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1998 MIN 9 0 0 0 0 0 0 0 0 0 1 1 10.1 0.1 0 0 0.1
1999 MIN 3 0 0 0 0 0 0 0 0 0 0 0 10.0 0.0 0 0 0.0
2000 MIN 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.4 -0.1 0 0 -0.1
2001 MIN 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.0 -0.1 0 0 -0.1
2002 MIN 5 0 0 0 0 0 0 0 0 0 1 1 9.8 0.1 0 0 0.1
2004 PHI 75 -10 -10 1 0 0 0 0 0 0 10 1 10.4 0.1 0 0 0.1
2005 CIN 64 -7 -7 0 0 0 0 0 0 0 8 1 10.7 0.1 0 0 0.1
2006 CIN 58 -4 -4 1 -1 0 0 0 0 0 8 4 10.1 0.4 0 0 0.4
2007 CIN 9 -1 -1 0 0 0 0 0 0 0 1 0 10.5 0.0 0 0 0.0
2009 LAN 11 -2 -2 0 0 0 0 0 0 0 1 -1 9.3 -0.1 0 0 -0.1
TOTALS 238 -26 -26 2 -1 0 0 0 0 0 30 5 -- 0.5 0.0 0.0 0.5


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1998 MIN 1 27 0 0 0   0 0                     0
1999 MIN 1 25 0 0 0   0 0                     0
2000 MIN 1 25 0 0 0   0 0                     0
2001 MIN 1 21 -2 -2 0   0 0                     0
2002 MIN 1 22 0 0 0   0 0                     0
2003 MIN 1 1 0 0 0   0 0                     0
2004 PHI 1 29 1 1 0   0 0                     0
2005 CIN 1 23 -1 -1 0   0 0                     0
2006 CIN 1 25 0 0 0   0 0                     0
2007 CIN 1 7 1 1 0   0 0                     0
2009 LAN 1 4 0 0 0   0 0                     0
TOTALS 1 209 -1 -1 0   0 0         0


            Glossary