View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Morandini, Mickey
BirthYear: 1966


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1990 PHI 1.1 0.4 1.4 0.9 0.5 0.9 0.5 0.5 3 0.5 3
1991 PHI 4.6 1.4 6.0 2.9 3.1 3.0 3.1 1.1 9 1.2 9
1992 PHI 5.8 1.6 7.4 3.9 3.5 3.5 3.9 1.7 12 1.3 10
1993 PHI 5.6 1.6 7.2 2.8 4.4 2.9 4.3 0.7 8 0.8 9
1994 PHI 4.0 1.1 5.0 2.6 2.4 2.3 2.7 1.1 8 0.8 7
1995 PHI 6.8 1.8 8.6 5.2 3.4 5.1 3.5 2.7 16 2.6 15
1996 PHI 7.7 2.0 9.7 3.0 6.6 2.7 7.0 0.2 9 -0.2 8
1997 PHI 8.2 2.1 10.3 4.7 5.5 4.9 5.4 1.7 14 1.9 15
1998 CHN 8.2 2.2 10.5 5.7 4.7 6.2 4.3 2.7 17 3.1 19
1999 CHN 6.6 1.7 8.3 1.5 6.7 1.9 6.4 -0.9 5 -0.5 6
2000 TOR 1.4 0.5 1.9 0.2 1.8 0.2 1.7 -0.4 0 -0.4 1
2000 PHI 4.3 1.2 5.5 1.2 4.2 1.0 4.5 -0.4 4 -0.6 3
TOTALS 64.3 17.4 81.7 34.6 46.8 34.6 47.3 10.7 105 10.5 105


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1990 PHI 87 -3 -3 0 1 0 0 4 0 0 0 2 9.2 0.2 0 0 0.2
1991 PHI 364 -9 -9 0 3 1 0 2 2 0 0 -3 8.9 -0.3 0.2 0 -0.1
1992 PHI 455 -9 -9 -1 4 1 1 4 2 0 0 0 9.4 0.0 0.2 0 0.2
1993 PHI 470 -13 -12 -1 1 1 -1 2 2 0 0 -10 10.4 -1.0 0.2 0 -0.8
1994 PHI 316 3 2 0 0 0 -1 -1 1 0 0 0 9.5 0.0 0.1 0 0.1
1995 PHI 550 2 2 4 -3 0 -1 5 2 0 0 7 9.5 0.7 0.2 0 0.9
1996 PHI 606 -19 -19 2 1 -1 -1 -1 2 0 0 -19 9.6 -2.0 0.2 0 -1.8
1997 PHI 640 2 2 -3 0 2 1 -8 2 0 0 -6 9.9 -0.6 0.2 0 -0.4
1998 CHN 669 5 2 3 7 0 -1 -8 2 0 0 3 10.4 0.3 0.2 0 0.5
1999 CHN 521 -23 -22 2 -1 0 1 -10 2 0 0 -30 10.6 -2.8 0.2 0 -2.6
2000 TOR 116 -7 -7 0 0 0 0 -2 0 0 0 -9 11.1 -0.8 0 0 -0.8
2000 PHI 341 -17 -17 3 -1 -1 -1 1 1 0 0 -16 10.0 -1.6 0.1 0 -1.5
TOTALS 5135 -88 -90 9 12 3 -3 -12 18 0 0 -81 -- -7.9 1.8 0.0 -6.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1990 PHI 4 94 5 5 4 583 1 -2               -0.1 0 0 4
1991 PHI 4 374 5 5 4 2279 1 13               -0.2 -1.7 -2 2
1992 PHI 4 498 7 7 5 2973 7 4               -0.6 0.7 0 5
1992 PHI 6 5 -1 -1 -1 32 -1 -1               0 0.1 0 -1
1993 PHI 4 467 5 5 4 2781 12 1               -0.9 -0.6 -2 2
1994 PHI 4 354 3 3 2 1978 18 0               -2.2 -0.4 -3 -1
1995 PHI 4 516 8 7 5 3010 16 1               -1.2 1 0 5
1996 PHI 4 563 -2 -2 -2 3495 -12 -13               1.5 -0.9 1 -1
1997 PHI 4 531 -10 -11 -9 3471 -55 -52               0.4 0.6 1 -8
1997 PHI 6 0 0 0 0 6 -1 -1               0 0 0 0
1998 CHN 4 617 -7 -7 -5 3845 -40 -22               -2.1 -1.1 -3 -8
1999 CHN 4 504 -11 -11 -9 3123 -19 -11               -2.3 1.3 -1 -10
2000 PHI 4 322 3 2 2 2087 -9 -12               -0.2 -0.7 -1 1
2000 TOR 4 133 -2 -2 -2 855 -11 -8               -0.2 0.3 0 -2
TOTALS 4 4973 4 1 -1 30480 -91 -101       -8.1 -1.5 -10 -11
TOTALS 6 5 -1 -1 -1 38 -2 -2       0.0 0.1 0 -1


            Glossary