View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Spencer, Shane
BirthYear: 1972


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1998 NYA 0.9 0.1 1.0 1.7 -0.7 1.7 -0.7 1.4 5 1.4 5
1999 NYA 2.8 0.4 3.2 0.8 2.4 0.8 2.4 -0.1 2 -0.1 2
2000 NYA 3.4 0.3 3.7 1.8 1.8 1.9 1.8 0.8 6 0.8 6
2001 NYA 3.9 0.5 4.4 2.9 1.5 3.2 1.2 1.6 9 1.9 10
2002 NYA 4.0 0.7 4.7 0.8 3.8 0.9 3.7 -0.5 3 -0.5 3
2003 TEX 2.7 0.4 3.1 0.7 2.5 0.8 2.3 -0.3 2 -0.1 2
2003 CLE 2.9 0.4 3.3 1.4 2.0 1.3 2.0 0.4 4 0.3 4
2004 NYN 2.6 0.4 3.0 2.6 0.4 2.5 0.5 1.7 8 1.6 8
TOTALS 23.1 3.3 26.5 12.7 13.7 13.1 13.2 5.0 39 5.3 40


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1998 NYA 73 12 12 1 0 0 0 0 -1 0 0 13 10.4 1.3 -0.1 0 1.2
1999 NYA 226 -8 -7 0 -2 0 -1 4 -2 0 0 -6 10.4 -0.6 -0.2 0 -0.8
2000 NYA 276 -1 -1 -1 -1 1 0 5 -1 -2 0 3 10.7 0.3 -0.3 0 0.0
2001 NYA 311 -3 -3 0 2 1 3 7 -2 -1 0 10 10.0 1.0 -0.3 0 0.7
2002 NYA 329 -6 -6 0 -1 0 0 -5 -3 0 0 -12 10.3 -1.2 -0.3 0 -1.5
2003 TEX 216 -5 -8 -1 0 1 0 0 -2 0 0 -8 11.2 -0.7 -0.2 0 -0.9
2003 CLE 232 0 1 1 0 -1 1 -3 -2 0 0 -1 9.7 -0.1 -0.2 0 -0.3
2004 NYN 204 -2 -2 1 2 1 1 8 -1 0 0 11 9.4 1.2 -0.1 0 1.1
TOTALS 1867 -13 -14 1 0 3 4 16 -14 -3 0 10 -- 1.2 -1.7 0.0 -0.5


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1998 NYA 3 3 0 0 0 16 1 -1               0 0 0 0
1998 NYA 7 16 1 1 1 168 -2 0           9 0       1
1998 NYA 9 23 -1 -1 -1 161 -4 0           4 0       -1
1999 NYA 7 125 2 0 0 1087 -1 0           45 2       2
1999 NYA 9 39 1 1 1 205 2 0           17 1       2
2000 NYA 7 102 0 -1 -1 825 5 0           47 3       2
2000 NYA 9 22 3 3 3 94 5 0           5 0       3
2001 NYA 7 121 -2 -3 -3 1017 5 0           70 3       0
2001 NYA 9 83 8 7 6 408 10 0           27 1       7
2002 NYA 7 104 -4 -5 -5 965 -6 0           52 0       -5
2002 NYA 9 131 1 0 0 743 4 0           45 0       0
2003 CLE 3 12 0 0 0 189 -3 -1               0 0 0 0
2003 CLE 7 42 -2 -2 -2 341 1 0           23 1       -1
2003 CLE 9 77 -2 -2 -2 474 -6 0           25 0       -2
2003 TEX 7 123 -5 -4 -4 1120 -15 0           59 0       -4
2003 TEX 9 37 4 4 4 163 10 0           16 0       4
2004 NYN 3 1 0 0 0 28 -1 0               0 0 0 0
2004 NYN 7 82 7 7 6 698 11 0           31 0       6
2004 NYN 8 25 -1 -1 -1 162 1 0           14 -1       -2
2004 NYN 9 50 4 4 4 233 9 0           25 0       4
TOTALS 3 16 0 0 0 233 -3 -2       0.0 0.0 0 0
TOTALS 7 715 -3 -7 -8 6221 -2 0   336 9   1
TOTALS 8 25 -1 -1 -1 162 1 0   14 -1   -2
TOTALS 9 462 18 16 15 2481 30 0   164 2   17


            Glossary