Boston Beaneaters


Back to Standings

PlayerPosGAB RunsHits2B3B HRRBISOBB IBBHBPSHSF GIDPSBCSLOB AVGOBPSLG
Campbell, Quan 7 152 594 90 150 20 5 1 38 122 98 1 5 0 5 4 34 12 189 0.253 0.360 0.308
Moore, Aaron 3 152 567 88 148 25 3 26 102 133 78 0 2 0 5 6 0 0 219 0.261 0.350 0.453
Robinson, Sam 7 125 484 69 116 29 1 25 82 111 27 0 1 0 9 9 3 0 212 0.240 0.276 0.459
Cendejas, Jorge 4 129 479 61 143 26 1 9 74 64 50 1 10 0 5 14 0 1 183 0.299 0.373 0.413
Williams, Alex 5 122 454 63 97 27 2 13 59 128 76 1 2 0 2 13 1 1 206 0.214 0.328 0.368
Werden, D. J. 7 118 439 67 115 30 1 25 70 92 62 0 1 0 1 11 1 0 175 0.262 0.354 0.506
Fenwick, Drew 7 109 353 50 76 11 6 12 37 104 40 0 1 0 0 3 25 5 123 0.215 0.297 0.382
Sanders '12, Michael 2 98 336 33 74 14 4 2 35 83 41 0 0 0 2 3 0 2 168 0.220 0.303 0.304
Frazier, Doug 6 82 246 26 53 9 5 3 23 51 23 0 0 0 1 2 22 17 113 0.215 0.281 0.329
DeCocco '13, Dominick 2 74 234 37 49 16 2 12 34 84 39 1 1 0 3 7 1 2 107 0.209 0.321 0.449
Atkinson, Chip 3 64 230 37 56 10 0 10 27 40 20 0 8 0 0 7 0 0 109 0.243 0.326 0.417
Kawasaki, Kurt 2 60 230 31 70 15 3 2 27 24 19 1 3 0 2 1 0 0 80 0.304 0.362 0.422
Wiggins, Dustin 6 51 170 15 41 10 2 5 25 50 11 0 1 0 1 2 2 4 75 0.241 0.290 0.412
Bush, Forest 6 49 163 20 40 8 0 3 20 41 14 0 2 0 2 2 2 0 77 0.245 0.309 0.350
Diaz, Billy 4 53 155 18 45 4 0 3 21 23 8 0 1 0 3 0 6 0 54 0.290 0.323 0.374
Judge, Bill 5 39 120 8 27 4 1 2 12 18 13 0 0 0 0 3 0 0 57 0.225 0.301 0.325
Palmer, Travis 5 34 98 9 28 3 0 1 6 14 4 1 0 0 0 0 2 5 38 0.286 0.314 0.347
Bergman, Adam 7 27 91 12 27 7 1 4 17 15 11 0 0 0 0 2 2 0 34 0.297 0.373 0.527
Valle, Ken 2 37 65 8 16 1 0 1 6 18 6 0 0 0 0 2 0 0 21 0.246 0.310 0.308
Jones, Lou 7 11 38 2 7 1 0 2 7 4 4 0 0 0 0 1 0 0 20 0.184 0.262 0.368
Hayes, Dan 2 15 18 3 5 2 0 0 3 1 1 0 0 0 1 1 0 0 9 0.278 0.300 0.389
Johnson, Mark 3 4 15 3 7 1 0 0 1 2 0 0 0 0 0 0 1 0 2 0.467 0.467 0.533
Sucre, Fernando 7 1 6 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.167 0.167 0.167
Chavez, Mike 4 3 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333


PlayerWonLostERA IPHitsRunsER HRBBIBBSO GGSCGQS ShoSVHldBS OPSGFSuppBF
Cole, Scott 12 11 4.37 191.1 186 104 93 10 77 1 141 33 33 4 10 2 0 0 0 0 0 109 833
Garcia, Erik 12 15 3.98 212.1 199 101 94 17 82 0 195 32 32 3 17 1 0 0 0 0 0 108 909
Young, Jack 8 14 4.75 176.1 175 108 93 18 85 0 156 30 30 2 14 1 0 0 0 0 0 86 786
Rogers, Matt 10 11 4.79 173 187 105 92 20 53 0 123 28 28 2 10 0 0 0 0 0 0 96 753
McAndrews, Mike 5 10 6.07 121.2 158 99 82 13 57 0 95 24 24 2 5 1 0 0 0 0 0 70 580
Aguayo, Enrique 6 6 5.68 84 99 60 53 8 45 0 67 15 15 2 5 0 0 0 0 0 0 61 386
Banks, Jack 8 2 3.91 99 88 49 43 10 45 2 81 49 0 0 0 0 1 3 4 9 17 0 425
Gross, John 1 2 4.15 69.1 62 37 32 6 29 0 60 65 0 0 0 0 0 16 2 19 22 0 289
Hutchinson, Damon 2 7 3.44 68 65 32 26 8 16 0 67 61 0 0 0 0 32 1 8 41 48 0 285
Fasten, Thomas 2 4 3.59 62.2 71 30 25 5 26 0 57 47 0 0 0 0 0 8 6 14 10 0 283
Tomlinson, Chris 3 2 3.86 58.1 68 28 25 5 23 0 52 25 0 0 0 0 0 0 0 0 10 0 264
Coggin, Robert 2 5 5.53 55.1 60 35 34 8 22 2 51 49 0 0 0 0 3 8 5 16 16 0 245
Arredondo, Miguel 0 1 4.64 42.2 56 26 22 6 12 0 32 31 0 0 0 0 0 2 0 2 12 0 193
McAndrews, Mike 1 0 0.00 17.1 12 1 0 0 3 0 17 13 0 0 0 0 1 1 0 2 7 0 66
Jackson, Matt 0 0 2.08 8.2 9 3 2 1 5 0 10 5 0 0 0 0 0 0 0 0 0 0 41
Breslow '13, William 0 0 6.75 8 12 6 6 1 5 0 7 5 0 0 0 0 0 0 0 0 2 0 41
Valle, Ken 0 0 20.25 1.1 4 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 9
Valla '13, Brian 0 0 0.00 0.2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0 2