Detroit Devils


Back to Standings

PlayerPosGAB RunsHits2B3B HRRBISOBB IBBHBPSHSF GIDPSBCSLOB AVGOBPSLG
Guerrero, Alex 6 151 602 103 166 36 3 21 61 109 34 2 2 0 1 7 6 3 199 0.276 0.316 0.450
Stocker, Reggie 7 155 582 101 142 39 5 25 95 143 94 1 2 0 7 17 4 2 234 0.244 0.347 0.457
Allen, Jorge 7 150 561 81 171 32 10 15 91 72 61 1 0 0 10 5 2 1 209 0.305 0.367 0.478
Wilson, Hansel 7 132 532 91 136 21 4 13 49 113 73 1 4 0 3 8 17 2 152 0.256 0.348 0.383
Craig, Pete 5 144 496 71 124 32 1 16 69 125 42 1 8 0 2 9 7 2 219 0.250 0.318 0.415
Freeman, Ryan 5 139 442 53 116 29 4 11 56 79 43 1 2 0 3 3 0 1 181 0.262 0.329 0.421
Gonzalez, Jason 4 127 440 43 102 21 0 12 63 103 30 1 0 0 3 10 1 2 181 0.232 0.279 0.361
Sacamano, Lou 2 113 367 33 93 15 1 4 31 80 35 4 0 1 2 9 1 1 129 0.253 0.317 0.332
Lugo, Manuel 6 107 256 36 59 13 4 0 25 40 20 0 1 0 0 4 10 2 90 0.230 0.289 0.312
Rivera, Humberto 3 78 190 21 54 10 0 9 37 44 20 0 3 0 3 7 0 0 81 0.284 0.356 0.479
Klutts, Ed 2 62 190 17 43 9 1 3 30 33 18 5 1 0 3 3 0 0 69 0.226 0.292 0.332
Jung '12, Wu-Hsiung 4 61 181 20 45 12 1 1 25 41 19 0 2 0 0 4 0 1 77 0.249 0.327 0.343
LaRock, Tyler 7 69 160 27 37 8 1 5 22 31 13 1 4 0 1 2 1 1 49 0.231 0.303 0.387
Stark '14, Robb 5 38 115 15 20 5 1 2 10 27 12 0 4 0 1 4 2 1 36 0.174 0.273 0.287
Ryan, Jeremy 7 45 70 2 12 5 0 0 3 13 3 0 0 0 0 0 0 1 21 0.171 0.205 0.243
Baker, Rudy 1 32 69 7 19 4 0 1 7 20 0 0 0 9 0 1 0 0 18 0.275 0.275 0.377
Cedeno, David 1 32 68 2 4 0 0 0 1 30 0 0 0 0 1 1 0 0 39 0.059 0.058 0.059
Frostad, Bjorn 1 26 62 1 6 0 0 0 0 29 0 0 0 0 0 2 0 0 31 0.097 0.097 0.097
Minor, Jared 1 31 60 4 8 2 0 0 3 20 6 0 0 4 1 2 0 0 21 0.133 0.209 0.167
Jacobsen, Joe 1 34 39 2 4 0 0 0 3 14 0 0 0 0 1 2 0 0 21 0.103 0.100 0.103
Salbacca, C.C. 1 16 33 3 9 2 1 1 6 9 0 0 0 5 0 1 0 0 10 0.273 0.273 0.485
Campbell, Randy 2 9 29 0 3 0 0 0 2 6 2 1 0 0 0 0 0 0 8 0.103 0.161 0.103
Falk, Kyle 1 8 17 0 1 0 0 0 1 10 0 0 0 0 0 0 0 0 13 0.059 0.059 0.059
Russell, Kordell 7 9 16 3 3 1 0 1 3 4 0 0 0 0 0 1 1 2 8 0.188 0.187 0.437
Kirkpatrick '13, Don 1 29 15 3 4 0 0 0 0 7 0 0 0 0 0 0 0 0 3 0.267 0.267 0.267
Kroski, Jeff 6 6 7 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000
Doyle, Jimmy 1 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0.000 0.167 0.000
Miller, Paul 1 64 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Espada, Ramon 1 43 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Devarez, Alex 1 53 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Arnold, Mike 6 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Mateo, Bruce 1 12 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Tyler, Chris 1 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wilson, Jonny 1 77 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000
Burris, Gene 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fleming, Tom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Liefer, Joel 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000


PlayerWonLostERA IPHitsRunsER HRBBIBBSO GGSCGQS ShoSVHldBS OPSGFSuppBF
Baker, Rudy 14 14 3.38 202.1 166 84 76 19 75 1 191 32 32 5 19 3 0 0 0 0 0 95 838
Cedeno, David 10 13 4.46 187.2 181 105 93 25 70 2 127 32 32 2 13 1 0 0 0 0 0 103 816
Minor, Jared 8 9 4.40 182 156 98 89 23 64 3 148 31 31 3 15 2 0 0 0 0 0 79 766
Frostad, Bjorn 10 6 3.63 158.2 147 65 64 14 61 1 169 26 26 0 12 0 0 0 0 0 0 79 670
Jacobsen, Joe 5 4 4.16 93 91 48 43 7 47 1 70 17 17 0 7 0 0 0 0 0 0 52 411
Salbacca, C.C. 3 5 4.18 97 95 45 45 5 40 3 102 16 16 1 7 1 0 0 0 0 0 54 415
Falk, Kyle 4 1 3.31 35.1 28 14 13 7 13 1 32 5 5 0 4 0 0 0 0 0 0 26 146
Doyle, Jimmy 1 2 4.12 19.2 25 9 9 3 1 1 10 3 3 1 1 1 0 0 0 0 0 4 83
Wilson, Jonny 4 5 2.66 94.2 75 34 28 8 20 4 68 77 0 0 0 0 2 14 5 22 17 0 374
Miller, Paul 6 7 3.27 74.1 69 32 27 8 22 0 53 64 0 0 0 0 1 10 7 18 10 0 302
Kirkpatrick '13, Don 1 1 5.40 56.2 76 42 34 10 19 0 44 29 0 0 0 0 1 4 0 5 4 0 267
Devarez, Alex 0 5 2.73 56 43 18 17 5 19 2 50 53 0 0 0 0 38 0 9 47 46 0 231
Liefer, Joel 0 6 4.41 49 49 29 24 9 19 2 47 50 0 0 0 0 0 7 2 10 16 0 213
Tyler, Chris 6 0 2.40 48.2 49 17 13 2 18 2 35 51 0 0 0 0 0 5 0 6 25 0 210
Espada, Ramon 3 5 4.70 44 49 24 23 4 12 1 36 43 0 0 0 0 1 1 5 7 19 0 192
Jacobsen, Joe 2 0 3.34 29.2 24 13 11 6 9 0 20 17 0 0 0 0 3 5 2 9 4 0 127
Mateo, Bruce 1 1 5.54 13 14 9 8 3 7 0 9 12 0 0 0 0 0 0 0 0 7 0 58
Burris, Gene 0 0 0.00 5 4 3 0 1 2 0 3 3 0 0 0 0 0 0 0 0 2 0 21
Falk, Kyle 0 0 10.38 4.1 9 5 5 1 1 0 7 3 0 0 0 0 0 0 0 0 0 0 22
Fleming, Tom 0 0 0.00 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5