Toledo Mud Hens


Back to Standings

PlayerPosGAB RunsHits2B3B HRRBISOBB IBBHBPSHSF GIDPSBCSLOB AVGOBPSLG
DeVito, Jordan 7 142 601 74 163 36 5 17 80 118 38 0 0 0 3 12 22 8 187 0.271 0.313 0.433
Erstad, Tino 3 133 501 57 144 31 0 20 70 63 55 0 6 0 3 12 0 0 181 0.287 0.363 0.469
Jansen, Brett 7 126 466 48 107 23 2 17 56 107 32 0 1 0 1 10 1 2 193 0.230 0.280 0.397
Castillo, Humberto 2 120 450 55 122 24 0 12 49 99 54 0 1 0 2 12 0 0 171 0.271 0.349 0.404
Dixon, Lance 5 109 400 47 93 17 1 10 38 48 35 0 1 0 3 10 0 0 159 0.233 0.294 0.355
Werden, Steve 4 96 355 55 72 18 0 9 26 98 66 0 0 0 1 4 2 1 147 0.203 0.327 0.330
Salazar, Alex 6 94 330 41 82 26 4 9 30 64 16 0 5 2 1 3 0 1 128 0.248 0.293 0.433
Green, Bart 3 81 328 36 85 14 0 12 37 90 19 0 0 0 2 14 0 0 155 0.259 0.298 0.412
Meacham, Chris 6 80 282 28 64 6 1 1 18 40 23 0 2 0 2 9 18 7 93 0.227 0.288 0.266
Pandaval '11, Sancho 5 61 252 27 60 18 1 6 36 43 5 0 0 0 3 15 0 0 97 0.238 0.250 0.389
Santana, Omar 7 70 241 28 59 11 2 1 20 55 14 0 1 0 1 6 6 4 101 0.245 0.288 0.320
Hausmann, Mike 7 58 208 14 47 14 1 5 24 48 27 0 0 0 1 4 1 0 98 0.226 0.314 0.375
Mitchell, Mark 7 57 198 19 44 7 1 6 24 49 29 0 0 0 1 3 0 0 84 0.222 0.320 0.359
Robertson, Ernest 5 45 162 14 38 7 0 3 14 30 12 0 1 0 1 4 0 2 53 0.235 0.290 0.333
Zeigler, Mac 2 41 145 13 32 4 2 2 11 41 13 0 0 0 0 3 0 0 61 0.221 0.285 0.317
Grubbs, Steve 7 40 139 13 27 5 1 2 9 26 8 0 0 0 0 5 6 3 55 0.194 0.238 0.288
Verdel, Billy 4 34 123 16 31 7 0 1 11 13 13 0 0 0 0 6 6 1 45 0.252 0.324 0.333
Stanford, Corey 7 26 87 10 21 5 0 2 11 16 11 0 1 0 0 2 3 1 31 0.241 0.333 0.368
Headley, Justin 5 24 86 12 25 7 0 4 16 17 7 0 0 0 0 2 0 1 21 0.291 0.344 0.512
Randolph, Jared 4 21 80 17 25 3 2 0 8 3 13 0 0 0 0 3 3 3 30 0.313 0.409 0.400
Macha, Chad 3 7 26 1 4 2 0 1 5 6 2 0 0 0 0 0 0 0 17 0.154 0.214 0.346
Crane, Dave 6 2 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0.167 0.286 0.167
Perez '09, Tim 5 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Mason, John 2 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sopunu, Maleke 5 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0.000 0.250 0.000


PlayerWonLostERA IPHitsRunsER HRBBIBBSO GGSCGQS ShoSVHldBS OPSGFSuppBF
Blackburn, Tyrone 11 13 3.97 201.2 198 99 89 24 51 0 173 32 32 3 19 1 0 0 0 0 0 100 841
Warriax, Justin 8 15 3.78 207.1 211 98 87 21 65 0 195 31 31 2 16 0 0 0 0 0 0 78 892
Johnson, Chris 11 8 3.53 194 171 86 76 19 62 0 147 30 30 2 21 0 0 0 0 0 0 93 811
Rodriguez, Elvis 13 11 3.98 196.2 185 88 87 18 43 0 146 28 28 5 18 0 0 0 0 0 0 108 804
Winslow, Julian 8 10 4.39 143.2 129 76 70 18 51 0 133 23 23 1 12 1 0 0 0 0 0 63 614
Ross, Ivan 0 5 8.16 32 54 32 29 3 18 0 26 7 7 0 1 0 0 0 0 0 0 10 163
Cavazos, Javier 0 3 4.85 29.2 39 18 16 3 12 0 29 6 6 0 2 0 0 0 0 0 0 8 137
Nicholson '09, Justin 2 0 2.19 12.1 14 6 3 0 3 0 11 2 2 0 0 0 0 0 0 0 0 9 52
Viera, Jorge 1 0 5.19 8.2 9 5 5 0 3 0 6 2 2 0 1 0 0 0 0 0 0 4 39
Holland, Bruce 1 0 3.00 6 6 2 2 0 1 0 3 1 1 0 1 0 0 0 0 0 0 3 25
Cavazos, Javier 4 4 3.22 86.2 79 37 31 2 37 2 61 51 0 0 0 0 3 14 1 18 13 0 365
Holland, Bruce 3 3 3.98 86 102 50 38 11 27 2 44 51 0 0 0 0 2 2 3 8 16 0 384
Espada, Ramon 3 4 3.01 83.2 73 34 28 9 25 0 59 66 0 0 0 0 17 6 5 29 36 0 334
Miura, Takeo 4 8 5.36 50.1 46 31 30 5 31 2 35 51 0 0 0 0 26 3 8 37 38 0 225
Colson, William 2 5 5.89 44.1 50 30 29 6 26 4 27 47 0 0 0 0 1 6 2 9 26 0 208
Cruz, Joel 0 2 6.59 42.1 53 34 31 6 15 2 23 32 0 0 0 0 0 2 0 2 18 0 189
Guerrero, Jose 0 0 27.00 4.2 13 14 14 4 6 0 4 4 0 0 0 0 0 0 0 0 2 0 34