Toledo Mud Hens


Back to Standings

PlayerPosGAB RunsHits2B3B HRRBISOBB IBBHBPSHSF GIDPSBCSLOB AVGOBPSLG
Pandaval, Sancho 5 135 563 66 153 25 4 15 78 75 25 0 4 0 6 21 0 0 208 0.272 0.304 0.410
Morris, Wes 7 141 540 76 137 38 11 9 65 85 75 0 4 0 4 17 5 2 204 0.254 0.347 0.415
DeVito, Jordan 7 120 488 54 122 19 6 12 57 93 25 0 2 0 2 11 11 10 222 0.250 0.288 0.387
Bernsen, Dionysus 3 132 481 63 127 26 1 10 58 76 66 0 15 0 3 9 0 0 201 0.264 0.368 0.385
Lewis, Johnny 3 125 474 68 125 40 1 17 69 52 43 0 19 0 3 4 0 0 184 0.264 0.347 0.460
Hedrick, Clayton 7 116 472 76 117 26 2 15 54 72 56 1 2 0 0 9 18 10 154 0.248 0.330 0.407
Wargo, Shane 6 120 432 58 104 16 6 10 55 126 31 0 0 4 4 8 17 11 186 0.241 0.289 0.375
Fleming, Jed 6 119 425 42 110 18 4 4 38 99 41 0 0 0 2 5 0 2 184 0.259 0.323 0.348
Frog, George 2 113 421 56 116 26 1 14 62 114 58 0 2 0 0 7 0 0 164 0.276 0.366 0.442
Daniels, Steve 3 93 363 50 99 14 0 9 44 74 28 0 3 0 3 9 6 2 143 0.273 0.327 0.386
Randolph, Jared 4 73 261 35 63 7 2 1 19 19 30 0 2 0 3 5 7 2 107 0.241 0.321 0.295
Santana, Omar 7 69 248 19 39 6 1 5 26 68 21 0 3 0 3 6 12 4 138 0.157 0.229 0.250
Mason, John 2 49 167 12 38 7 0 0 10 38 15 0 0 0 2 2 0 0 69 0.228 0.288 0.269
Meacham, Chris 6 39 142 15 39 7 1 0 13 25 11 0 0 0 0 3 6 5 67 0.275 0.327 0.338
Perez, Tim 4 16 57 7 12 3 0 2 6 8 10 0 3 0 0 1 0 0 30 0.211 0.357 0.368
Grubbs, Steve 7 9 38 6 10 2 0 2 3 7 2 0 0 0 0 1 2 1 13 0.263 0.300 0.474
Porter, Bob 2 8 25 2 2 0 0 0 1 2 3 0 2 0 0 0 0 0 16 0.080 0.233 0.080
Rinard '12, Colby 7 7 25 2 3 1 0 0 2 5 1 0 0 0 0 0 0 0 13 0.120 0.154 0.160


PlayerWonLostERA IPHitsRunsER HRBBIBBSO GGSCGQS ShoSVHldBS OPSGFSuppBF
Camels, Joel 9 11 4.38 195.1 196 109 95 20 78 0 137 33 33 0 19 0 0 0 0 0 0 114 840
Patterson, Larry 10 10 3.91 209.2 196 98 91 16 89 0 171 32 32 0 19 0 0 0 0 0 0 103 899
Reyes, Daniel 11 9 2.70 206.1 174 74 62 19 66 0 157 29 29 2 17 0 0 0 0 0 0 107 849
Winslow, Julian 11 14 4.58 175 173 101 89 21 58 0 154 27 27 2 10 0 0 0 0 0 0 109 754
Rodriguez, Elvis 10 11 3.30 169 175 78 62 5 47 0 119 26 26 1 14 0 0 0 0 0 0 75 725
Bustillos, Tony 1 3 3.73 41 43 21 17 5 15 0 40 7 7 0 4 0 0 0 0 0 0 20 177
Nicholson, Justin 1 3 6.12 32.1 42 22 22 3 11 0 23 6 6 1 2 0 0 0 0 0 0 14 147
Holland, Bruce 1 0 3.52 15.1 8 6 6 2 4 0 15 2 2 0 2 0 0 0 0 0 0 9 57
Holland, Bruce 9 8 4.35 93 99 53 45 12 27 3 81 68 0 0 0 0 1 6 5 12 27 0 396
Morrison, Kyle 0 7 6.16 64.1 84 50 44 8 35 0 50 41 0 0 0 0 1 5 4 11 12 0 300
Wright, Bill 1 1 2.52 50 39 17 14 2 17 0 38 47 0 0 0 0 10 3 4 17 27 0 199
Porter, Rob 5 4 5.26 49.2 47 29 29 6 25 0 39 47 0 0 0 0 21 5 8 34 30 0 212
Miura, Takeo 2 7 5.02 43 52 25 24 4 17 1 24 42 0 0 0 0 1 6 4 13 13 0 196
Nicholson, Justin 1 0 2.43 33.1 31 10 9 2 14 0 25 24 0 0 0 0 0 4 0 4 12 0 141
Torres, Clayton 2 0 3.82 30.2 44 17 13 3 8 1 20 39 0 0 0 0 0 1 1 3 9 0 136
Colson, William 0 0 5.04 30.1 32 23 17 4 15 0 27 32 0 0 0 0 1 2 0 3 18 0 134
Cruz, Joel 0 0 0.00 7.1 1 0 0 0 3 0 3 5 0 0 0 0 0 0 0 0 4 0 25
Viera, Jorge 0 0 14.14 7 15 13 11 3 5 0 4 6 0 0 0 0 0 0 0 0 4 0 41