CHA 1992.1 Charlotte Hawks 71-91 Superior League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Johnson, Rolando 1B .265 23 78 592 157 163 49 0 9   36 1 76 .321 .446
32 McClendon, Andre 1B .177 1 6 96 17 20 10 0 0   3 0 9 .255 .240
26 Owens, Quinn 2B .214 28 70 583 125 91 80 0 9   18 0 80 .309 .389
27 Morrison, Jim 3B .222 17 66 571 127 107 40 0 11   35 1 61 .273 .377
28 Russell, Marv 3B .214 0 9 126 27 23 4 0 0   10 0 9 .238 .294
27 Allanson, Al C .263 6 45 437 115 108 53 0 0   25 0 53 .343 .362
20 Bell, Greg C .242 4 18 153 37 14 16 0 0   7 1 18 .314 .379
21 Wilkins, Reggie OF .274 15 75 594 163 117 42 0 9   30 0 70 .322 .401
26 Cole, Vince OF .260 4 33 574 149 109 31 0 14   18 7 55 .298 .336
33 Redfield, Ken OF .279 11 71 531 148 115 44 0 7   43 4 64 .334 .437
32 Lynch, Luke OF .317 9 29 126 40 24 17 0 0   10 1 23 .399 .627
31 Broadside OF .248 1 10 105 26 25 4 0 6   4 0 9 .275 .314
30 Cunningham, Omar OF .132 0 4 53 7 20 5 0 0   1 2 3 .207 .226
29 Rodriguez, Angel SS .275 0 30 447 123 75 19 0 7   20 3 41 .305 .333
31 McCoy, Jim SS .179 0 3 95 17 23 13 0 4   0 0 9 .278 .179
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
27 Mixmaster 11 10 3.10 229 221 66 130 0 8 79
25 Dillon, Jay 5 19 4.15 221 233 76 198 0 3 102
26 Savagewood, Bart 9 14 2.62 220 183 72 200 0 8 64
32 Anderson, Andy 7 11 3.83 181 195 53 57 0 4 77
39 Bennet, Leo 8 9 4.24 136 150 64 96 8 0 64
31 Scott, Ron 9 6 3.82 125 123 54 131 5 0 53
33 Robinson, Dan 9 3 3.11 113 111 55 109 2 0 39
26 Addams, Gomez 4 7 3.47 96 103 26 70 0 3 37
20 Cooper, Bert 4 4 3.04 68 69 20 45 1 0 23
20 Taylor, Mervis 1 0 4.32 50 51 19 37 1 0 24
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct