CHI 2011 Chicago Winds 77-85 Superior League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Trujillo, Marcus 1B .276 17 79 587 162 97 31 0 0 0 33 0 75 .312 .419
31 Hamilton, Ray 1B .214 16 51 379 81 92 59 2 2 1 23 0 49 .323 .401
24 Muttonly, Tobias 1B .251 1 21 199 50 30 18 2 1 1 7 0 16 .320 .302
34 Honda, Godzuki 2B .274 11 56 467 128 88 27 1 12 8 27 5 69 .315 .424
27 Webster, Bobby 3B .177 0 9 79 14 22 1 0 0 0 4 0 3 .188 .228
24 Morales, Dean 3B .375 0 0 8 3 0 0 0 1 0 0 0 3 .375 .375
34 McMullen, Chris C .250 15 45 356 89 66 43 5 0 0 14 0 53 .339 .416
27 DiNardo, Frank C .301 4 17 209 63 40 8 0 0 0 12 0 22 .327 .416
33 Kondo, Isami C .242 6 12 33 8 5 1 0 0 0 0 0 6 .265 .788
27 Ford, Luke OF .288 33 103 628 181 85 53 2 3 2 45 1 86 .346 .521
28 Feldman, Corey OF .293 22 70 581 170 101 57 4 8 4 37 1 83 .360 .473
23 Donewicz, Donnie OF .270 22 79 577 156 141 34 2 27 16 45 4 76 .313 .477
28 Reeder, Mike OF .227 1 25 437 99 99 58 0 16 5 18 8 51 .317 .311
36 Kawasaki, Sithas OF .220 0 16 205 45 28 11 1 14 5 9 1 25 .263 .273
27 Tunichi, Hideo OF .233 1 3 103 24 27 16 0 9 7 1 4 16 .336 .350
29 Rodriguez, Reggie OF .296 0 6 27 8 6 2 0 12 13 2 1 9 .345 .444
28 Jimenez, Everett SS .278 20 83 580 161 76 31 1 0 0 30 3 68 .315 .443
32 Redding, Jake SS .156 1 10 128 20 28 16 0 0 1 6 0 7 .250 .227
25 Rosas, Max SS .150 0 3 80 12 14 4 0 7 1 3 0 9 .190 .188
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
36 Alvarado, Pablo 9 17 4.31 196.3 191 72 143 0 6 94
27 Ramirez, Omar 9 14 3.98 185.3 171 69 152 0 3 82
26 Sorenson, Rocky 10 9 3.19 174.7 150 72 124 0 3 62
34 Millhouse, Kevin 10 8 4.06 168.3 171 75 120 0 2 76
32 Jolley, Mike 10 9 3.98 158.3 154 62 142 0 6 70
28 Patterson, Michael 7 5 3.66 110.7 101 44 64 0 0 45
33 North, Catfish 5 2 3.95 79.7 79 31 73 23 0 35
20 Sanchez, Brady 2 2 4.83 72.7 76 28 56 1 0 39
27 Scheffel, Jason 4 7 4.75 72 64 30 52 1 0 38
20 Smith, Claude 4 4 5.21 65.7 79 29 61 1 0 38
21 Powell, Jeff 2 5 5.37 57 76 16 29 0 0 34
25 Wallace, John 4 3 4.23 55.3 58 20 40 3 0 26
23 Mexico, Jon 1 0 3.35 53.7 53 27 53 2 0 20
25 Hall, Jeff 0 0 0.00 5 6 3 6 0 0 0
24 Zipp, Robert 0 0 2.09 4.3 2 1 2 0 0 1
25 Harris, Doug 0 0 0.00 2 1 1 2 0 0 0
32 Redding, Jake 0 0 0.00 0.3 0 0 0 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Hamilton, Ray 1B 107 894 840 49 4 63 3 8.95 .996
Muttonly, Tobias 1B 84 541 493 31 4 52 1 8.72 .992
Trujillo, Marcus 1B 3 8 4 1 0 1 0 5.62 1.000
Kondo, Isami 1B 3 17 18 0 0 2 0 9.53 1.000
Morales, Dean 1B 1 0 1 0 0 0 0 1.000
Honda, Godzuki 2B 110 957 136 308 11 65 5 4.18 .976
Redding, Jake 2B 19 167 35 50 3 9 0 4.58 .966
Rosas, Max 2B 19 166 28 49 3 9 -1 4.17 .962
Jimenez, Everett 2B 18 171 26 54 2 7 1 4.21 .976
Trujillo, Marcus 3B 140 1195 72 186 18 4 9 1.94 .935
Webster, Bobby 3B 35 212 19 30 4 0 0 2.08 .925
Rosas, Max 3B 15 28 0 3 1 0 -1 0.96 .750
Honda, Godzuki 3B 2 3 0 0 0 0 0 0.00
Morales, Dean 3B 2 18 2 1 0 0 0 1.50 1.000
Redding, Jake 3B 2 4 0 0 0 0 0 0.00
Reeder, Mike CF 102 912 278 10 5 3 2 2.84 .983
Kawasaki, Sithas CF 34 293 92 1 2 0 1 2.86 .979
Tunichi, Hideo CF 25 225 64 2 0 0 0 2.64 1.000
Rodriguez, Reggie CF 5 29 10 1 1 0 0 3.41 .917
Hamilton, Ray CF 1 1 0 0 0 0 0 0.00
Donewicz, Donnie LF 141 1255 259 13 9 3 5 1.95 .968
Feldman, Corey LF 20 174 31 3 0 1 0 1.76 1.000
Kawasaki, Sithas LF 3 15 3 0 0 0 0 1.80 1.000
Reeder, Mike LF 1 4 0 0 0 0 0 0.00
Rodriguez, Reggie LF 1 2 0 0 0 0 0 0.00
Tunichi, Hideo LF 1 11 0 0 0 0 -1 0.00
Feldman, Corey RF 137 1206 201 18 10 7 -6 1.63 .956
Kawasaki, Sithas RF 15 124 14 2 1 0 -3 1.16 .941
Rodriguez, Reggie RF 8 34 6 0 0 0 0 1.59 1.000
Donewicz, Donnie RF 7 61 11 0 0 0 0 1.62 1.000
Reeder, Mike RF 4 35 8 2 0 0 1 2.57 1.000
Jimenez, Everett SS 144 1236 235 455 25 103 5 5.02 .965
Redding, Jake SS 49 222 52 89 2 19 4 5.72 .986
Rosas, Max SS 4 3 1 0 0 0 0 3.00 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
McMullen, Chris 106 884.2 7 10 4 38 20 0.34
DiNardo, Frank 60 505.1 3 2 1 23 12 0.34
Kondo, Isami 10 71.1 0 0 1 3 1 0.25