CLE 2021 Cleveland Spiders 62-100 Superior League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
31 Moore, Aaron 1B .196 15 49 434 85 136 46 6 0 1 12 2 51 .282 .336
39 Solo, Brett 1B .171 9 32 321 55 96 34 2 0 1 12 1 35 .255 .299
33 Ferreira, Prince 2B .222 2 17 378 84 107 38 7 28 15 11 1 40 .305 .272
23 Beasley, Seth 2B .275 2 8 138 38 25 23 0 2 0 14 1 14 .379 .435
31 Hileman, Randy 2B .213 1 5 136 29 51 14 0 0 0 4 0 11 .287 .265
28 Huff, Lou 3B .237 8 43 468 111 111 28 1 13 5 20 1 49 .282 .335
29 Greeley, Joe 3B .000 0 0 5 0 3 0 0 0 0 0 0 0 .000 .000
27 Kucek, David 3B .000 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000
26 Snipes, Roy C .228 14 37 337 77 112 23 1 3 7 10 3 37 .280 .401
25 Holmes, Steve C .248 14 45 298 74 87 19 5 0 0 16 1 29 .304 .450
31 Wyckoff, Troy OF .279 43 100 662 185 143 20 4 1 0 27 0 81 .305 .515
23 Rasmussen, Jody OF .239 11 52 566 135 113 54 7 48 24 27 5 73 .313 .362
24 Miller, Nelson OF .243 19 68 551 134 165 54 5 37 19 16 1 67 .316 .379
26 Thomas, Malcolm OF .261 24 70 541 141 115 36 8 41 24 19 5 79 .316 .447
33 Hamilton, Chris OF .212 19 70 505 107 172 67 0 12 7 24 6 58 .304 .396
26 Greenfield, Preston OF .186 1 8 102 19 43 9 0 6 7 1 0 7 .252 .225
26 Finch, Nick OF .182 0 0 11 2 2 0 0 1 0 0 0 0 .182 .182
24 Lee, Tom P .500 0 1 4 2 0 0 0 0 0 2 0 0 .500 1.000
28 Bowen, Greg P .000 0 0 4 0 1 0 0 0 0 0 0 0 .000 .000
28 Lopez, Ricardo P .250 0 0 4 1 3 0 0 0 0 1 0 1 .250 .500
32 Winchester, Delvis P .333 0 1 3 1 2 0 0 0 0 0 1 0 .333 1.000
24 Goff, Tim P .000 0 0 3 0 1 0 0 0 0 0 0 0 .000 .000
31 McConnell, Mike P 0 0 0 0 0 0 0 0 0 0 0 0
20 Hunter, Hunter P 0 0 0 0 0 0 0 0 0 0 0 0
25 Cook, Duncan P 0 0 0 0 0 0 0 0 0 0 0 0
30 Zapata, Antonio P 0 0 0 0 0 0 0 0 0 0 0 0
30 West, Gene P 0 0 0 0 0 0 0 0 0 0 0 0
24 Johnson, Henry P 0 0 0 0 0 0 0 0 0 0 0 0
24 Ramirez, David P 0 0 0 0 0 0 0 0 0 0 0 0
34 Garza, Ricardo P 0 0 0 0 0 0 0 0 0 0 0 0
37 Wright, Robert P 0 0 0 0 0 0 0 0 0 0 0 0
22 Lewis, David P 0 0 0 0 0 0 0 0 0 0 0 0
24 Conley, Jesse SS .136 0 1 22 3 7 3 0 3 1 0 0 1 .240 .136
22 Hernandez, Diego SS .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
24 Goff, Tim 11 12 4.57 205 199 54 217 0 1 104
24 Morris, Kirby 9 16 4.76 198.7 223 78 193 0 0 105
32 Winchester, Delvis 4 10 4.49 146.3 147 49 122 0 0 73
28 Lopez, Ricardo 3 7 4.18 120.7 112 34 104 1 0 56
30 West, Gene 4 7 3.91 117.3 98 45 118 0 0 51
24 Lee, Tom 4 7 4.62 101.3 94 44 75 0 0 52
20 Hunter, Hunter 2 3 6.07 86 79 38 103 0 0 58
28 Bowen, Greg 5 4 5.11 75.7 82 10 63 0 0 43
24 Johnson, Henry 6 2 2.27 71.3 56 25 73 19 0 18
22 Lewis, David 2 10 4.44 54.7 48 18 56 16 0 27
24 Ramirez, David 5 8 4.96 49 43 30 52 1 0 27
25 Cook, Duncan 1 3 5.97 46.7 52 13 49 0 0 31
37 Wright, Robert 2 3 2.43 40.7 33 14 37 0 0 11
30 Zapata, Antonio 0 1 3.37 34.7 31 14 32 0 0 13
31 McConnell, Mike 2 2 3.18 28.3 19 12 27 0 0 10
33 Viera, Jorge 0 3 5.76 25 28 9 18 0 0 16
34 DeJesus, Saul 1 0 6.88 17 23 2 18 0 0 13
23 Sampson, Richard 0 0 0.59 15.3 8 8 9 0 0 1
24 Taree, Kelala 1 2 4.25 12.7 15 12 11 0 0 6
34 Garza, Ricardo 0 0 6.51 8.3 9 4 8 0 0 6
30 Paulino, Jesse 0 0 3.60 5 4 6 5 0 0 2
24 Poe, George 0 0 0.00 0.7 1 0 2 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Moore, Aaron 1B 114 982 846 60 11 70 -3.6 8.30 .988
Solo, Brett 1B 55 475 429 21 3 36 -0.6 8.53 .993
Hileman, Randy 1B 1 2 1 0 0 0 0 4.50 1.000
Snipes, Roy 1B 1 0 0 0 0 0 0
Ferreira, Prince 2B 93 830 160 242 5 57 -0.1 4.36 .988
Beasley, Seth 2B 43 347 68 102 3 21 -0.9 4.41 .983
Hileman, Randy 2B 29 203 45 57 3 18 -1.4 4.52 .971
Solo, Brett 2B 10 78 9 22 1 3 -3.2 3.58 .969
Conley, Jesse 2B 1 1 0 0 0 0 0 0.00
Huff, Lou 3B 150 1263 56 248 16 22 3.8 2.17 .950
Hileman, Randy 3B 24 101 4 14 1 1 -0.1 1.60 .947
Solo, Brett 3B 10 73 2 8 3 3 -1.7 1.23 .769
Greeley, Joe 3B 5 13 3 3 0 0 0 4.15 1.000
Miller, Nelson 3B 1 9 0 2 1 0 -0.6 2.00 .667
Thomas, Malcolm CF 132 1151 351 6 8 1 0.6 2.79 .978
Greenfield, Preston CF 31 189 60 2 0 0 -2.5 2.95 1.000
Hamilton, Chris CF 8 59 30 0 1 0 -0.6 4.58 .968
Rasmussen, Jody CF 5 42 12 0 0 0 1.1 2.57 1.000
Finch, Nick CF 3 19 6 0 0 0 -0.1 2.84 1.000
Hamilton, Chris LF 146 1242 252 7 8 2 2 1.88 .970
Wyckoff, Troy LF 14 111 16 0 1 0 -1.2 1.30 .941
Thomas, Malcolm LF 11 75 24 0 0 0 2.1 2.88 1.000
Miller, Nelson LF 4 27 7 0 0 0 -1 2.33 1.000
Solo, Brett LF 3 4 1 0 0 0 -0.7 2.25 1.000
Ferreira, Prince LF 1 1 1 0 0 0 -0.7 9.00 1.000
Miller, Nelson RF 145 1273 248 8 6 4 1 1.81 .977
Greenfield, Preston RF 14 73 15 2 0 0 -0.4 2.10 1.000
Wyckoff, Troy RF 12 100 19 0 0 0 -1.1 1.71 1.000
Thomas, Malcolm RF 1 9 2 0 0 0 -0.6 2.00 1.000
Snipes, Roy RF 1 4 1 0 0 0 0 2.25 1.000
Rasmussen, Jody SS 149 1309 221 411 19 76 9.1 4.35 .971
Hileman, Randy SS 17 86 13 23 1 5 -0.2 3.77 .973
Conley, Jesse SS 7 47 6 13 1 1 0.6 3.64 .950
Solo, Brett SS 2 17 5 4 0 1 -0.8 4.76 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Snipes, Roy 87 788 7 3 2 100 32 0.24
Holmes, Steve 77 672 11 6 11 71 36 0.34