DEN 1992.1 Denver Rabbits 88-74 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
23 Terrell, Vern 1B .264 27 113 552 146 133 108 0 1   24 0 94 .385 .455
24 Trexton, Jerry 1B .283 0 4 60 17 8 10 0 1   5 0 8 .386 .367
30 Webb, Spud 2B .275 0 27 389 107 52 18 0 2   8 0 37 .307 .296
24 Buzzard, Brian 2B .119 0 4 67 8 13 4 0 1   2 2 4 .169 .209
21 Russell, Mahatma 3B .313 6 76 607 190 116 82 0 9   43 9 85 .395 .443
30 Samuel, Von C .287 8 73 544 156 102 12 0 0   18 0 55 .302 .364
30 Wicket C .246 3 14 118 29 21 8 0 0   9 1 13 .294 .415
25 Bailey, Mike OF .289 15 74 595 172 82 68 0 16   28 2 82 .362 .418
25 Misfire OF .314 30 112 590 185 119 69 0 10   33 2 96 .385 .529
34 Foster, Gene OF .259 13 55 397 103 46 74 0 2   30 1 62 .376 .438
26 Leonardo OF .250 3 14 312 78 98 41 0 7   17 1 37 .337 .340
26 Jones, Bobby OF .373 4 27 134 50 30 6 0 1   12 1 19 .400 .567
22 Bunny, Buster OF .310 0 1 29 9 3 2 0 0   2 1 3 .355 .448
28 Adams, Mike SS .292 2 48 655 191 23 57 0 19   33 5 75 .348 .366
29 Carr, Vern SS .261 2 29 257 67 39 44 0 3   10 0 34 .369 .323
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
28 Sunsurf 15 9 2.64 228 172 67 234 0 6 67
24 Payne, Russ 14 10 3.87 214 206 50 165 0 8 92
31 Benser, Brad 8 13 3.88 195 232 57 112 0 3 84
25 Maxwell, Rondell 14 8 3.26 193 177 59 146 0 11 70
25 Brown, Ernie 6 4 4.34 116 136 50 97 7 0 56
26 Barber, Bill 5 8 2.74 115 113 33 89 6 0 35
32 Sixgun 7 7 5.02 95 109 43 81 7 0 53
38 Monkey, Rafiki 9 2 2.25 76 69 20 71 1 0 19
27 Slash 5 3 4.30 67 81 28 50 0 1 32
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct