DEN 2002 Denver Rabbits 86-77 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
25 Marsh, Stan 1B .268 35 124 559 150 128 98 2 4 2 32 0 107 .379 .513
26 Parkman, Gary 1B .264 24 77 484 128 121 71 3 1 0 28 0 89 .362 .471
31 Cooney, Peter 1B .314 0 30 175 55 38 23 3 0 0 14 2 24 .403 .417
23 Robinson, Sam 2B .282 21 81 436 123 79 33 1 5 7 21 2 57 .334 .484
32 Green, Doug 2B .291 0 30 251 73 36 34 4 0 1 16 2 36 .384 .371
32 Perry, Bob 3B .264 22 86 436 115 126 50 3 6 2 36 9 79 .344 .539
23 Gonzalez, German 3B .254 1 37 343 87 61 15 3 2 1 14 2 27 .291 .315
27 Cartman, Eric C .256 30 81 461 118 127 43 13 0 0 17 0 75 .337 .488
30 Stapleton, Bill C .236 5 18 127 30 36 9 4 0 0 7 0 19 .307 .409
27 Alfonzo, Julius OF .252 13 54 531 134 102 46 5 3 1 18 3 92 .318 .371
28 Spriggs, Wil OF .242 24 82 471 114 89 64 14 0 2 24 3 63 .350 .459
32 Morena, Lonnie OF .245 9 34 294 72 44 11 2 0 0 11 0 43 .277 .374
24 Manno, Bill OF .289 1 18 166 48 44 20 0 13 1 15 6 35 .366 .470
26 Nunez, Rich OF .296 0 1 27 8 4 9 1 2 0 2 0 12 .486 .370
25 Hastings, Bryan P .095 0 5 74 7 13 3 1 0 0 0 0 3 .141 .095
28 Law, Don P .243 0 10 70 17 8 1 0 0 0 0 0 5 .254 .243
35 Strong, Steve P .119 0 4 67 8 30 2 0 0 0 1 0 3 .145 .134
32 Nolan, Bill P .095 0 1 42 4 22 0 0 0 0 0 0 1 .095 .095
34 Michaels, Ben P .206 0 1 34 7 11 0 0 0 0 0 0 1 .206 .206
33 Robinson, Cliff P .103 0 1 29 3 8 2 0 0 0 1 0 1 .161 .138
38 North, Ray P .320 0 1 25 8 5 0 0 0 0 0 1 5 .320 .400
22 Riley, Vern P .087 0 2 23 2 11 0 0 0 0 0 0 0 .087 .087
24 Rosario, Miguel SS .290 8 53 566 164 103 68 2 2 1 31 9 94 .368 .419
33 Andujar, Felix SS .300 0 9 60 18 7 2 0 0 0 6 0 5 .323 .400
29 Mauriello, Joe SS .500 0 0 2 1 0 0 0 0 0 0 0 1 .500 .500
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
32 Nolan, Bill 14 13 3.59 210.67 189 57 167 0 8 84
28 Law, Don 12 13 4.58 204.33 195 84 143 0 6 104
25 Hastings, Bryan 16 7 3.79 204.33 163 92 203 0 4 86
35 Strong, Steve 12 10 4.17 179.33 206 85 173 0 0 83
34 Michaels, Ben 5 12 6.01 140.67 172 52 77 0 0 94
30 Borgula, Tom 6 3 3.28 112.33 112 40 98 4 0 41
26 Riley, Vern 8 4 4.23 104.33 125 58 66 5 0 49
33 Heilser, Pete 5 9 3.43 86.67 72 41 49 2 0 33
24 Trautwein, Luther 3 2 6.25 76.33 102 33 58 1 0 53
27 Runge, Frank 2 4 2.99 72.33 72 25 69 34 0 24
25 Aldrich, Tony 0 0 9.18 16.67 31 13 9 0 0 17
24 Manno, Bill 0 0 0.00 1 1 2 0 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Marsh, Stan 1B 104 903 821 56 4 83 1 8.74 .995
Gray, Roy 1B 33 289 243 23 4 23 -1 8.28 .985
Parkman, Gary 1B 19 144 140 7 1 11 0 9.19 .993
Cooney, Peter 1B 17 100 89 4 1 4 -1 8.37 .989
Andujar, Felix 1B 4 5 4 1 0 0 0 9.00 1.000
Robinson, Sam 2B 122 1045 182 302 14 62 -11 4.17 .972
Green, Doug 2B 39 320 66 104 6 23 -2 4.78 .966
Andujar, Felix 2B 8 64 10 22 3 3 -1 4.50 .914
Mauriello, Joe 2B 1 3 0 2 0 1 0 6.00 1.000
Gonzalez, German 2B 1 9 2 1 0 0 0 3.00 1.000
Gonzalez, German 3B 107 776 56 111 7 12 -2 1.94 .960
Perry, Bob 3B 67 534 28 78 6 3 -1 1.79 .946
Gray, Roy 3B 10 80 4 14 1 0 1 2.02 .947
Green, Doug 3B 7 36 3 6 0 0 0 2.25 1.000
Andujar, Felix 3B 6 15 2 1 0 0 0 1.80 1.000
Alfonzo, Julius CF 125 1103 330 12 4 3 2 2.79 .988
Manno, Bill CF 31 265 89 4 3 2 2 3.16 .969
Morena, Lonnie CF 4 25 7 0 0 0 0 2.52 1.000
Nunez, Rich CF 3 27 7 0 0 0 0 2.33 1.000
Spriggs, Wil CF 2 9 1 0 0 0 -1 1.00 1.000
Cooney, Peter CF 1 2 0 0 0 0 0 0.00
Parkman, Gary CF 1 9 0 0 0 0 -1 0.00
Parkman, Gary LF 104 897 179 6 7 0 4 1.86 .964
Morena, Lonnie LF 27 227 31 1 0 0 -3 1.27 1.000
Cooney, Peter LF 23 188 34 1 2 0 -1 1.68 .946
Manno, Bill LF 13 101 14 3 0 1 0 1.51 1.000
Gonzalez, German LF 6 8 2 0 0 0 0 2.25 1.000
Alfonzo, Julius LF 5 8 2 1 0 0 1 3.38 1.000
Robinson, Sam LF 5 7 2 0 0 0 0 2.57 1.000
Nunez, Rich LF 3 3 0 0 0 0 0 0.00
Andujar, Felix LF 2 2 0 0 0 0 0 0.00
Spriggs, Wil RF 130 1111 169 11 7 0 -11 1.46 .963
Morena, Lonnie RF 34 286 47 4 3 1 -2 1.60 .944
Parkman, Gary RF 5 13 3 0 0 0 0 2.08 1.000
Andujar, Felix RF 5 5 1 0 0 0 0 1.80 1.000
Cooney, Peter RF 3 3 1 0 0 0 0 3.00 1.000
Manno, Bill RF 3 18 1 0 0 0 -1 0.50 1.000
Alfonzo, Julius RF 1 2 1 0 0 0 0 4.50 1.000
Nunez, Rich RF 1 2 0 0 0 0 0 0.00
Rosario, Miguel SS 135 1165 248 460 17 94 4 5.47 .977
Green, Doug SS 26 226 45 89 6 11 0 5.34 .957
Andujar, Felix SS 10 49 8 18 2 7 -1 4.78 .929
Mauriello, Joe SS 1 1 0 1 0 0 0 9.00 1.000
Robinson, Sam SS 1 0 0 0 0 0 0
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Cartman, Eric 92 751.2 15 2 4 56 19 0.25
Stapleton, Bill 59 306.2 0 0 1 15 7 0.32
Maison, Robert 44 367.2 6 2 1 41 15 0.27