ELP 1994.1 El Paso Devils 73-89 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Hernandez, Enzo 1B .264 9 55 572 151 48 68 0 0   31 2 67 .342 .372
29 Furball 2B .296 0 34 618 183 38 35 0 8   23 0 60 .334 .333
28 Thon, Joey 2B .190 0 12 121 23 17 15 0 1   4 0 10 .279 .223
26 Sierra, Lou 3B .251 24 71 574 144 80 18 0 4   29 0 62 .274 .427
29 Angelo, Mike 3B .235 7 19 162 38 20 11 0 0   11 0 19 .283 .432
25 Hale, Adam C .183 0 26 388 71 37 44 0 0   17 2 31 .266 .237
25 Tortelli, Benito C .204 5 13 181 37 18 25 0 0   5 0 18 .301 .315
23 Hayes, Willie OF .263 25 93 547 144 54 50 0 12   27 1 72 .325 .453
23 Grant, Izzy OF .208 23 57 452 94 109 54 0 3   12 1 58 .292 .392
25 Wolf, Leon OF .303 3 24 396 120 46 25 0 6   27 0 42 .344 .394
32 Link OF .237 1 27 207 49 25 3 0 3   7 1 15 .248 .295
28 Brown, Willie OF .194 2 11 124 24 20 17 0 0   9 1 13 .291 .331
34 Frasier, Lou OF .261 1 9 119 31 13 18 0 0   9 0 14 .358 .361
25 Abbott, Bert OF .203 1 5 64 13 17 6 0 2   4 0 7 .271 .312
31 Mergie OF .308 0 0 13 4 3 2 0 0   0 0 2 .400 .308
22 Morris, Zeke SS .282 11 63 589 166 58 47 0 17   35 1 67 .335 .401
27 Fisher, Otis SS .234 1 4 47 11 6 2 0 0   2 0 7 .265 .340
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 North, Ray 11 13 2.70 230 205 47 177 0 9 69
26 Johnson, Jack 14 11 2.92 219 207 44 125 0 9 71
22 Taylor, Gary 9 15 3.67 206 219 60 82 0 6 84
23 Campbell, Archie 5 14 4.33 183 197 73 137 0 4 88
24 Harris, Reggie 5 9 3.44 178 168 58 134 0 6 68
26 Walters, Wonko 11 7 3.86 133 147 50 67 7 0 57
24 Sorbin, Ab 11 4 2.91 130 125 39 97 9 0 42
27 Williams, Dave 3 7 3.75 60 48 34 49 6 0 25
27 Falwell, Jerry 0 4 3.35 43 36 17 18 0 0 16
26 Blackman, Cal 2 1 5.11 37 45 12 15 0 0 21
37 Carter, Chris 2 3 6.55 33 48 13 17 0 0 24
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct