GD 2005 Green Day Dukes 80-82 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
33 Lewis, Bubba 1B .264 26 94 595 157 125 103 0 0 0 30 0 96 .372 .445
28 DIXON, Willie 2B .284 6 56 595 169 81 74 1 22 2 27 3 104 .364 .370
29 Garcia, Enrique 2B .190 1 7 121 23 25 9 0 4 4 2 0 11 .246 .231
26 Graham, Ted 2B .136 1 11 103 14 14 12 4 0 0 2 0 8 .252 .184
32 Hills, Mark 3B .273 25 108 618 169 109 48 1 0 1 44 0 74 .327 .466
29 Lewis, Justin C .258 13 56 446 115 61 39 2 1 1 28 1 55 .320 .413
27 Shriver, Jim C .199 3 15 156 31 56 10 0 2 2 7 2 15 .247 .327
35 Sparks, Brian C .200 0 0 5 1 2 0 0 0 0 0 0 1 .200 .200
28 Sax, Todd C .000 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000
28 Lewis, Vince OF .257 13 57 568 146 131 65 0 21 8 27 2 71 .333 .380
24 Powers, Adam OF .243 21 85 552 134 125 71 2 8 2 43 4 84 .331 .449
27 Esser, Derrek OF .300 17 64 443 133 85 42 3 5 0 29 3 54 .365 .494
27 Moreno, Juan OF .297 0 11 165 49 32 22 0 0 0 7 1 22 .380 .352
26 Ramirez, Juan OF .276 1 10 76 21 20 6 0 8 4 4 0 14 .329 .368
27 Encarnacion, Jose OF .294 4 19 68 20 13 0 0 0 0 9 0 7 .294 .603
20 Perez, Sergio OF .146 0 1 48 7 11 6 0 0 1 3 0 2 .241 .208
28 Dickerson, Mike OF .188 0 1 16 3 3 0 0 0 0 0 0 1 .188 .188
25 Velasquez, Lucas P .088 0 2 68 6 29 6 0 0 0 0 0 0 .162 .088
31 Carrasco, Luis P .154 0 6 65 10 20 0 0 0 0 3 0 6 .154 .200
31 Wilcox, Scott P .108 0 2 65 7 26 5 0 0 0 2 0 3 .171 .138
32 Burrito, Jose P .111 0 5 63 7 27 4 0 0 0 4 0 3 .164 .175
25 Oberbeck, Ed P .139 0 1 36 5 14 1 0 0 0 3 0 0 .162 .222
31 Collins, Damon P .074 0 2 27 2 5 3 0 0 0 0 0 1 .167 .074
34 Rollins, Henry P .333 0 2 12 4 4 0 0 0 0 0 0 0 .333 .333
30 Evans, Dan P .000 0 0 9 0 5 0 0 0 0 0 0 0 .000 .000
27 Martin, Freddie P .286 0 0 7 2 1 0 0 0 0 0 0 0 .286 .286
28 Strykthre, Greg P .000 0 0 6 0 3 0 0 0 0 0 0 0 .000 .000
29 Boskie, Bob P .000 0 0 5 0 1 0 0 0 0 0 0 0 .000 .000
25 Isales, Jose SS .297 8 67 585 174 65 45 1 9 8 42 5 83 .349 .427
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
31 Collins, Damon 9 15 4.20 210 202 95 159 0 2 98
25 Velasquez, Lucas 13 14 4.11 208 189 85 164 0 6 95
31 Wilcox, Scott 12 10 4.73 192 200 89 173 0 1 101
32 Burrito, Jose 11 14 5.53 192 197 76 135 0 0 118
31 Carrasco, Luis 11 16 4.47 173 151 82 144 0 2 86
30 Evans, Dan 7 4 4.16 119 97 53 105 1 0 55
25 Oberbeck, Ed 6 6 4.06 113 132 35 116 0 2 51
29 Boskie, Bob 3 5 6.50 108 129 61 88 1 0 78
28 Strykthre, Greg 5 0 3.64 89 86 36 75 0 0 36
27 Martin, Freddie 2 3 4.78 81 75 49 60 1 0 43
34 Rollins, Henry 8 5 2.66 71 56 27 70 33 0 21
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Lewis, Bubba 1B 159 1397 1215 101 9 100 -2 8.48 .993
Graham, Ted 1B 3 25 20 2 2 3 -1 7.92 .917
Hills, Mark 1B 2 3 3 0 0 0 0 9.00 1.000
Esser, Derrek 1B 1 8 9 0 0 4 0 10.12 1.000
DIXON, Willie 2B 146 1278 211 383 16 64 -4 4.18 .974
Graham, Ted 2B 14 112 13 27 0 3 -1 3.21 1.000
Garcia, Enrique 2B 5 37 7 17 0 6 1 5.84 1.000
Lewis, Justin 2B 1 6 0 2 1 1 -1 3.00 .667
Hills, Mark 3B 156 1367 93 179 17 8 -4 1.79 .941
Graham, Ted 3B 9 56 6 7 1 0 0 2.09 .929
Sparks, Brian 3B 1 9 0 1 0 0 0 1.00 1.000
Garcia, Enrique 3B 1 1 0 0 0 0 0 0.00
Lewis, Vince CF 161 1418 408 7 2 2 -4 2.63 .995
Ramirez, Juan CF 2 15 7 0 0 0 1 4.20 1.000
Esser, Derrek LF 125 990 194 6 5 0 -2 1.82 .976
Moreno, Juan LF 44 328 75 1 1 0 3 2.09 .987
Ramirez, Juan LF 20 51 14 0 0 0 1 2.47 1.000
Dickerson, Mike LF 12 30 7 0 0 0 0 2.10 1.000
Encarnacion, Jose LF 6 20 5 0 0 0 0 2.25 1.000
Perez, Sergio LF 6 14 3 0 0 0 0 1.93 1.000
Powers, Adam RF 147 1299 242 22 3 7 10 1.83 .989
Perez, Sergio RF 9 81 12 0 0 0 -1 1.33 1.000
Encarnacion, Jose RF 4 29 6 0 0 0 0 1.86 1.000
Moreno, Juan RF 2 17 4 0 0 0 0 2.12 1.000
Ramirez, Juan RF 2 7 1 0 0 0 0 1.29 1.000
Isales, Jose SS 139 1234 221 436 13 92 -5 4.79 .981
Garcia, Enrique SS 21 174 19 70 2 10 2 4.60 .978
Graham, Ted SS 3 26 5 6 0 2 -1 3.81 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Lewis, Justin 123 1073.2 4 8 4 53 23 0.30
Shriver, Jim 43 360.2 2 1 1 16 11 0.41