GD 2010 Green Day Dukes 69-93 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Edwards, Steve 1B .260 20 65 416 108 113 45 2 0 1 20 1 59 .335 .457
23 Lebron, Casey 1B .241 8 38 307 74 59 45 13 0 0 14 1 46 .362 .371
34 Carey, Tim 1B .714 0 4 7 5 1 1 0 0 0 2 0 2 .750 1.000
26 Castillo, Jeff 2B .255 0 38 505 129 65 43 1 3 1 14 5 60 .315 .303
27 Robles, Greg 3B .273 5 45 454 124 105 53 2 0 0 19 2 52 .352 .357
23 Sanchez, Eric 3B .242 7 39 363 88 89 23 4 4 0 21 5 40 .295 .386
33 Johnson, Tony C .253 5 32 293 74 51 20 2 0 1 14 0 22 .305 .352
34 Lewis, Justin C .260 2 35 265 69 45 23 0 0 0 19 1 18 .319 .362
25 Berger, John C .000 0 0 2 0 0 2 0 0 0 0 0 0 .500 .000
23 Lewis, BJ OF .234 17 49 559 131 137 82 2 28 11 13 8 82 .334 .377
21 Lewis, Jek OF .268 18 79 541 145 125 52 3 100 20 31 14 90 .336 .477
22 Duke, Ezekiel OF .265 6 55 426 113 137 40 1 39 14 26 5 57 .330 .392
31 Ramirez, Juan OF .183 2 13 126 23 33 7 3 9 8 6 0 18 .243 .278
30 McDonald, Rondell OF .310 0 8 42 13 5 3 0 3 0 4 2 2 .356 .500
32 Moreno, Juan OF .000 0 0 9 0 1 0 0 0 0 0 0 0 .000 .000
38 Szaza, Joey P .120 0 6 75 9 21 3 0 0 0 1 0 4 .154 .133
36 Karchner, Scott P .076 1 4 66 5 21 5 0 0 0 1 0 6 .141 .136
32 Ross, Ivan P .131 1 5 61 8 29 1 0 0 0 1 0 6 .145 .197
30 Oberbeck, Ed P .213 0 6 61 13 15 1 0 0 0 4 0 4 .226 .279
36 Gilbert, Matt P .054 0 2 56 3 24 4 0 0 0 0 0 3 .117 .054
24 Padilla, Armando P .103 0 1 29 3 12 0 0 0 0 1 0 0 .103 .138
35 Peterson, Bart P .000 0 0 22 0 12 0 0 0 0 0 0 0 .000 .000
34 Richards, Mark D P .118 0 2 17 2 5 1 0 0 0 0 0 2 .167 .118
29 Daubert, Gary P .000 0 1 16 0 7 0 0 0 0 0 0 0 .000 .000
27 Caraccioli, Jason P .000 0 0 15 0 5 0 0 0 0 0 0 0 .000 .000
37 Farmer, Jim P .154 0 0 13 2 6 0 0 0 0 1 0 1 .154 .231
21 Carrillo, Hector P .125 0 0 8 1 6 0 0 0 0 0 0 1 .125 .125
37 James, Luke P .000 0 0 4 0 1 0 0 0 0 0 0 0 .000 .000
33 Cole, Dan P .333 0 0 3 1 1 0 0 0 0 0 0 0 .333 .333
32 Martin, Freddie P .000 0 0 3 0 2 0 0 0 0 0 0 0 .000 .000
31 Herrera, Jose SS .203 10 47 434 88 111 37 1 0 0 19 8 42 .267 .353
31 Gray, Jack SS .240 1 20 287 69 41 14 3 0 1 15 0 18 .283 .303
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
38 Szaza, Joey 16 11 3.79 211.3 179 74 111 0 5 89
36 Karchner, Scott 12 10 3.58 203.7 209 47 113 0 3 81
36 Gilbert, Matt 8 17 5.27 186 194 88 108 0 5 109
32 Ross, Ivan 8 16 4.19 180.3 175 68 138 0 4 84
30 Oberbeck, Ed 8 14 4.88 177 219 52 163 0 2 96
24 Padilla, Armando 7 5 4.12 87.3 85 34 54 21 0 40
35 Peterson, Bart 2 2 4.36 74.3 85 28 66 6 0 36
29 Daubert, Gary 1 5 4.95 67.3 82 31 63 2 0 37
27 Caraccioli, Jason 3 3 7.77 66 94 40 37 3 0 57
34 Richards, Mark D 3 3 3.65 49.3 52 20 42 0 1 20
37 Farmer, Jim 0 1 6.23 39 49 20 21 1 0 27
21 Carrillo, Hector 0 2 5.08 39 41 21 26 0 0 22
37 James, Luke 0 0 4.82 28 30 5 19 0 0 15
33 Cole, Dan 1 2 3.33 24.3 35 3 18 0 0 9
32 Martin, Freddie 0 2 8.53 19 28 14 21 1 0 18
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Edwards, Steve 1B 84 728 647 55 10 55 -3 8.68 .986
Lebron, Casey 1B 81 706 656 54 9 43 -2 9.05 .987
Carey, Tim 1B 5 8 10 0 0 1 0 11.25 1.000
Robles, Greg 1B 1 9 5 0 0 0 0 5.00 1.000
Castillo, Jeff 2B 120 1068 227 342 15 54 -4 4.79 .974
Gray, Jack 2B 36 302 64 95 2 18 -1 4.74 .988
Lewis, B. J. 2B 7 54 9 13 3 0 -2 3.67 .880
Herrera, Jose 2B 3 28 4 9 0 2 0 4.18 1.000
Sanchez, Eric 3B 90 795 50 126 14 5 -1 1.99 .926
Robles, Greg 3B 68 598 39 89 6 0 -1 1.93 .955
Lewis, B. J. 3B 4 31 0 5 0 0 0 1.45 1.000
Herrera, Jose 3B 4 28 4 7 1 0 1 3.54 .917
Lewis, B. J. CF 132 1174 324 14 1 3 -11 2.59 .997
Ramirez, Juan CF 26 240 53 1 0 0 -7 2.02 1.000
Lewis, Jek CF 3 26 8 0 0 0 0 2.77 1.000
McDonald, Rondell CF 2 11 0 0 0 0 -1 0.00
Lewis, Jek LF 135 1180 243 15 10 2 -1 1.97 .963
Edwards, Steve LF 25 213 48 2 2 1 1 2.11 .962
Duke, Ezekiel LF 6 32 7 0 0 0 0 1.97 1.000
McDonald, Rondell LF 3 19 3 0 0 0 0 1.42 1.000
Ramirez, Juan LF 3 7 0 0 0 0 0 0.00
Robles, Greg LF 1 1 1 0 0 0 0 9.00 1.000
Duke, Ezekiel RF 110 927 154 12 4 3 -10 1.61 .976
Robles, Greg RF 50 437 81 4 0 3 -2 1.75 1.000
Ramirez, Juan RF 36 83 17 1 1 1 0 1.95 .947
Lewis, Jek RF 2 2 0 0 0 0 0 0.00
Lewis, B. J. RF 1 2 0 0 0 0 0 0.00
Herrera, Jose SS 117 1024 248 371 10 67 -8 5.44 .984
Gray, Jack SS 45 408 106 147 15 28 -9 5.58 .944
Lewis, Jek SS 4 15 2 5 1 0 -1 4.20 .875
Lewis, B. J. SS 1 3 0 2 0 0 0 6.00 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Johnson, Tony 99 740 5 8 3 35 23 0.40
Lewis, Justin 89 704 3 9 0 43 19 0.31
Berger, John 1 8 0 0 0 0 0