GD 2013 Green Day Dukes 65-97 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
37 Solar, Mike 1B .276 10 52 330 91 69 41 4 0 0 15 0 47 .363 .412
31 Smith, Daniel 1B .240 15 51 313 75 80 31 1 0 0 13 1 36 .310 .431
26 Walker, Eddie 2B .209 2 36 570 119 121 46 4 21 11 34 11 59 .273 .318
29 Castillo, Jeff 2B .259 0 7 205 53 24 16 1 2 0 5 0 24 .315 .283
22 Rondon, Michael 3B .251 8 41 426 107 105 64 4 7 6 30 10 69 .354 .425
26 Sanchez, Eric 3B .223 12 41 377 84 105 21 3 5 3 11 6 35 .269 .379
30 Robles, Greg 3B .269 4 18 182 49 35 23 4 0 0 10 1 20 .364 .401
32 Diaz, Wiki C .268 5 39 354 95 45 24 0 0 0 21 0 43 .315 .370
27 Wolcott, Scott C .245 0 16 282 69 77 31 0 0 0 10 1 14 .319 .287
25 Duke, Ezekiel OF .254 28 82 516 131 143 66 0 31 8 29 0 77 .338 .473
24 Lewis, Jek OF .261 30 89 505 132 92 47 5 52 12 37 5 82 .330 .533
26 Lewis, BJ OF .219 12 60 498 109 112 54 1 30 5 25 3 52 .297 .353
22 Umber, Jonathan P .068 0 4 74 5 39 0 0 0 0 0 0 2 .068 .068
28 Burnett, Sonny P .061 0 1 66 4 28 0 0 0 0 0 0 1 .061 .061
22 Lewis, Clayton P .097 0 0 62 6 22 1 0 0 0 0 0 1 .111 .097
36 Duckworth, Jason P .228 0 4 57 13 9 10 0 0 0 1 0 7 .343 .246
32 Regan, John P .096 0 2 52 5 14 0 0 0 0 0 0 2 .096 .096
35 North, Catfish P .083 0 1 12 1 8 0 0 0 0 0 0 1 .083 .083
28 Garcia, Carmen P .083 0 1 12 1 5 0 0 0 0 0 0 0 .083 .083
27 Padilla, Armando P .000 0 0 7 0 3 0 0 0 0 0 0 0 .000 .000
23 Kosenski, Shane P .000 0 0 3 0 2 0 0 0 0 0 0 0 .000 .000
26 McCutchan, Josh P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
31 Torrealba, Ramon P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
34 DAntonio, Jason P 0 0 0 0 0 0 0 0 0 0 0 0
21 Nutkin Jr., Squirrel SS .232 16 62 466 108 61 51 5 5 4 20 4 52 .314 .395
24 Smith, Erik SS .178 2 6 118 21 43 9 0 4 1 4 1 12 .236 .280
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
22 Umber, Jonathan 11 12 3.60 210 164 83 174 0 1 84
36 Duckworth, Jason 10 10 3.27 203.7 177 75 161 0 1 74
28 Burnett, Sonny 8 13 3.65 187.3 171 58 112 0 0 76
22 Lewis, Clayton 10 10 3.87 181.3 165 67 158 0 1 78
32 Regan, John 8 13 4.29 176.3 183 63 99 0 0 84
23 Kosenski, Shane 2 7 4.83 95 116 22 61 1 0 51
27 Padilla, Armando 3 9 5.13 86 94 35 70 0 0 49
34 DAntonio, Jason 3 3 3.20 78.7 73 25 74 0 0 28
35 North, Catfish 4 7 4.98 77.7 82 35 64 20 0 43
31 Torrealba, Ramon 2 8 4.42 59 57 31 47 14 0 29
26 McCutchan, Josh 3 4 5.90 58 69 23 44 0 0 38
28 Garcia, Carmen 1 1 4.76 34 35 11 37 0 0 18
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Solar, Mike 1B 90 760 640 47 10 63 -3 8.14 .986
Smith, Daniel 1B 78 684 615 39 6 68 -1 8.61 .991
Sanchez, Eric 1B 2 2 2 0 1 1 -1 9.00 .667
Walker, Eddie 2B 134 1188 229 379 14 89 4 4.61 .977
Castillo, Jeff 2B 29 252 57 68 4 14 -2 4.46 .969
Smith, Erik 2B 1 6 1 2 0 0 0 4.50 1.000
Rondon, Michael 3B 113 966 64 126 8 8 -2 1.77 .960
Sanchez, Eric 3B 49 422 26 51 2 4 -2 1.64 .975
Robles, Greg 3B 7 21 1 1 0 0 -1 0.86 1.000
Castillo, Jeff 3B 5 25 3 4 0 1 0 2.52 1.000
Smith, Erik 3B 4 12 0 3 0 0 1 2.25 1.000
Lewis, B. J. CF 134 1190 392 7 9 1 7 3.02 .978
Lewis, Jek CF 28 257 74 1 2 0 -2 2.63 .974
Lewis, Jek LF 98 860 167 6 2 3 2 1.81 .989
Robles, Greg LF 35 309 53 4 1 2 -1 1.66 .983
Sanchez, Eric LF 25 221 33 3 0 0 -2 1.47 1.000
Smith, Erik LF 3 27 6 0 0 0 0 2.00 1.000
Lewis, B. J. LF 2 8 2 1 0 0 0 3.38 1.000
Duke, Ezekiel LF 1 9 3 0 0 0 0 3.00 1.000
Castillo, Jeff LF 1 9 1 0 0 0 0 1.00 1.000
Walker, Eddie LF 1 2 0 0 0 0 0 0.00
Duke, Ezekiel RF 139 1228 231 21 10 6 0 1.85 .962
Sanchez, Eric RF 24 216 34 3 0 0 -1 1.54 1.000
Robles, Greg RF 1 2 0 0 0 0 0 0.00
Nutkin Jr., Squirrel SS 137 1201 272 495 25 105 4 5.75 .968
Smith, Erik SS 29 233 45 85 4 22 -2 5.02 .970
Castillo, Jeff SS 2 12 3 6 1 1 0 6.75 .900
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Diaz, Wiki 84 741.2 2 7 3 27 11 0.29
Wolcott, Scott 79 705.1 1 6 3 35 6 0.15