GD 2015 Green Day Dukes 89-73 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
28 Lebron, Casey 1B .256 13 68 493 126 107 55 5 0 0 18 7 62 .336 .400
29 Almanzar, Rich 2B .287 2 52 428 123 66 15 9 4 3 23 1 38 .325 .360
31 Castillo, Jeff 2B .244 0 10 86 21 12 8 1 0 1 4 0 5 .316 .291
24 Rondon, Michael 3B .282 11 81 543 153 132 74 0 10 10 46 7 80 .368 .453
26 Smith, Erik 3B .238 3 32 407 97 94 22 6 12 5 16 5 37 .287 .324
32 Robles, Greg 3B .280 2 20 193 54 50 19 0 0 0 8 1 30 .344 .363
35 Gomez, Willie C .311 6 47 409 127 62 45 6 0 2 23 1 49 .387 .416
30 Berger, John C .315 1 11 108 34 12 16 1 0 0 4 0 9 .408 .380
25 Mitchell, Howard C .300 2 13 90 27 18 10 0 0 0 4 0 14 .370 .411
26 Lewis, Jek OF .269 16 58 520 140 100 64 2 36 10 27 3 81 .352 .425
27 Duke, Ezekiel OF .203 20 54 498 101 191 51 4 17 3 7 2 67 .282 .345
28 Lewis, BJ OF .240 6 21 354 85 98 48 7 10 15 11 3 53 .342 .339
28 Walker, Eddie OF .223 4 28 202 45 54 24 3 4 5 18 0 18 .314 .371
25 Alexander, Justin OF .278 3 14 126 35 37 17 1 0 0 4 0 13 .368 .381
29 Diaz, Juan OF .198 2 7 106 21 23 12 2 0 0 2 0 11 .292 .274
26 Richardson, Dan OF .253 1 11 95 24 25 8 0 0 0 5 1 10 .311 .358
28 Sanchez, Eric OF .250 0 5 24 6 7 5 1 1 1 6 0 5 .400 .500
29 Rigsby, Mark P .118 0 4 68 8 28 0 0 0 0 3 0 4 .118 .162
24 Umber, Jonathan P .156 0 2 64 10 28 1 0 0 0 1 1 5 .169 .203
24 Aldrich, Brent P .115 0 5 61 7 18 0 1 0 0 2 0 2 .129 .148
23 Blackwood, Roger P .339 0 10 56 19 13 2 0 0 0 2 0 3 .362 .375
24 Lewis, Clayton P .125 0 0 56 7 19 3 0 0 0 0 0 4 .169 .125
30 Garcia, Carmen P .000 0 0 5 0 2 0 0 0 0 0 0 0 .000 .000
24 Smith, Thomas P .250 0 2 4 1 3 0 0 0 0 1 0 0 .250 .500
28 Kennedy, Clint P .333 0 0 3 1 2 0 0 0 0 1 0 1 .333 .667
23 Broussard, Jim P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
20 Cooper, Brian P .500 0 0 2 1 1 0 0 0 0 0 0 1 .500 .500
36 DAntonio, Jason P .000 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
29 Kepler, Steve P 1.000 0 0 1 1 0 0 0 0 0 0 0 1 1.000 1.000
28 McCutchan, Josh P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
25 Kosenski, Shane P 0 0 0 0 0 0 0 0 0 0 0 0
27 Calhoun, Orville P 0 0 0 0 0 0 0 0 0 0 0 0
25 Amezaga, Dan P 0 0 0 0 0 0 0 0 0 0 0 0
29 Padilla, Armando P 0 0 0 0 0 0 0 0 0 0 0 0
23 Nutkin Jr., Squirrel SS .273 19 61 421 115 49 57 6 2 1 16 3 57 .368 .461
27 Parrish, Joe SS .333 0 3 18 6 2 1 0 0 0 1 1 1 .368 .500
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
23 Blackwood, Roger 16 8 2.52 214 174 67 227 0 0 60
24 Aldrich, Brent 11 15 4.20 208 230 54 148 0 3 97
24 Umber, Jonathan 12 10 3.04 207 173 85 193 0 2 70
29 Rigsby, Mark 16 10 3.22 204 178 65 184 0 2 73
24 Lewis, Clayton 17 9 2.82 204 182 65 200 0 0 64
28 McCutchan, Josh 1 4 3.86 84 77 37 89 3 0 36
29 Kepler, Steve 2 5 2.25 76 51 36 103 47 0 19
25 Kosenski, Shane 5 3 3.24 75 80 23 75 2 0 27
24 Smith, Thomas 1 3 5.73 55 56 24 46 0 0 35
28 Kennedy, Clint 0 3 6.00 27 32 17 21 1 0 18
36 DAntonio, Jason 0 3 5.04 25 23 12 11 1 0 14
30 Garcia, Carmen 3 0 3.52 23 22 7 20 0 0 9
20 Cooper, Brian 2 0 1.80 15 11 2 18 1 0 3
23 Broussard, Jim 0 0 1.20 15 17 5 9 0 0 2
29 Padilla, Armando 2 0 1.50 12 6 1 10 0 0 2
25 Amezaga, Dan 1 0 0.00 3 3 0 3 0 0 0
27 Calhoun, Orville 0 0 36.00 1 4 0 0 0 0 4
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Lebron, Casey 1B 65 535 508 34 6 53 0.1 9.12 .989
Almanzar, Rich 1B 51 428 370 25 0 47 0.8 8.31 1.000
Robles, Greg 1B 34 236 201 10 0 23 1.5 8.05 1.000
Richardson, Dan 1B 17 126 118 7 1 13 -0.1 8.93 .992
Duke, Ezekiel 1B 8 66 51 1 0 5 -0.1 7.09 1.000
Lewis, B.J. 1B 7 56 59 1 0 5 -0.5 9.64 1.000
Parrish, Joe 1B 3 4 3 0 0 0 -0.4 6.75 1.000
Smith, Erik 2B 63 525 112 176 2 48 6.4 4.94 .993
Almanzar, Rich 2B 53 428 100 132 3 34 -0.9 4.88 .987
Walker, Eddie 2B 42 315 60 101 0 22 4 4.60 1.000
Robles, Greg 2B 16 95 22 21 1 8 -1.3 4.07 .977
Castillo, Jeff 2B 12 77 13 23 0 7 0.5 4.21 1.000
Rondon, Michael 2B 3 11 4 4 0 1 0.1 6.55 1.000
Rondon, Michael 3B 146 1252 81 229 11 22 -1.8 2.23 .966
Smith, Erik 3B 26 113 6 23 2 0 -1.7 2.31 .935
Robles, Greg 3B 8 56 2 14 0 2 -0.6 2.57 1.000
Sanchez, Eric 3B 2 15 0 4 1 0 -0.4 2.40 .800
Almanzar, Rich 3B 1 9 1 2 0 1 0.1 3.00 1.000
Parrish, Joe 3B 1 7 0 1 0 1 0.1 1.29 1.000
Lewis, Jek CF 96 842 219 3 6 0 5.5 2.37 .974
Lewis, B.J. CF 57 509 126 5 1 0 -0.2 2.32 .992
Walker, Eddie CF 8 67 20 1 0 0 1 2.82 1.000
Parrish, Joe CF 3 17 5 0 0 0 0.1 2.65 1.000
Alexander, Justin CF 2 17 5 0 0 0 0.1 2.65 1.000
Duke, Ezekiel LF 119 990 216 8 3 0 8 2.04 .987
Diaz, Juan LF 25 164 27 1 2 0 -3.3 1.54 .933
Alexander, Justin LF 24 147 30 0 1 0 -0.4 1.84 .968
Lewis, B.J. LF 11 81 14 0 0 0 2.3 1.56 1.000
Walker, Eddie LF 7 27 5 0 0 0 0.8 1.67 1.000
Richardson, Dan LF 6 28 8 0 1 0 -0.6 2.57 .889
Smith, Erik LF 2 3 0 0 0 0 0 0.00
Lebron, Casey LF 1 2 1 0 0 0 0 4.50 1.000
Sanchez, Eric LF 1 8 5 0 0 0 0.8 5.62 1.000
Lebron, Casey RF 69 580 97 5 3 0 -3.4 1.58 .971
Lewis, Jek RF 40 358 72 4 0 0 9.8 1.91 1.000
Lewis, B.J. RF 27 192 45 0 1 0 1.1 2.11 .978
Walker, Eddie RF 21 105 23 0 0 0 1.6 1.97 1.000
Duke, Ezekiel RF 13 93 19 2 3 0 -0.7 2.03 .875
Alexander, Justin RF 9 58 6 0 0 0 0.2 0.93 1.000
Sanchez, Eric RF 4 31 5 0 0 0 0.2 1.45 1.000
Richardson, Dan RF 4 19 3 0 0 0 0.1 1.42 1.000
Smith, Erik RF 2 15 6 0 0 0 -0.5 3.60 1.000
Nutkin Jr., Squirrel SS 116 1034 172 310 16 83 6.2 4.20 .968
Smith, Erik SS 33 281 36 66 2 18 -0.1 3.27 .981
Castillo, Jeff SS 19 116 24 39 1 13 -1.1 4.89 .984
Parrish, Joe SS 5 22 3 7 1 0 -0.4 4.09 .909
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Gomez, Willie 118 909 8 4 7 26 29 0.53
Berger, John 89 322 2 3 1 6 9 0.60
Mitchell, Howard 35 220 0 0 6 3 6 0.67
Walker, Eddie 1 2 0 0 0 0 0