GEO 1995 Georgia Penguins 86-76 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
27 Suave, Rico 1B .220 1 12 150 33 40 14 0 4   7 1 16 .287 .300
27 Ramsey, Jeff 2B .252 3 15 127 32 17 12 0 1   6 0 16 .317 .370
23 Collins, Jerry 2B .189 0 4 37 7 4 5 0 2   0 0 4 .286 .189
24 Tugwell, Jerry 3B .317 10 78 599 190 84 85 0 26   40 2 94 .402 .441
26 Johnson, Charles C .278 22 82 551 153 77 45 0 51   33 5 78 .332 .475
25 Ashby, Dean C .350 2 4 20 7 5 4 0 1   1 0 5 .458 .700
27 Anderson, Kenny OF .329 6 49 648 213 43 52 0 153   25 10 88 .379 .426
33 White, Gerald OF .285 16 101 611 174 71 42 0 30   39 0 79 .331 .427
24 Aaron, Harvey OF .280 32 89 517 145 121 67 0 30   30 0 89 .363 .524
29 Roth, David OF .315 6 37 254 80 44 27 0 7   14 1 38 .381 .449
25 Tucker, Bill OF .296 3 17 206 61 37 12 0 13   6 0 25 .335 .369
33 Wallaway, George OF .277 0 8 130 36 12 13 0 4   6 0 16 .343 .323
27 Arnold OF .216 3 21 102 22 32 6 0 4   9 0 11 .259 .392
26 Andujar, Felix SS .243 13 83 575 140 96 30 0 39   23 4 63 .281 .365
24 Smalls, Derek SS .242 0 12 190 46 14 24 0 14   3 1 22 .327 .268
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
33 Calhoun, Wally 21 9 2.13 270 212 42 174 0 16 64
22 Baret, Jason 16 10 3.34 240 209 97 234 0 7 89
25 Vander Meer, Todd 9 15 3.88 216 211 66 217 0 8 93
32 Moore, Ron 10 14 3.56 177 171 64 105 1 2 70
24 Green, Ken 10 5 3.76 170 154 56 110 0 5 71
23 Masterson, Tom 5 7 4.50 104 108 53 102 0 1 52
25 Zydaco, Buck 5 3 4.19 86 93 34 57 5 0 40
28 Greene, Lloyd 3 3 3.84 75 87 29 65 10 0 32
29 Poupon, Greg 4 2 3.73 70 70 25 38 2 0 29
27 Kinte, Kunta 5 3 2.42 52 52 26 43 13 0 14
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct