HAW 2015 Hawaii Cubs 73-89 Major League West
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
32 LaForest, Jeff 1B .284 4 53 412 117 82 51 3 1 3 27 2 35 .367 .388
36 Traxler, Gene 1B .248 2 18 246 61 57 9 5 0 0 7 0 20 .288 .301
24 Pinango, Randy 1B .262 2 5 80 21 22 9 0 0 1 3 0 7 .337 .375
34 Skywalker, Yoda 2B .280 4 33 300 84 57 13 0 1 0 26 1 37 .310 .413
37 Eller, Manuel 2B .241 2 26 187 45 46 11 2 2 1 4 3 17 .290 .326
31 Wake, Kana 3B .286 11 57 399 114 58 43 2 0 0 38 0 63 .358 .464
35 Newell, Christian 3B .180 1 5 50 9 15 3 3 1 0 0 0 5 .268 .240
28 Jernigan, Dan C .287 7 51 534 153 120 57 7 0 0 30 2 71 .363 .390
23 Miller, Tony C .315 2 14 111 35 32 7 0 3 1 5 2 12 .356 .450
23 Keen, Jeremy OF .308 4 52 595 183 103 73 6 17 28 33 5 82 .389 .400
30 Linden, Jeff OF .239 12 73 461 110 97 61 8 0 1 34 3 62 .338 .403
28 Canzler, Shane OF .311 2 38 318 99 60 15 3 9 1 22 5 37 .348 .431
31 Christenson, Mike OF .265 12 39 245 65 56 17 19 1 4 8 1 32 .359 .453
35 Vincent, Chris OF .187 8 30 209 39 63 26 0 0 0 13 0 28 .277 .364
23 Colon, Luis OF .222 1 10 158 35 45 6 2 1 1 8 0 13 .259 .291
26 Reyes, Santo OF .000 0 0 3 0 1 0 0 0 0 0 0 0 .000 .000
22 Haynes, Collin P .156 0 9 64 10 30 3 0 0 0 0 0 3 .194 .156
32 Curtis, Jeff P .167 0 4 48 8 18 1 0 0 0 3 0 3 .184 .229
25 Wilson, Kenneth P .292 0 2 48 14 13 1 0 0 0 2 0 6 .306 .333
23 Casteel, Michael P .091 0 3 44 4 17 0 0 0 0 0 0 2 .091 .091
24 Jackson, George P .108 0 1 37 4 19 1 0 0 0 1 0 2 .132 .135
20 Kosman, Greg P .077 0 0 26 2 9 0 0 0 0 0 0 1 .077 .077
20 Parrott, Antonio P .000 0 0 5 0 2 1 0 0 0 0 0 0 .167 .000
28 Garrido, Carlos P .000 0 0 4 0 3 1 0 0 0 0 0 0 .200 .000
37 Klink, Tommy P .500 0 1 4 2 0 0 0 0 0 0 0 1 .500 .500
29 Holland, Bruce P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
27 Fetters, Todd P .000 0 0 2 0 1 0 0 0 0 0 0 1 .000 .000
26 Ohman, Brian P .000 0 0 2 0 2 0 0 0 0 0 0 0 .000 .000
39 Lefevre, Doug P .000 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
24 Thompson, Ryan P 1.000 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
28 Bergeron, Bobby P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
22 Farris, James P .000 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
26 Clark, Ron P 0 0 0 0 0 0 0 0 0 0 0 0
32 Camp, Jerome P 0 0 0 0 0 0 0 0 0 0 0 0
30 Russell, Shadow SS .251 4 38 447 112 78 46 2 13 11 12 4 51 .323 .322
27 Leggett, Cody SS .233 2 26 322 75 60 36 4 1 2 11 0 32 .318 .286
33 Solo, Brett SS .239 4 16 92 22 19 12 0 2 0 4 0 12 .327 .413
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
22 Haynes, Collin 13 9 3.52 215 207 36 148 0 0 84
25 Wilson, Kenneth 7 11 3.85 166 166 75 132 0 0 71
32 Curtis, Jeff 6 15 5.07 158 177 73 116 0 0 89
23 Casteel, Michael 10 12 4.41 157 190 38 86 0 0 77
24 Jackson, George 6 6 4.90 145 170 45 79 0 0 79
32 Camp, Jerome 4 7 4.50 84 98 35 77 3 0 42
20 Kosman, Greg 4 7 4.07 84 111 11 66 0 0 38
26 Ohman, Brian 3 4 3.12 78 62 34 92 3 0 27
37 Klink, Tommy 0 4 5.66 70 91 33 64 2 0 44
28 Garrido, Carlos 6 1 4.76 70 63 34 85 0 0 37
28 Bergeron, Bobby 5 3 6.53 62 70 31 57 4 0 45
29 Holland, Bruce 8 5 4.15 52 46 27 78 25 0 24
22 Farris, James 0 1 5.23 31 30 13 23 2 0 18
20 Parrott, Antonio 0 3 4.67 27 32 9 16 0 0 14
27 Fetters, Todd 1 0 3.00 6 4 0 2 1 0 2
39 Lefevre, Doug 0 1 13.50 6 9 6 1 0 0 9
24 Thompson, Ryan 0 0 3.60 5 6 2 2 0 0 2
26 Clark, Ron 0 0 2.25 4 2 0 5 0 0 1
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
LaForest, Jeff 1B 98 817 806 56 4 85 2.5 9.50 .995
Traxler, Gene 1B 48 356 350 33 1 39 -3 9.68 .997
Pinango, Randy 1B 21 185 205 21 3 27 -0.4 10.99 .987
Vincent, Chris 1B 11 63 63 2 2 8 -0.4 9.29 .970
Jernigan, Dan 1B 2 2 3 0 0 0 0 13.50 1.000
Canzler, Shane 1B 1 2 1 0 0 0 0 4.50 1.000
Skywalker, Yoda 2B 75 635 151 237 6 63 0.8 5.50 .985
Russell, Shadow 2B 59 480 112 163 9 42 0.4 5.16 .968
Eller, Manuel 2B 28 178 32 69 2 12 -1.9 5.11 .981
Leggett, Cody 2B 15 112 28 45 1 8 1.7 5.87 .986
Wake, Kana 2B 4 9 0 2 0 0 0 2.00 1.000
Solo, Brett 2B 4 7 3 4 0 3 0.1 9.00 1.000
LaForest, Jeff 2B 1 2 0 1 0 0 0 4.50 1.000
Traxler, Gene 2B 1 2 0 0 0 0 0 0.00
Wake, Kana 3B 111 903 51 202 10 14 5 2.52 .962
Vincent, Chris 3B 30 130 5 19 3 2 -1.3 1.66 .889
Russell, Shadow 3B 20 126 9 24 4 5 -1.7 2.36 .892
Newell, Christian 3B 15 128 13 29 3 3 1.9 2.95 .933
Eller, Manuel 3B 10 53 2 13 3 0 -1.1 2.55 .833
LaForest, Jeff 3B 9 70 4 7 3 1 -2.2 1.41 .786
Skywalker, Yoda 3B 4 9 0 1 0 0 0.1 1.00 1.000
Solo, Brett 3B 1 4 2 1 0 0 0.8 6.75 1.000
Haynes, Collin 3B 1 1 0 0 0 0 0 0.00
Canzler, Shane CF 71 581 136 2 0 0 -8.7 2.14 1.000
Colon, Luis CF 46 347 91 3 1 0 -0.6 2.44 .989
Keen, Jeremy CF 46 309 73 1 2 0 -0.8 2.16 .974
Eller, Manuel CF 18 108 18 1 2 0 -4.5 1.58 .905
Leggett, Cody CF 12 70 24 0 0 0 0.3 3.09 1.000
Reyes, Santo CF 3 2 0 0 0 0 0 0.00
Solo, Brett CF 1 4 1 0 0 0 -0.8 2.25 1.000
Christenson, Mike CF 1 2 0 0 0 0 0 0.00
Keen, Jeremy LF 114 973 202 8 7 0 17.1 1.94 .968
Christenson, Mike LF 58 413 90 2 2 0 -1.3 2.00 .979
Canzler, Shane LF 3 16 4 0 0 0 0 2.25 1.000
Linden, Jeff LF 3 4 1 0 0 0 0 2.25 1.000
Colon, Luis LF 2 6 3 0 0 0 0 4.50 1.000
LaForest, Jeff LF 2 10 2 0 0 0 0 1.80 1.000
Vincent, Chris LF 1 3 0 0 0 0 0 0.00
Linden, Jeff RF 127 1040 177 5 5 2 -16.8 1.58 .973
Vincent, Chris RF 38 261 47 4 3 2 1.2 1.76 .944
Canzler, Shane RF 10 79 26 1 1 0 1.1 3.08 .964
Colon, Luis RF 7 14 6 0 0 0 1 3.86 1.000
Christenson, Mike RF 6 17 3 0 0 0 0.1 1.59 1.000
Leggett, Cody RF 3 9 1 0 0 0 0 1.00 1.000
LaForest, Jeff RF 2 5 0 0 0 0 0 0.00
Leggett, Cody SS 77 607 103 205 4 51 2.9 4.57 .987
Russell, Shadow SS 70 534 99 162 8 47 2.8 4.40 .970
Solo, Brett SS 24 198 48 61 3 17 -0.1 4.95 .973
Eller, Manuel SS 16 82 17 33 0 11 -0.7 5.49 1.000
LaForest, Jeff SS 1 2 1 0 0 0 0 4.50 1.000
Christenson, Mike SS 1 1 0 0 0 0 0 0.00
Traxler, Gene SS 1 2 0 0 0 0 0 0.00
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Jernigan, Dan 141 1212 10 5 9 54 43 0.44
Miller, Tony 33 214 0 1 2 4 5 0.56