HOL 2013 Hollywood B's 69-93 Major League West
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
28 Kratz, Eric 1B .295 19 71 475 140 83 40 3 0 0 24 0 59 .353 .465
22 Peterson, Brant 1B .232 10 20 185 43 43 26 10 0 1 12 0 23 .357 .459
28 Garfield, Josh 2B .258 16 57 558 144 95 39 8 0 0 30 1 69 .316 .401
35 Dixon, Elvis 3B .265 11 47 532 141 110 53 2 0 0 25 1 73 .334 .378
25 Hoffman, Jake 3B .253 5 29 182 46 37 16 0 0 0 12 0 18 .313 .401
28 Moreno, Yoda C .245 8 47 449 110 69 27 1 0 0 28 0 45 .289 .361
25 Ross, Tommy C .193 3 19 187 36 65 24 0 0 1 4 3 16 .284 .294
26 Medeiros, Arnie OF .256 9 61 492 126 100 33 2 3 1 35 5 50 .306 .402
29 Mitchell, Mark OF .262 13 47 466 122 92 50 3 1 1 22 0 52 .337 .393
30 Cerrano, Keith OF .230 18 57 461 106 128 41 0 3 2 18 2 52 .293 .395
30 Davis, Terrence OF .218 8 32 339 74 75 36 2 2 2 14 0 26 .297 .330
29 Medlock, Dave OF .250 2 14 132 33 23 12 0 9 1 9 3 25 .312 .409
23 Taylor, George P .074 0 1 68 5 33 0 0 0 0 0 0 4 .074 .074
26 Phillips, R.D. P .191 0 4 68 13 20 2 0 0 0 0 0 4 .214 .191
32 Curtis, Bryan P .183 0 3 60 11 18 3 0 0 0 1 0 3 .222 .200
39 Law, Don P .232 1 7 56 13 15 4 0 0 0 0 0 3 .283 .286
30 Tso, Jong-Soo P .130 0 2 54 7 18 0 0 0 0 1 0 5 .130 .148
24 Miller, Brendan P .061 0 0 33 2 14 0 0 0 0 0 0 0 .061 .061
24 Bevins, Chris P .125 0 1 16 2 8 0 0 0 0 0 0 1 .125 .125
27 Brantley, Roy P .000 0 0 4 0 2 0 0 0 0 0 0 0 .000 .000
39 Beck, Jeff P .000 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000
23 Strickland, Willie P .000 0 0 3 0 2 0 0 0 0 0 0 0 .000 .000
36 Cavazos, Javier P .500 0 0 2 1 1 0 0 0 0 0 0 0 .500 .500
35 Hodges, Darren P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
24 Lopez, Salvador P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
30 Tejawa, Miguel SS .255 18 68 635 162 93 60 5 2 1 35 4 70 .324 .408
36 Peterson, Gary SS .224 3 10 116 26 28 8 6 1 1 3 1 25 .308 .345
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
32 Curtis, Bryan 6 14 3.92 193 190 62 150 0 1 84
23 Taylor, George 10 11 3.84 192 180 64 167 0 0 82
39 Law, Don 8 16 3.92 179.3 196 47 107 0 4 78
26 Phillips, R.D. 17 6 3.42 178.7 148 61 141 0 2 68
30 Tso, Jong-Soo 6 13 5.18 160 185 40 159 0 0 92
27 Brantley, Roy 4 6 4.28 103 108 43 82 1 0 49
24 Miller, Brendan 4 3 3.69 100 96 45 82 0 0 41
35 Hodges, Darren 7 4 2.89 74.7 60 23 40 0 0 24
23 Strickland, Willie 3 4 3.19 67.7 65 30 56 0 0 24
24 Bevins, Chris 1 5 4.63 60.3 68 15 54 0 0 31
36 Cavazos, Javier 1 4 4.04 51.3 56 14 34 40 0 23
24 Lopez, Salvador 1 4 8.36 42 68 27 34 0 0 39
39 Beck, Jeff 1 3 5.25 37.7 37 17 26 0 0 22
30 Davis, Terrence 0 0 9.00 1 1 1 1 0 0 1
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Kratz, Eric 1B 122 989 965 84 11 58 5 9.55 .990
Peterson, Brant 1B 61 405 358 24 5 44 -2 8.49 .987
Hoffman, Jake 1B 6 25 28 1 0 4 0 10.44 1.000
Davis, Terrence 1B 6 17 16 1 0 0 0 9.00 1.000
Mitchell, Mark 1B 3 3 4 1 0 1 0 15.00 1.000
Garfield, Josh 2B 134 1161 178 411 21 73 8 4.57 .966
Peterson, Gary 2B 36 279 35 93 2 6 3 4.13 .985
Dixon, Elvis 3B 132 1117 76 157 4 12 1 1.88 .983
Hoffman, Jake 3B 41 313 17 45 7 2 -2 1.78 .899
Peterson, Gary 3B 5 9 0 1 0 0 0 1.00 1.000
Garfield, Josh 3B 2 1 2 1 0 0 0 27.00 1.000
Medeiros, Arnie CF 121 1040 284 9 3 3 -12 2.54 .990
Medlock, Dave CF 26 179 46 2 1 0 -3 2.41 .980
Davis, Terrence CF 25 200 64 3 3 1 -1 3.02 .957
Cerrano, Keith CF 3 21 7 0 0 0 0 3.00 1.000
Mitchell, Mark LF 134 1107 180 9 8 1 -14 1.54 .959
Davis, Terrence LF 30 239 53 3 2 1 1 2.11 .966
Medlock, Dave LF 21 60 15 1 2 0 0 2.40 .889
Cerrano, Keith LF 8 19 4 0 0 0 0 1.89 1.000
Medeiros, Arnie LF 6 14 2 0 0 0 0 1.29 1.000
Cerrano, Keith RF 114 1010 182 12 7 2 -7 1.73 .965
Davis, Terrence RF 44 379 71 4 5 3 -3 1.78 .938
Medlock, Dave RF 5 28 7 0 0 0 0 2.25 1.000
Medeiros, Arnie RF 2 3 0 1 0 0 0 3.00 1.000
Peterson, Gary RF 1 10 1 0 0 0 0 0.90 1.000
Hoffman, Jake RF 1 9 3 0 0 0 0 3.00 1.000
Tejawa, Miguel SS 162 1436 267 533 19 96 -8 5.01 .977
Peterson, Gary SS 2 4 2 0 0 0 0 4.50 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Moreno, Yoda 115 1002.2 2 7 5 42 27 0.39
Ross, Tommy 53 418 2 7 6 21 10 0.32
Medlock, Dave 2 18 1 1 1 2 0 0.00
Peterson, Gary 1 2 0 0 2 1 0 0.00