MAR 1993 Mars Eyebiters 75-87 Superior League West
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
23 Lewis, Corey 1B .264 4 39 523 138 3 23 0 8   34 0 48 .295 .352
36 Ames, Ed 1B .243 7 28 251 61 35 6 0 0   15 0 24 .261 .386
27 Rabbit, Roger 2B .224 1 4 58 13 9 4 0 0   1 0 6 .274 .293
23 May, Scott C .270 0 38 477 129 58 41 0 14   27 4 48 .328 .344
30 Gnueguy, Greg C .213 4 32 474 101 59 57 0 12   20 0 48 .298 .281
26 Powell, Ty C .209 7 24 187 39 54 7 0 0   8 0 18 .237 .364
22 Miller, Kirby OF .272 17 84 592 161 91 32 0 6   32 3 67 .309 .422
23 Algar, Garth OF .276 0 42 590 163 111 69 0 9   30 21 66 .352 .398
20 Lane, Virgil OF .196 24 70 511 100 154 48 0 5   32 3 59 .265 .411
34 Carson, Ken OF .256 17 58 371 95 80 29 0 0   9 0 47 .310 .418
24 Stanton, Mel OF .206 16 44 257 53 51 23 0 0   6 1 33 .271 .424
25 Campbell, Wayne OF .247 4 19 146 36 26 15 0 4   6 0 17 .317 .370
33 Frasier, Lou OF .277 0 4 65 18 11 11 0 0   4 0 8 .382 .338
23 Abdul-Abu, Ahmed SS .280 4 47 596 167 67 54 0 12   19 6 65 .340 .352
26 Lewis, Scott SS .267 0 11 105 28 13 4 0 0   3 0 9 .294 .295
28 Godfried, Gil SS .217 0 3 92 20 16 14 0 1   5 0 10 .321 .272
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
24 Burrell, Stan 10 13 2.49 217 166 62 134 0 9 60
24 Hackett, Joe 12 12 3.06 209 190 75 118 0 5 71
21 Hackett, Brian 9 11 3.31 204 192 86 104 0 7 75
24 Leary, Ben 8 12 3.56 187 189 57 91 0 5 74
26 Cone, Morlin 8 11 2.95 183 131 93 143 0 5 60
30 Woods, Gordie 4 8 3.88 130 117 85 111 9 0 56
28 King, Brian 8 9 2.95 110 108 32 72 7 0 36
26 Knight, Joel 8 5 3.97 68 65 24 60 1 0 30
24 Nealon, Kevin 4 2 3.10 61 59 24 40 0 0 21
22 Storm, Carlos 1 2 4.15 52 59 28 34 3 0 24
25 Gasser, Norm 2 5 3.06 47 37 23 35 0 2 16
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct