MIA 1985 Miami Stars 97-65 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
21 Solo, Horse 2B .286 24 89 472 135 93 39 0 20 9 17 12 69 .341 .525
21 Skywalker, Pete 3B .296 6 33 301 89 27 36 0 2 1 13 4 35 .371 .425
26 Goldbug 3B .284 0 11 148 42 17 32 0 4 0 6 0 19 .411 .324
24 Villevano, Vamp 3B .273 1 1 11 3 1 0 0 0 0 2 0 2 .273 .727
26 Crawford, Bob C .235 14 39 243 57 46 29 0 0 0 8 1 32 .316 .449
33 Whitt, Ernie C .276 0 4 29 8 4 1 0 0 0 3 0 3 .300 .379
27 Aruba OF .324 30 91 651 211 68 85 0 33 9 44 5 116 .402 .545
22 Hiedegger OF .251 8 28 343 86 61 24 0 27 7 20 2 52 .300 .391
27 Trooper, Rocky OF .277 6 14 130 36 36 7 0 4 3 9 0 21 .314 .485
23 Runner, Road OF .289 0 12 90 26 13 10 0 41 3 3 5 30 .360 .433
31 Williams, Alex Sr OF .310 1 6 42 13 7 5 0 0 0 6 0 4 .383 .524
23 Davis, Spud OF .317 1 2 41 13 11 1 0 2 0 1 0 5 .333 .415
37 Faceman OF .300 0 2 20 6 3 5 0 0 0 1 0 5 .440 .350
25 Wilson, Flip OF .154 0 0 13 2 5 2 0 1 0 0 0 1 .267 .154
30 Carson, John SS .250 2 4 20 5 2 0 0 0 0 1 0 2 .250 .600
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
28 Wampa 13 10 3.42 245 238 28 121 0 13 93
26 Valenzejawa, Fernando 16 8 3.14 198 156 63 112 0 8 69
25 James, Jimmy 11 10 4.32 196 204 55 106 0 3 94
26 Carson, Manny 13 7 3.80 147 96 94 111 0 4 62
23 Flusher, Thusher 10 2 5.19 118 134 74 106 4 1 68
25 Segundo, Joey 14 1 2.53 103 81 21 93 16 0 29
27 Owen, Chief 4 2 1.77 66 43 15 48 5 0 13
24 Carson, Ralph 3 9 5.81 62 78 37 42 2 0 40
34 Rogers 5 0 2.19 37 26 8 18 0 1 9
20 Curry, Speck 1 1 8.10 10 14 8 5 0 0 9
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Solo, Horse 2B 0 0 0 0 8 0   .000
Villevano, Vamp 3B 0 0 0 0 0 0  
Goldbug 3B 0 0 0 0 0 0  
Skywalker, Pete 3B 0 0 0 0 4 0   .000
Wilson, Flip CF 0 0 0 0 0 0  
Runner, Road CF 0 0 0 0 0 0  
Aruba CF 0 0 0 0 7 0   .000
Faceman LF 0 0 0 0 0 0  
Davis, Spud LF 0 0 0 0 0 0  
Hiedegger LF 0 0 0 0 1 0   .000
Williams, Alex Sr RF 0 0 0 0 1 0   .000
Trooper, Rocky RF 0 0 0 0 1 0   .000
Carson, John SS 0 0 0 0 1 0   .000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Crawford, Bob           15 7 0.32