NYC 2001 New York Cobra 101-61 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
23 White, Paul 1B .305 37 120 535 163 130 70 7 0 0 30 0 97 .392 .568
31 Thomas, Joe 2B .322 35 124 668 215 100 55 1 1 0 42 0 115 .374 .542
29 Davis, Eddie 3B .277 20 72 423 117 94 61 0 0 1 24 0 62 .368 .475
25 Griffin, Tim 3B .273 2 21 205 56 24 13 2 5 3 9 1 25 .323 .356
30 Fernandez, Pudge C .280 21 75 418 117 74 50 11 5 1 17 1 81 .372 .476
24 Oliver, Rod C .341 8 20 123 42 33 10 1 0 0 8 0 18 .396 .602
27 Davis, Reefer OF .252 18 75 567 143 125 83 2 11 1 34 1 78 .350 .411
26 Justis, Freddie OF .296 26 77 425 126 130 59 0 1 1 21 2 69 .382 .539
32 Algar, Garth OF .298 5 36 416 124 67 72 0 20 8 15 9 78 .402 .413
33 Keller, Rob OF .207 22 66 362 75 146 40 1 0 0 14 3 47 .288 .445
25 Cronin, Dave OF .270 10 51 278 75 35 27 1 3 4 21 0 32 .337 .453
29 Ward, Charlie OF .217 5 13 129 28 29 14 0 11 2 3 3 19 .294 .403
29 Wookie, Lowbacca OF .171 2 6 105 18 34 18 0 0 0 2 0 14 .293 .248
33 Bonds, Billy OF .136 3 6 66 9 18 4 0 0 0 3 0 5 .186 .318
29 Gross, George OF .071 0 0 14 1 4 1 0 0 0 0 0 1 .133 .071
30 Neuman, Bill P .054 0 1 92 5 33 0 0 0 0 0 0 2 .054 .054
27 DeMario, Johnny P .100 0 9 90 9 34 3 0 0 0 0 0 2 .129 .100
26 Johnston, Dan P .111 0 2 81 9 27 3 0 0 0 2 0 5 .143 .136
30 Coppolla, Stuart P .103 0 5 78 8 30 5 0 0 0 1 0 6 .157 .115
35 Vaughn, Rick P .104 0 2 77 8 29 3 0 0 0 0 0 3 .138 .104
27 Stevenson, Remington SS .278 11 67 580 161 122 100 3 33 13 29 6 119 .387 .405
27 Yelding, Len SS .164 0 3 55 9 12 5 5 0 1 1 0 4 .292 .182
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
30 Neuman, Bill 15 9 2.68 245.33 208 69 246 0 10 73
27 Demario, Johnny 18 11 3.85 243.33 209 101 275 0 8 104
26 Johnston, Dan 17 8 3.50 221.33 202 61 215 0 5 86
30 Coppolla, Stuart 17 9 3.45 214 178 72 209 0 6 82
33 Vaughn, Rick 12 12 4.33 205.67 186 97 190 0 3 99
28 Hassell, Jay 6 4 3.42 79 72 38 70 2 0 30
30 Decker, Jake 3 3 2.38 72 56 23 51 40 0 19
27 Bryant, Ben 3 3 3.97 70.33 73 32 43 2 0 31
36 Dillon, Jay 1 3 5.47 51 62 21 37 1 0 31
29 Mcmurtry, Gus 6 1 4.56 47.33 62 17 29 0 0 24
23 Westlake, Spike 0 1 6.91 14.33 19 8 8 0 0 11
27 Kuntz, Alex 0 1 3.38 8 9 3 8 0 1 3
33 Bonds, Billy 0 0 0.00 1 0 0 0 1 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
White, Paul 1B 140 1211 857 59 6 85 -6 6.81 .993
Wookie, Lowbacca 1B 44 232 171 9 1 14 -2 6.98 .994
Davis, Reefer 1B 1 2 3 0 0 0 0 13.50 1.000
Gross, George 1B 1 9 5 0 0 2 0 5.00 1.000
Justis, Freddie 1B 1 1 0 0 0 0 0 0.00
Bonds, Billy 1B 1 1 0 0 0 0 0 0.00
Thomas, Joe 2B 162 1421 248 355 13 75 -11 3.82 .979
Yelding, Len 2B 22 33 8 12 0 0 1 5.45 1.000
Oliver, Rod 2B 1 2 0 1 0 0 0 4.50 1.000
Davis, Eddie 3B 112 975 73 59 16 3 -29 1.22 .892
Griffin, Tim 3B 70 481 30 36 7 0 -11 1.23 .904
Algar, Garth CF 103 926 291 8 4 2 12 2.91 .987
Ward, Charlie CF 26 222 64 3 4 0 0 2.72 .944
Cronin, Dave CF 24 208 58 2 1 0 1 2.60 .984
Davis, Reefer CF 11 98 40 0 0 0 4 3.67 1.000
Wookie, Lowbacca CF 1 2 1 0 0 0 0 4.50 1.000
Justis, Freddie LF 112 993 199 14 12 1 8 1.93 .947
Cronin, Dave LF 39 333 58 5 1 1 2 1.70 .984
Davis, Reefer LF 10 88 16 0 0 0 0 1.64 1.000
Ward, Charlie LF 7 20 3 0 0 0 0 1.35 1.000
Wookie, Lowbacca LF 2 11 5 0 0 0 1 4.09 1.000
Algar, Garth LF 1 1 0 0 0 0 0 0.00
Bonds, Billy LF 1 9 3 0 0 0 0 3.00 1.000
Keller, Rob RF 95 851 159 19 3 6 10 1.88 .983
Davis, Reefer RF 37 327 76 4 0 0 8 2.20 1.000
Cronin, Dave RF 12 85 20 3 1 2 2 2.44 .958
Wookie, Lowbacca RF 11 57 15 1 0 0 2 2.53 1.000
Bonds, Billy RF 11 101 19 2 1 1 1 1.87 .955
Ward, Charlie RF 5 35 9 0 0 0 1 2.31 1.000
Stevenson, Remington SS 149 1328 282 485 20 98 5 5.20 .975
Yelding, Len SS 17 129 21 47 5 8 -1 4.74 .932
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Fernandez, Pudge 109 973.1 3 9 1 50 27 0.35
Oliver, Rod 32 282.2 8 1 4 25 8 0.24
Price, Emmett 23 201 1 3 0 3 3 0.50