PHI 2017 Philadelphia Grays 85-77 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
29 Riggs, Jake 1B .246 19 64 476 117 125 51 1 1 0 19 0 61 .320 .405
36 Crowell, Hank 1B .248 11 46 379 94 121 37 7 0 0 16 1 37 .326 .383
25 Velez, Miguel 1B .324 1 9 34 11 11 0 0 0 0 1 0 5 .324 .441
26 Martinez, Jesse 2B .248 16 76 501 124 98 46 15 1 1 17 3 62 .329 .389
29 Batista, Julio 3B .252 7 42 353 89 76 14 9 1 3 19 1 43 .298 .371
24 Reed Jr, Dante 3B .229 2 9 70 16 15 0 1 1 0 3 1 6 .239 .386
26 Ochoa, Luis 3B .500 2 3 14 7 1 1 0 0 0 0 0 3 .533 .929
33 Castillo, Humberto C .263 17 71 502 132 122 65 3 0 0 21 0 69 .351 .406
25 Graham, Blake C .250 3 14 92 23 22 11 0 0 0 4 1 11 .330 .413
25 Sandford, Tim C .304 0 10 56 17 11 6 0 0 0 2 0 4 .371 .339
24 McCall, Truman C .400 0 0 5 2 2 3 0 0 0 0 0 1 .625 .400
23 Alvarado, Jose OF .226 31 73 616 139 219 65 2 43 7 24 4 100 .302 .429
27 Oakley, Frank OF .268 48 118 518 139 140 46 4 0 1 24 4 83 .333 .608
32 Wilson, Hansel OF .246 7 36 414 102 101 54 1 9 2 14 2 49 .335 .341
24 Weston, Randy OF .257 9 33 257 66 68 13 8 17 1 10 3 32 .313 .424
31 Harper, Lance OF .253 8 15 158 40 31 16 4 7 4 4 0 24 .337 .430
26 Figueroa, Thomas OF .230 3 10 100 23 33 10 0 0 0 3 0 15 .300 .350
28 Jenkins, Quan OF .000 0 0 8 0 3 0 0 0 0 0 0 1 .000 .000
25 Mooney, Paul OF .400 0 0 5 2 0 0 0 0 0 0 0 1 .400 .400
25 Roman, Pablo OF 0 0 0 0 0 0 0 0 0 0 0 0
30 Tyler, David P .138 1 5 65 9 24 0 0 0 0 0 0 4 .138 .185
22 Elzy, Scott P .053 1 4 57 3 16 3 0 0 0 1 0 3 .100 .123
26 Stryffler, Steve P .115 0 1 52 6 22 0 0 0 0 0 0 2 .115 .115
34 McDermott, Jack P .104 0 0 48 5 22 0 0 0 0 0 1 2 .104 .146
31 Brennan, Floyd P .081 0 2 37 3 17 0 0 0 0 0 0 2 .081 .081
24 Roenker, Michael P .059 0 0 17 1 11 0 0 0 0 0 0 0 .059 .059
26 Parreno, Greg P .286 1 4 14 4 5 2 0 0 0 0 0 2 .375 .500
33 Martin, Fred P .200 0 0 5 1 3 0 0 0 0 0 0 1 .200 .200
35 Connors, Joe P .000 0 0 3 0 1 0 0 0 0 0 0 0 .000 .000
33 Drummond, Bill P 1.000 0 0 2 2 0 0 0 0 0 1 0 1 1.000 1.500
29 Cameron, Eli P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
23 Perez, Ivan P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
29 Mexico, Jon P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
29 Hampton, Robert P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
24 Walls, Royce P 0 0 0 0 0 0 0 0 0 0 0 0
38 Cook, Steve P 0 0 0 0 0 0 0 0 0 0 0 0
33 Devarez, Alex P 0 0 0 0 0 0 0 0 0 0 0 0
29 Medina, Ramon P 0 0 0 0 0 0 0 0 0 0 0 0
32 Esquivel, Xavier P 0 0 0 0 0 0 0 0 0 0 0 0
29 Perry, Herschel P 0 0 0 0 0 0 0 0 0 0 0 0
31 Axelson, Mark P 0 0 0 0 0 0 0 0 0 0 0 0
27 Colangelo, Orlando SS .292 12 53 593 173 95 47 4 9 5 28 5 90 .348 .417
26 Devone, Jeff SS .280 1 4 50 14 6 5 1 2 0 3 0 10 .357 .400
26 Blanton, Chris SS 1.000 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
30 Tyler, David 12 12 3.86 224 207 60 238 0 0 96
22 Elzy, Scott 12 12 3.69 210 192 32 203 0 1 86
26 Stryffler, Steve 10 9 3.48 168 174 49 107 0 0 65
34 McDermott, Jack 7 10 6.04 149 188 49 101 0 1 100
31 Brennan, Floyd 7 5 4.62 117 126 45 76 0 1 60
24 Roenker, Michael 6 3 5.83 88 107 31 69 2 0 57
24 Walls, Royce 5 6 4.12 72 65 23 72 13 0 33
29 Perry, Herschel 3 3 3.93 55 57 21 65 1 0 24
26 Parreno, Greg 4 5 5.83 54 76 18 33 0 0 35
33 Drummond, Bill 1 2 4.76 51 54 17 44 3 0 27
29 Mexico, Jon 3 2 2.80 45 31 30 52 0 0 14
33 Devarez, Alex 3 4 5.32 44 64 13 47 25 0 26
33 Martin, Fred 2 0 5.57 42 49 17 28 1 0 26
35 Connors, Joe 3 1 2.32 31 31 8 26 1 0 8
29 Medina, Ramon 3 1 4.06 31 32 8 17 1 0 14
23 Perez, Ivan 1 0 2.35 23 13 4 29 1 0 6
38 Cook, Steve 0 2 5.40 10 14 3 9 0 0 6
29 Cameron, Eli 2 0 5.62 8 4 4 5 1 0 5
29 Hampton, Robert 0 0 4.50 6 7 1 3 0 0 3
31 Axelson, Mark 1 0 0.00 5 4 1 6 0 0 0
32 Esquivel, Xavier 0 0 9.00 1 1 0 2 0 0 1
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Riggs, Jake 1B 135 1095 955 83 5 92 2.7 8.53 .995
Crowell, Hank 1B 14 98 92 12 1 12 -0.5 9.55 .990
Wilson, Hansel 1B 12 48 48 2 0 7 -0.4 9.38 1.000
Harper, Lance 1B 12 89 72 7 1 10 -1.1 7.99 .988
Oakley, Frank 1B 11 76 67 8 0 5 0.1 8.88 1.000
Velez, Miguel 1B 4 26 15 1 1 1 0.2 5.54 .941
Weston, Randy 1B 3 6 7 0 0 0 0.1 10.50 1.000
Reed Jr., Dante 1B 1 1 2 0 0 0 0 18.00 1.000
Martinez, Jesse 2B 144 1244 279 387 11 98 3.7 4.82 .984
Batista, Julio 2B 19 144 37 42 3 11 -2.2 4.94 .963
Devone, Jeff 2B 11 44 10 16 0 5 0.7 5.32 1.000
Blanton, Chris 2B 1 1 0 1 0 0 0 9.00 1.000
Graham, Blake 2B 1 3 0 1 0 0 0 3.00 1.000
Oakley, Frank 2B 1 3 2 0 0 0 0 6.00 1.000
Crowell, Hank 3B 97 791 38 156 20 8 -20.5 2.21 .907
Batista, Julio 3B 77 520 26 110 9 9 3.4 2.35 .938
Ochoa, Luis 3B 7 38 0 8 0 0 -0.3 1.89 1.000
Devone, Jeff 3B 6 43 2 13 0 1 1.5 3.14 1.000
Colangelo, Orlando 3B 5 7 0 1 1 0 -1.3 1.29 .500
Reed Jr., Dante 3B 4 32 0 4 0 0 -0.5 1.12 1.000
Martinez, Jesse 3B 2 7 0 1 0 0 0.1 1.29 1.000
Alvarado, Jose CF 107 913 274 5 0 1 -5.8 2.75 1.000
Wilson, Hansel CF 66 511 123 4 0 0 -5.5 2.24 1.000
Mooney, Paul CF 7 10 1 0 0 0 0.1 0.90 1.000
Devone, Jeff CF 2 5 1 0 0 0 0.1 1.80 1.000
Roman, Pablo CF 1 1 0 0 0 0 0 0.00
Weston, Randy LF 67 526 112 3 2 0 4.9 1.97 .983
Alvarado, Jose LF 45 370 80 1 4 0 2.4 1.97 .953
Harper, Lance LF 33 268 57 0 3 0 -0.8 1.91 .950
Wilson, Hansel LF 24 186 54 0 0 0 2.8 2.61 1.000
Figueroa, Thomas LF 17 32 2 1 0 0 0 0.84 1.000
Oakley, Frank LF 6 31 6 0 0 0 0.1 1.74 1.000
Mooney, Paul LF 5 7 2 0 0 0 0 2.57 1.000
Graham, Blake LF 5 8 2 0 1 0 -0.7 2.25 .667
Devone, Jeff LF 2 3 0 0 0 0 0 0.00
Jenkins, Quan LF 2 2 0 0 0 0 0 0.00
Roman, Pablo LF 1 2 0 0 0 0 0 0.00
Reed Jr., Dante LF 1 2 0 0 0 0 0 0.00
Oakley, Frank RF 131 1047 236 7 7 0 -13.2 2.09 .972
Wilson, Hansel RF 29 205 49 2 1 0 3.1 2.24 .981
Figueroa, Thomas RF 25 99 14 1 0 0 -4.7 1.36 1.000
Jenkins, Quan RF 15 25 6 2 0 0 0.3 2.88 1.000
Weston, Randy RF 10 41 7 0 1 0 0.3 1.54 .875
Alvarado, Jose RF 5 12 5 0 0 0 0.3 3.75 1.000
Mooney, Paul RF 3 4 1 0 0 0 0.1 2.25 1.000
Harper, Lance RF 1 3 1 0 0 0 0.1 3.00 1.000
Martinez, Jesse RF 1 2 1 0 1 0 0.1 4.50 .500
Colangelo, Orlando SS 152 1299 250 398 7 94 -1.7 4.49 .989
Batista, Julio SS 22 115 14 37 5 9 -3.4 3.99 .911
Devone, Jeff SS 10 23 6 11 1 4 -0.4 6.65 .944
Blanton, Chris SS 1 2 0 1 0 0 0 4.50 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Castillo, Humberto 131 1115 9 4 9 69 11 0.14
Sandford, Tim 45 160 1 0 0 7 2 0.22
Graham, Blake 18 144 2 1 1 7 3 0.30
McCall, Truman 4 20 0 0 0 0 1 1.00