PHI 2020 Philadelphia Grays 62-100 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
38 Collins, Jack 1B .211 23 58 417 88 162 53 11 1 0 15 1 54 .316 .417
34 Hickey, Randy 1B .201 7 23 164 33 51 36 0 0 0 10 0 21 .345 .390
35 Wilson, Hansel 1B .312 1 4 32 10 4 4 0 0 0 3 0 5 .389 .500
25 Hill, Addison 2B .246 9 40 447 110 103 27 0 0 0 16 0 39 .289 .342
30 Colangelo, Orlando 2B .214 5 23 309 66 68 27 3 1 1 12 0 28 .283 .301
24 Carter, Terry 2B .279 7 29 165 46 36 14 1 2 1 11 1 24 .339 .485
35 Chavez, Dustin 2B .239 1 11 155 37 30 13 4 0 0 8 1 11 .314 .323
29 Scott, Greg 2B .247 3 10 93 23 19 4 3 0 0 4 1 10 .300 .409
33 McKeller, Nick 3B .230 18 50 422 97 129 45 7 1 0 14 3 49 .314 .405
29 Ochoa, Luis 3B .209 4 11 115 24 26 7 0 1 0 4 0 11 .254 .348
33 Jernigan, Dan C .250 18 57 412 103 123 46 7 0 0 18 0 51 .335 .425
28 Merkich, Todd C .214 5 18 140 30 46 4 0 0 1 5 1 12 .236 .371
35 Fett, Cody C .200 0 3 40 8 11 8 1 0 0 2 0 1 .347 .250
27 McCall, Truman C .118 0 1 17 2 7 2 0 0 0 2 0 1 .211 .235
26 Alvarado, Jose OF .269 30 112 603 162 193 92 2 35 10 39 4 108 .367 .496
28 Keen, Jeremy OF .291 9 48 591 172 122 74 8 46 16 25 4 101 .377 .393
32 McGarvey, Corey OF .226 18 56 349 79 141 38 1 8 2 14 2 53 .304 .433
35 Williams, Alex OF .222 3 11 117 26 45 30 0 1 0 10 0 12 .381 .385
24 Tanner, Andrew OF .250 1 9 116 29 20 6 1 0 1 4 2 13 .293 .345
28 Mooney, Paul OF .294 2 14 85 25 17 8 2 6 1 2 0 9 .368 .388
21 Rayburn, Barry OF .232 1 6 82 19 26 9 0 1 2 4 0 8 .308 .317
26 Jones, Millard OF .167 0 2 6 1 4 1 0 1 0 1 0 2 .286 .333
23 Adkins, Curt OF .333 0 0 3 1 0 0 0 0 0 0 0 0 .333 .333
33 Tyler, David P .145 0 2 55 8 33 1 1 0 0 3 0 3 .175 .200
34 Greenwood, Bo P .140 0 2 43 6 18 1 0 0 0 2 0 3 .159 .186
33 Bonderman, Kyle P .070 0 0 43 3 14 0 0 0 0 0 0 3 .070 .070
25 Willey, Karl P .138 0 0 29 4 9 0 0 0 0 1 0 1 .138 .172
25 O'Neill, Ed P .138 1 1 29 4 9 4 0 0 0 1 0 3 .242 .276
28 Broussard, Jim P .071 0 0 14 1 6 1 1 0 0 1 0 2 .188 .143
27 Presley, Larry P .077 0 0 13 1 6 0 0 0 0 0 0 0 .077 .077
27 Espinoza, Armando P .091 0 0 11 1 2 0 0 0 0 1 0 0 .091 .182
28 Chapel, William P .500 2 2 10 5 3 0 0 0 0 2 0 3 .500 1.300
26 Perez, Ivan P .125 0 1 8 1 6 1 0 0 0 1 0 2 .222 .250
30 Mendez, Chris P .143 0 0 7 1 3 0 0 0 0 0 0 0 .143 .143
29 Parreno, Greg P .000 0 0 5 0 3 0 0 0 0 0 0 0 .000 .000
24 McBride, Alan P .200 0 0 5 1 2 1 0 0 0 1 0 1 .333 .400
32 Reyes, Chris P .667 0 1 3 2 0 0 0 0 0 1 0 1 .667 1.000
33 Rogers, Matt P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
27 Walls, Royce P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
37 Brown, Kenny P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
33 Garza, Ricardo P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
34 Holland, Bruce P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
24 O'Brien, John P 0 0 0 0 0 0 0 0 0 0 0 0
25 Simpson, Donald P 0 0 0 0 0 0 0 0 0 0 0 0
29 Pepsi, Phil P 0 0 0 0 0 0 0 0 0 0 0 0
25 Everett, Tommy P 0 0 0 0 0 0 0 0 0 0 0 0
26 Ferguson, Arthur P 0 0 0 0 0 0 0 0 0 0 0 0
34 Jorgenson, Brett SS .304 3 10 135 41 33 8 1 0 0 16 1 13 .347 .504
21 Phong, Chinh SS .218 10 27 124 27 51 9 0 0 0 5 2 16 .271 .532
32 Schofield, Michael SS .125 0 0 8 1 3 2 1 0 0 1 0 1 .364 .250
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
33 Tyler, David 11 10 4.02 183.7 199 59 139 0 1 82
33 Bonderman, Kyle 6 16 5.22 169 192 58 133 0 0 98
34 Greenwood, Bo 5 14 4.47 149 146 57 135 0 1 74
25 Willey, Karl 3 10 5.83 115.7 117 40 140 1 0 75
25 O'Neill, Ed 4 8 4.46 111 111 52 100 0 1 55
28 Broussard, Jim 2 7 6.56 81 107 49 60 0 0 59
26 Perez, Ivan 6 3 4.90 75.3 84 31 81 0 0 41
26 Ferguson, Arthur 2 3 3.86 72.3 80 25 64 2 0 31
28 Chapel, William 0 3 4.37 59.7 72 16 51 1 0 29
25 Everett, Tommy 2 6 7.42 57 73 28 68 3 0 47
27 Espinoza, Armando 2 3 4.87 51.7 55 17 57 0 0 28
27 Walls, Royce 2 6 5.14 42 48 18 46 22 0 24
25 Simpson, Donald 1 1 4.53 39.7 36 22 47 8 0 20
29 Pepsi, Phil 3 3 5.25 37.7 37 20 50 2 0 22
30 Mendez, Chris 2 1 5.55 37.3 39 15 33 0 0 23
27 Presley, Larry 2 2 4.24 34 40 14 29 0 0 16
37 Brown, Kenny 1 2 5.32 20.3 21 17 23 0 0 12
33 Rogers, Matt 3 0 4.50 20 25 5 15 0 0 10
32 Reyes, Chris 1 1 3.44 18.3 17 2 14 1 0 7
24 McBride, Alan 2 0 3.23 16.7 11 6 20 0 0 6
29 Parreno, Greg 0 1 3.75 12 14 2 6 0 0 5
33 Garza, Ricardo 2 0 4.34 8.3 9 6 8 0 0 4
34 Holland, Bruce 0 0 7.89 5.7 7 3 7 0 0 5
24 O'Brien, John 0 0 4.50 2 2 2 2 0 0 1
38 Collins, Jack 0 0 10.59 1.7 4 0 1 0 0 2
28 Merkich, Todd 0 0 20.77 1.3 4 0 0 0 0 3
35 Williams, Alex 0 0 0.00 1 0 1 1 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Collins, Jack 1B 100 854 735 37 5 56 -12.7 8.14 .994
Hickey, Randy 1B 43 340 285 17 0 27 2.7 7.99 1.000
Jorgenson, Brett 1B 13 100 88 4 1 11 0.1 8.28 .989
McKeller, Nick 1B 12 99 86 4 1 10 -0.5 8.18 .989
Wilson, Hansel 1B 5 30 26 0 0 0 0.1 7.80 1.000
Colangelo, Orlando 2B 75 596 157 186 4 43 -2.3 5.18 .988
Hill, Addison 2B 75 616 135 175 5 37 -2.2 4.53 .984
Carter, Terry 2B 24 205 49 60 2 15 1.6 4.79 .982
Scott, Greg 2B 2 5 3 1 0 0 0.1 7.20 1.000
McKeller, Nick 3B 104 878 37 192 14 17 -5.2 2.35 .942
Ochoa, Luis 3B 30 244 11 34 7 4 -2.7 1.66 .865
Scott, Greg 3B 25 205 13 39 0 4 0.9 2.28 1.000
Colangelo, Orlando 3B 10 70 8 9 3 2 -1.7 2.19 .850
Schofield, Michael 3B 2 10 0 4 0 0 0.2 3.60 1.000
Williams, Alex 3B 1 9 1 1 0 0 -0.3 2.00 1.000
Jorgenson, Brett 3B 1 6 2 3 1 0 -0.4 7.50 .833
McGarvey, Corey CF 92 769 216 8 3 3 -7.9 2.62 .987
Tanner, Andrew CF 39 268 83 7 2 0 -1.1 3.02 .978
Mooney, Paul CF 23 197 58 5 1 0 -1.2 2.88 .984
Rayburn, Barry CF 17 143 47 0 0 0 1.9 2.96 1.000
Keen, Jeremy CF 7 23 9 1 0 0 0.2 3.91 1.000
Wilson, Hansel CF 1 0 0 0 0 0 0
Adkins, Curt CF 1 3 2 0 0 0 0.1 6.00 1.000
Alvarado, Jose CF 1 8 2 0 0 0 0 2.25 1.000
Jones, Millard CF 1 9 4 0 1 0 -0.4 4.00 .800
Keen, Jeremy LF 142 1236 270 6 9 4 1 2.01 .968
Williams, Alex LF 15 117 29 1 0 0 1 2.31 1.000
Rayburn, Barry LF 4 34 8 0 0 0 0.2 2.12 1.000
Alvarado, Jose LF 3 28 10 1 1 1 -0.4 3.54 .917
Adkins, Curt LF 2 3 0 0 0 0 0 0.00
Wilson, Hansel LF 2 2 0 0 0 0 0 0.00
Tanner, Andrew LF 1 2 1 0 0 0 0 4.50 1.000
Alvarado, Jose RF 155 1348 262 11 10 0 -1.4 1.82 .965
Williams, Alex RF 4 37 10 0 0 0 0 2.43 1.000
Wilson, Hansel RF 3 16 3 1 0 0 -0.3 2.25 1.000
Jones, Millard RF 2 3 0 0 0 0 0 0.00
Keen, Jeremy RF 1 9 3 0 0 0 0.1 3.00 1.000
Mooney, Paul RF 1 9 2 0 0 0 0 2.00 1.000
McGarvey, Corey RF 1 1 0 0 0 0 -0.1 0.00
Hill, Addison SS 47 357 55 106 12 22 -8.6 4.06 .931
Chavez, Dustin SS 46 385 74 127 0 22 1.6 4.70 1.000
Phong, Chinh SS 31 270 28 82 1 15 0.3 3.67 .991
Jorgenson, Brett SS 26 184 29 60 3 10 -2.8 4.35 .967
Carter, Terry SS 20 172 26 36 2 4 -1.5 3.24 .969
Colangelo, Orlando SS 5 29 3 5 0 2 -0.4 2.48 1.000
Schofield, Michael SS 2 12 1 2 0 1 0.1 2.25 1.000
Collins, Jack SS 1 3 0 0 0 0 0 0.00
Scott, Greg SS 1 9 0 2 0 0 0.1 2.00 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Jernigan, Dan 110 972 12 5 7 89 29 0.25
Merkich, Todd 38 301 3 4 5 27 14 0.34
Fett, Cody 12 103 1 0 1 8 4 0.33
McCall, Truman 6 46 0 0 0 3 4 0.57