PHO 2014 Phoenix Autobots 76-86 Superior League West
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
35 Greble, Joseph 1B .248 15 59 517 128 111 52 3 0 0 20 3 78 .320 .385
36 White, Paul 1B .231 27 92 502 116 130 86 10 0 0 28 1 76 .355 .452
28 Head, Bulk 1B .175 1 4 57 10 19 11 4 0 0 2 0 4 .347 .263
30 Wilson, Robert 1B .250 0 0 4 1 0 0 0 0 0 0 0 0 .250 .250
28 Nunez, Rey 2B .283 9 55 601 170 79 45 0 1 2 29 6 76 .333 .396
29 Taylor, Steve 2B .238 2 17 185 44 49 11 1 2 1 15 0 18 .284 .351
36 Dixon, Elvis 3B .251 14 71 526 132 92 74 1 1 0 27 0 72 .344 .382
32 Knight Jr, Dallas 3B .237 5 29 190 45 51 26 1 8 1 6 0 22 .332 .347
24 Mathis, Cal C .235 7 57 434 102 100 39 2 6 5 27 2 43 .301 .355
23 Quero, Henry C .252 6 29 234 59 52 23 0 0 1 13 2 24 .319 .402
24 Gonzalez, Fernando OF .247 23 78 555 137 102 56 0 17 3 24 5 86 .316 .432
29 Bourn, Jay OF .225 0 33 528 119 116 62 0 20 9 17 7 68 .307 .284
31 Connors, Mickey OF .257 5 45 397 102 75 39 1 4 0 21 5 45 .325 .373
33 Powers, Adam OF .213 9 33 333 71 70 34 3 1 1 22 1 38 .292 .366
29 Carpenter, Jon OF .240 1 5 25 6 5 2 0 0 0 1 0 5 .296 .400
21 Mills Jr., Derek OF .000 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
32 Jackson, Greg SS .231 17 65 484 112 89 63 0 11 2 25 2 59 .320 .397
24 Trosper, Ramon SS .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 Pearce, Brad 7 15 4.40 202.3 200 80 151 0 1 99
27 Nelson, Homer 8 15 4.36 200.3 189 98 143 0 0 97
28 Brennan, Floyd 11 9 4.60 174.3 187 74 137 0 1 89
26 Rodriguez, Mario 10 7 2.96 161.3 138 53 113 0 2 53
27 Buttholz, Clay 8 5 4.34 114 121 50 104 0 0 55
24 Chavez, Bradley 6 3 3.48 95.7 94 34 70 0 2 37
30 Wright, Robert 8 9 3.21 81.3 66 28 73 33 0 29
31 Marquez, Eduardo 5 1 3.74 67.3 68 22 55 0 0 28
31 Miller, Cameron 1 2 3.90 67 61 24 58 0 0 29
27 Garza, Ricardo 2 4 5.02 61 72 29 55 2 0 34
27 Robinson, Jabba 5 5 5.65 57.3 55 25 69 0 0 36
24 Ledesma, Giomar 2 6 8.95 53.3 76 20 49 0 0 53
27 Sanchez, Jason 2 1 2.86 44 31 23 27 1 0 14
24 Flannery, Jason 0 1 5.21 36.3 44 12 26 0 0 21
22 McAuliffe, Ryan 0 2 9.61 10.3 10 9 8 0 0 11
21 Mosley, Richard 0 1 2.25 8 4 5 8 0 1 2
28 Magor, Liam 0 0 4.93 7.3 6 4 8 0 0 4
28 Beltran, Duane 1 0 4.03 6.7 3 3 4 0 0 3
31 Cortez, Carlos 0 0 3.40 5.3 4 2 4 0 0 2
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Greble, Joseph 1B 135 1205 1058 63 9 85 -2 8.37 .992
Quero, Henry 1B 16 142 143 9 0 12 1 9.63 1.000
Head, Bulk 1B 12 106 95 4 1 4 -1 8.41 .990
Nunez, Rey 2B 138 1230 189 389 8 67 7 4.23 .986
Taylor, Steve 2B 25 220 46 76 3 13 2 4.99 .976
Trosper, Ramon 2B 1 2 0 0 0 0 0 0.00
Dixon, Elvis 3B 137 1226 94 181 13 5 6 2.02 .955
Knight Jr, Dallas 3B 25 222 20 30 0 2 1 2.03 1.000
Taylor, Steve 3B 1 5 0 1 0 0 0 1.80 1.000
Bourn, Jay CF 125 1107 365 11 8 2 6 3.06 .979
Knight Jr, Dallas CF 26 235 54 2 2 1 -6 2.14 .966
Carpenter, Jon CF 6 50 10 0 0 0 -1 1.80 1.000
Powers, Adam CF 5 45 13 0 1 0 -1 2.60 .929
Gonzalez, Fernando CF 2 15 5 0 0 0 0 3.00 1.000
Powers, Adam LF 85 752 133 10 1 1 0 1.71 .993
Connors, Mickey LF 77 700 120 5 3 0 -4 1.61 .977
Gonzalez, Fernando RF 140 1256 234 17 5 3 4 1.80 .980
Connors, Mickey RF 21 186 31 3 1 1 -1 1.65 .971
Carpenter, Jon RF 1 9 2 0 0 0 0 2.00 1.000
Wilson, Robert RF 1 2 0 1 0 0 0 4.50 1.000
Jackson, Greg SS 141 1260 231 466 24 88 0 4.98 .967
Taylor, Steve SS 21 193 43 62 7 12 -4 4.90 .938
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Mathis, Cal 124 1113.2 0 8 3 84 48 0.36
Quero, Henry 38 339.2 3 1 3 27 11 0.29