SPR 2013 Springfield Homers 77-85 Superior League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
30 Gonzalez, Tomas 1B .225 10 53 387 87 79 27 0 0 0 26 1 46 .275 .375
29 Edwards, Steve 1B .258 4 24 198 51 56 21 1 0 0 11 0 21 .332 .374
27 Daniels, Steve 1B .172 1 5 64 11 5 4 0 1 0 1 0 6 .221 .234
25 Carbon, Rod 2B .305 1 25 440 134 40 23 5 33 13 20 1 60 .346 .361
35 Rosario, Miguel 2B .289 5 44 291 84 48 34 2 1 1 26 3 40 .367 .450
26 Fleming, Mark 2B .000 0 0 4 0 2 2 0 1 1 0 0 1 .333 .000
26 McKeller, Nick 3B .288 18 80 559 161 109 49 0 1 2 29 2 60 .345 .444
34 Smith, Jerrod 3B .167 0 0 6 1 1 1 0 0 0 0 0 0 .286 .167
27 Fernandez, Ivan C .325 10 71 366 119 53 52 3 0 0 35 5 55 .413 .530
39 Demoss, Burt C .218 2 24 229 50 29 21 0 0 0 10 0 18 .284 .288
26 Hopper, Tom C .091 0 1 22 2 8 3 0 0 0 0 0 1 .200 .091
35 Kelso, Michael OF .246 27 92 589 145 162 76 6 1 0 33 2 79 .338 .447
35 Brown, LeRoy OF .287 30 91 523 150 110 77 3 0 0 37 3 95 .381 .541
26 Cook, Robby OF .261 5 47 441 115 84 40 26 12 5 29 2 60 .357 .370
29 Houston, Brian OF .248 4 29 419 104 96 51 4 14 10 25 7 59 .335 .370
30 Gibson, Peter OF .223 1 23 390 87 66 33 1 13 2 20 2 45 .285 .292
24 Foster, Brian OF .303 4 22 109 33 13 4 1 5 3 9 1 20 .333 .514
24 Starks, Logan OF .107 0 0 28 3 7 4 0 2 1 0 0 3 .219 .107
24 Turner, Josh OF .182 0 0 11 2 4 1 0 0 0 1 0 0 .250 .273
38 Alvarado, Pablo P 0 0 0 0 0 0 0 0 0 0 0 0
35 Wicker, Michael P 0 0 0 0 0 0 0 0 0 0 0 0
31 Hill, Andrew SS .207 2 21 363 75 54 33 1 1 2 15 3 35 .275 .281
34 Mejias, Luis SS .217 2 20 226 49 65 7 0 6 2 11 1 19 .240 .301
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 Dennison, Tyler 13 12 4.03 194.3 191 89 147 0 6 87
28 Rodriguez, Ruben A 12 14 4.92 177.3 177 77 132 0 5 97
24 Edmondson, Ryan 12 7 3.92 174.7 168 72 120 0 2 76
32 Willis, Al 7 14 4.55 168.3 192 70 138 0 1 85
26 Borner, Josh 9 7 4.10 131.7 118 67 112 0 0 60
28 Cabrera, Felix 5 6 4.42 101.7 108 54 75 0 0 50
35 Wicker, Michael 3 4 2.53 89 74 39 69 1 0 25
28 Figueroa, Billy 2 4 3.39 82.3 74 28 69 2 0 31
33 Dwyer, Tommy 3 4 4.81 69.3 75 32 59 2 0 37
38 Alvarado, Pablo 3 3 3.38 64 60 26 44 0 0 24
25 Schrute, Dwight 3 4 2.14 59 53 18 48 28 0 14
37 Franco, Claudio 1 2 4.29 50.3 51 21 46 0 0 24
33 Hoyt, Chuck 0 2 6.41 46.3 58 18 43 2 0 33
24 Serbalik, Steven 3 2 3.92 36.7 42 16 26 1 0 16
34 Lombard, Bill 0 0 2.39 11.3 18 5 10 0 0 3
25 Sanders, Derek 1 0 5.45 3.3 3 0 1 0 0 2
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Gonzalez, Tomas 1B 105 890 787 61 7 79 1 8.58 .992
Edwards, Steve 1B 49 437 383 27 7 42 -2 8.44 .983
Daniels, Steve 1B 14 132 103 7 1 11 -1 7.50 .991
Carbon, Rod 2B 103 900 158 324 9 74 7 4.82 .982
Rosario, Miguel 2B 64 550 86 161 9 28 -5 4.04 .965
Fleming, Mark 2B 1 9 0 3 0 0 0 3.00 1.000
McKeller, Nick 3B 150 1322 80 176 17 22 0 1.74 .938
Rosario, Miguel 3B 15 107 2 8 1 0 -2 0.84 .909
Smith, Jerrod 3B 4 18 2 3 1 1 0 2.50 .833
Houston, Brian 3B 2 8 1 0 1 0 -1 1.12 .500
Hill, Andrew 3B 1 4 0 0 0 0 0 0.00
Gibson, Peter CF 99 871 284 8 3 3 5 3.02 .990
Houston, Brian CF 54 462 133 7 5 1 -4 2.73 .966
Foster, Brian CF 8 61 24 1 0 0 2 3.69 1.000
Starks, Logan CF 7 48 10 0 2 0 -3 1.88 .833
Daniels, Steve CF 2 13 4 0 1 0 -1 2.77 .800
Edwards, Steve CF 1 2 0 0 0 0 0 0.00
Cook, Robbie LF 88 774 163 11 7 1 4 2.02 .961
Brown, LeRoy LF 71 606 105 3 5 1 -6 1.60 .956
Gibson, Peter LF 9 22 0 1 0 0 -1 0.41 1.000
Houston, Brian LF 5 35 6 0 0 0 0 1.54 1.000
Foster, Brian LF 2 9 1 0 0 0 0 1.00 1.000
Edwards, Steve LF 1 7 2 0 0 0 0 2.57 1.000
Starks, Logan LF 1 5 0 0 0 0 0 0.00
Brown, LeRoy RF 57 499 93 8 1 2 3 1.82 .990
Houston, Brian RF 47 416 79 5 1 2 2 1.82 .988
Cook, Robbie RF 36 314 63 9 2 3 4 2.06 .973
Foster, Brian RF 20 165 36 4 3 1 2 2.18 .930
Gibson, Peter RF 8 15 1 1 1 0 -1 1.20 .667
Turner, Josh RF 3 24 3 2 0 0 0 1.88 1.000
Kelso, Michael RF 2 7 0 0 0 0 0 0.00
Starks, Logan RF 2 10 1 1 0 1 0 1.80 1.000
Edwards, Steve RF 1 5 0 0 0 0 0 0.00
Daniels, Steve RF 1 2 1 0 0 0 0 4.50 1.000
Hill, Andrew SS 103 917 180 340 15 84 -2 5.10 .972
Mejias, Luis SS 61 529 96 182 8 36 -3 4.73 .972
Rosario, Miguel SS 2 6 0 4 0 0 1 6.00 1.000
Fleming, Mark SS 1 7 0 2 0 0 0 2.57 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Fernandez, Ivan 96 845.2 5 5 6 60 19 0.24
Demoss, Burt 64 553 3 4 2 31 16 0.34
Hopper, Tom 15 61 0 1 0 8 2 0.20