STL 1998 St Louis Robins 60-102 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
29 Taylor, Tom 1B .231 8 65 497 115 89 47 19 0 2 25 1 45 .321 .334
26 McGee, Clint 2B .307 16 78 485 149 68 54 4 19 23 22 4 73 .381 .468
23 Arias, Luis 2B .275 0 39 432 119 49 42 0 34 13 17 2 66 .340 .324
27 McGee, Ian 3B .273 12 73 501 137 69 57 0 3 1 30 2 58 .348 .413
26 Naehring, John 3B .175 5 15 211 37 51 16 0 4 2 5 2 13 .233 .289
25 Smith, Jed C .238 14 59 400 95 77 46 1 18 6 21 7 48 .318 .430
31 Wilson, Doug C .211 3 14 114 24 18 12 0 0 0 5 0 8 .286 .333
26 Taylor, Bob C .189 0 5 111 21 29 12 2 0 0 5 0 16 .280 .234
24 Young, Curt OF .260 3 27 550 143 68 32 2 97 35 37 4 84 .303 .358
28 Gantt, Willie OF .264 10 39 352 93 78 37 2 13 9 21 1 44 .338 .415
23 Price, Rex OF .248 10 50 347 86 88 20 0 2 5 17 1 39 .289 .389
26 Alvarez, Tony OF .195 0 6 164 32 37 20 2 11 9 7 3 23 .290 .274
27 Jordan, Dennis OF .221 5 18 136 30 39 10 1 6 4 6 1 14 .279 .390
28 JOHNSON, Max P .104 0 2 67 7 29 0 0 0 0 0 0 1 .104 .104
29 MOLONEY, Glen P .143 0 4 63 9 25 0 0 0 0 0 0 6 .143 .143
29 FARRELL, Bill P .080 0 0 50 4 26 0 0 0 0 0 0 1 .080 .080
24 Carrasco, Luis P .122 0 3 49 6 18 0 0 0 0 0 0 2 .122 .122
27 GRANGER, Edgar P .091 0 3 44 4 17 0 0 0 0 0 0 1 .091 .091
27 GRAHAM, Eldon P .049 0 1 41 2 16 1 0 0 0 0 0 2 .071 .049
27 Zuleta, Julio SS .217 7 50 451 98 63 41 0 15 7 22 0 38 .283 .313
28 Cruz, Fausto SS .266 3 24 252 67 38 15 2 5 0 13 0 23 .312 .353
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 Moloney, Glen 7 15 4.19 191 185 68 152 0 1 89
28 Johnson, Max 12 10 3.96 191 201 51 97 0 2 84
29 Farrell, Bill 3 17 5.10 157 196 66 98 0 0 89
27 Granger, Edgar 4 15 6.18 137 184 45 75 0 0 94
24 Carrasco, Luis 9 9 3.23 136.67 106 45 90 0 1 49
27 Graham, Eldon 5 8 5.26 119.67 146 50 85 0 2 70
28 Reebok, Jim 1 3 5.54 113.67 118 104 83 1 0 70
30 Pena, Sixto 7 6 4.96 105.33 108 38 48 0 0 58
27 Telford, Tim 2 3 4.98 85 95 33 61 2 0 47
39 Oliver, Greg 4 4 4.24 80.67 97 19 42 1 0 38
42 Rutherford, Mike 4 4 5.27 54.67 82 20 30 29 0 32
26 Savage, Roscoe 2 8 8.82 50 58 43 41 0 0 49
27 Franklin, Brook 0 0 8.18 11 20 12 7 0 0 10
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
TAYLOR, Tom 1B 135 1176 1121 105 4 106 -5 9.38 .997
PRICE, Rex 1B 29 244 219 13 3 16 -5 8.56 .987
MCCARTHY, Mike 1B 1 9 11 0 0 1 0 11.00 1.000
MCGEE, Ian 1B 1 1 2 0 0 1 0 18.00 1.000
CRUZ, Fausto 1B 1 2 1 0 0 1 0 4.50 1.000
ARIAS, Luis 2B 113 941 174 312 7 64 -10 4.65 .986
CRUZ, Fausto 2B 42 331 71 103 1 26 -5 4.73 .994
MCGEE, Ian 2B 28 104 24 35 4 9 -3 5.11 .937
NAEHRING, John 2B 11 35 4 14 1 1 0 4.63 .947
SMITH, Delino 2B 4 10 5 0 0 0 -1 4.50 1.000
MCGEE, Clint 2B 2 10 3 1 0 0 -1 3.60 1.000
MCGEE, Clint 3B 131 1105 71 165 9 9 -12 1.92 .963
NAEHRING, John 3B 42 312 22 56 2 4 0 2.25 .975
CRUZ, Fausto 3B 3 11 1 1 0 0 0 1.64 1.000
MCGEE, Ian 3B 2 2 0 0 0 0 0 0.00
SMITH, Delino 3B 1 1 1 0 0 0 0 9.00 1.000
YOUNG, Curt CF 129 1130 310 12 2 5 -26 2.56 .994
ALVAREZ, Tony CF 33 284 102 6 2 2 1 3.42 .982
PRICE, Rex CF 2 5 1 1 0 0 0 3.60 1.000
SMITH, Jed CF 1 5 0 0 0 0 -1 0.00
Jordan, Dennis CF 1 8 2 0 0 0 0 2.25 1.000
MCGEE, Ian LF 123 1035 218 12 4 1 -12 2.00 .983
Jordan, Dennis LF 31 240 47 4 2 0 -4 1.91 .962
PRICE, Rex LF 18 74 15 2 0 0 -1 2.07 1.000
SMITH, Jed LF 10 23 3 1 0 0 -1 1.57 1.000
SOTO, Raphael LF 4 14 1 0 1 0 -1 0.64 .500
ALVAREZ, Tony LF 3 15 2 0 0 0 -1 1.20 1.000
HALL, Rod LF 2 18 3 0 0 0 0 1.50 1.000
NAEHRING, John LF 1 2 2 0 0 0 0 9.00 1.000
MABRY, Ron LF 1 9 2 0 0 0 0 2.00 1.000
GANTT, Willie RF 100 800 140 6 8 2 -18 1.64 .948
PRICE, Rex RF 51 448 89 7 2 2 -4 1.93 .980
SMITH, Jed RF 27 53 8 3 0 0 0 1.87 1.000
Jordan, Dennis RF 8 48 12 2 0 1 1 2.62 1.000
SOTO, Raphael RF 4 9 1 1 0 0 0 2.00 1.000
NAEHRING, John RF 4 11 3 0 0 0 0 2.45 1.000
MCGEE, Ian RF 4 36 7 1 0 1 0 2.00 1.000
ALVAREZ, Tony RF 3 11 0 0 0 0 -1 0.00
YOUNG, Curt RF 1 9 0 1 0 0 0 1.00 1.000
CRUZ, Fausto RF 1 5 1 1 0 0 0 3.60 1.000
ZULETA, Julio SS 127 1095 226 414 23 89 -19 5.26 .965
CRUZ, Fausto SS 30 239 57 92 4 23 -4 5.61 .974
NAEHRING, John SS 17 83 20 34 1 7 0 5.86 .982
SMITH, Delino SS 3 11 6 5 0 1 0 9.00 1.000
ARIAS, Luis SS 1 2 0 1 0 0 0 4.50 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
SMITH, Jed 109 921 16 9 8 78 34 0.30
TAYLOR, Bob 49 250.2 0 0 2 17 5 0.23
WILSON, Doug 31 261 1 2 0 12 11 0.48