TEX 1995 Texas Gunfighters 65-97 Superior League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
24 Irving, Reggie 1B .233 24 69 460 107 66 50 0 0   20 1 64 .308 .437
24 Masters, Ross 1B .250 20 53 304 76 53 30 0 4   16 1 46 .317 .507
23 Pippen, Billy 2B .287 3 26 617 177 82 82 0 8   21 4 80 .371 .348
27 Carter, Clyde 2B .303 5 36 304 92 33 18 0 4   15 1 37 .342 .408
28 Sierra, Lou 3B .258 27 86 473 122 76 25 0 0   25 1 63 .295 .486
24 Davis, Ron 3B .221 21 55 376 83 70 20 0 0   10 0 46 .260 .415
29 Berman, Chris C .252 17 53 441 111 45 26 0 0   26 1 53 .293 .431
25 Ullrich, Lars C .225 5 21 169 38 36 32 0 0   5 1 25 .348 .355
28 Chamberlain, Rod OF .269 20 64 605 163 68 43 0 9   26 1 76 .318 .415
25 Sanchez, Tito OF .257 28 91 591 152 104 46 0 0   42 1 79 .311 .474
27 Young, Eric OF .312 2 59 552 172 27 43 0 19   20 8 66 .361 .388
27 Williams, Fred OF .270 4 24 159 43 23 21 0 0   8 0 22 .356 .396
25 Hatcher, Jose OF .282 0 12 124 35 11 5 0 3   2 1 12 .310 .315
25 Feliz, Felix SS .264 1 37 503 133 13 23 0 2   16 1 48 .297 .306
28 Fletcher, Rob SS .244 0 7 82 20 13 8 0 1   2 0 8 .311 .268
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
25 Malone, Dan 10 11 4.21 205 235 73 163 0 6 96
28 Lewis, Ron 12 14 3.94 201 208 80 145 0 6 88
31 Savagewood, Bart 8 15 4.36 194 206 89 138 0 7 94
28 Grahe, Elvis 6 13 4.45 188 213 80 134 0 5 93
26 Danzig, Glen 6 13 4.14 139 143 70 130 16 0 64
29 Frost, Jed 7 9 6.67 112 164 42 66 0 0 83
26 Grohl, Dave 4 3 4.37 105 128 45 48 0 2 51
29 Bell, Jerry 5 2 4.11 105 128 47 69 0 3 48
26 Key, Wade 6 11 4.87 98 129 41 50 7 0 53
26 Brooks, Jerry 2 5 4.93 95 123 45 43 1 0 52
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct