TOL 1993 Toledo Mud Hens 78-84 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
23 Taylor, Tom 1B .267 18 77 591 158 90 45 0 0   31 3 72 .319 .421
22 Dempsey, Adrian 1B .270 6 27 200 54 31 12 0 0   8 0 23 .311 .400
27 Kenyon, Jack 2B .312 13 62 602 188 49 52 0 14   33 0 79 .367 .432
26 Hayes, Linus 3B .270 10 62 511 138 85 20 0 0   24 0 53 .298 .376
27 Erdman, Brad 3B .242 0 4 33 8 7 4 0 2   3 0 3 .324 .333
24 Gonzalez, Wally C .224 11 40 312 70 49 14 0 0   13 0 32 .258 .372
23 Boone, Charlie C .202 5 40 287 58 56 20 0 0   8 5 26 .254 .317
24 Bonds, Billy OF .275 36 83 610 168 86 70 0 10   24 3 95 .350 .502
22 Patrick, Rob OF .272 13 58 574 156 77 45 0 14   25 1 68 .325 .387
25 Chamberlain, Rod OF .294 21 75 565 166 46 41 0 12   33 6 75 .342 .485
33 Stewart, Lenny OF .217 0 4 152 33 10 4 0 3   8 0 11 .237 .270
24 Tortelli, Antony OF .215 0 4 121 26 10 7 0 0   5 1 11 .258 .273
32 Young, Bobby SS .256 4 32 528 135 59 41 0 2   24 0 54 .309 .324
25 Garcia, Jesus SS .231 0 7 134 31 12 6 0 1   2 0 10 .264 .246
30 Newman, Al SS .245 1 5 49 12 9 1 0 1   0 0 8 .260 .306
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
26 Smiley, Reuben 14 9 2.48 218 188 42 133 0 14 60
25 Waldman, Kirk 12 9 3.10 212 208 75 158 0 10 73
24 Baldwin, Paul 9 12 3.46 190 163 64 119 0 5 73
26 Moore, John 6 15 4.15 182 192 71 96 0 3 84
25 Sandstorm, Junior 12 12 2.58 178 154 59 118 0 9 51
27 Horsman, Vince 8 10 3.40 135 155 47 49 9 0 51
33 Johnson, Don 4 12 4.57 128 118 41 67 3 2 65
22 Johnson, Max 6 5 4.29 109 132 32 76 0 2 52
30 Avery, Paul 4 4 5.06 80 101 39 46 0 1 45
21 Gray, Clyde 2 3 4.70 69 86 18 56 0 1 36
30 Cartwell, Chris 0 2 5.25 60 68 32 78 2 0 35
31 Tekulve, Steve 8 1 3.66 59 72 20 24 2 0 24
26 Krueger, Fred 1 7 4.21 47 62 7 36 0 1 22
27 Horsman, Lou 2 2 4.93 42 40 20 33 0 0 23
23 Morgan, Mark 2 3 4.39 41 55 10 27 2 0 20
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct