TOR 2016 Toronto Seagulls 79-83 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
34 Collins, Jack 1B .291 32 106 628 183 157 86 17 1 0 42 1 105 .391 .514
23 Duran, Alex 2B .207 5 19 169 35 36 7 0 5 2 5 0 16 .239 .325
31 Martinez, Oscar 3B .291 16 75 412 120 123 48 3 0 1 27 1 51 .369 .478
26 Campbell, Evan 3B .714 1 2 7 5 1 1 0 0 0 1 0 3 .750 1.286
29 Valdez, Jesus C .261 16 50 341 89 86 44 6 0 1 22 2 48 .355 .478
30 Velasco, Pedro C .289 1 32 246 71 48 27 0 0 1 13 0 21 .359 .354
27 Flores, Raul C .091 0 5 33 3 10 4 2 0 0 1 0 3 .231 .121
26 Jones, Ken OF .290 24 82 573 166 99 50 12 0 1 37 1 87 .359 .483
27 Ward, Drew OF .295 17 59 482 142 105 81 7 4 6 31 3 87 .404 .477
33 Crawford, Kermit OF .246 4 37 479 118 89 26 6 24 4 18 4 69 .294 .326
25 ODonnell, Doug OF .268 13 49 336 90 77 26 2 5 10 11 3 43 .324 .435
27 Collins, Eric OF .242 2 22 178 43 42 25 2 0 3 8 3 21 .341 .354
25 Polvado, Steven OF .191 3 14 157 30 44 28 1 1 1 3 0 23 .317 .268
23 Bundy, Zach P .279 0 3 68 19 15 1 1 0 0 0 0 3 .300 .279
30 Bedard, Scott P .115 0 1 61 7 23 1 0 0 0 2 0 1 .129 .148
26 Perez, Charles P .069 0 5 58 4 22 0 0 0 0 1 0 3 .069 .086
31 Rodriguez, Eric P .158 0 1 57 9 26 0 0 0 0 2 0 4 .158 .193
37 Jolley, Mike P .208 0 8 53 11 19 0 0 0 0 2 0 0 .208 .245
28 Dominguez, Oswaldo P .167 0 0 6 1 1 0 1 0 0 0 0 2 .286 .167
30 Adams, David P .000 0 0 5 0 2 0 0 0 0 0 0 0 .000 .000
25 Williams, Andres P .000 0 0 5 0 2 0 0 0 0 0 0 0 .000 .000
31 Cabrera, Jeff P .667 0 0 3 2 0 0 0 0 0 0 0 0 .667 .667
26 Bennett, Devin P .000 0 0 3 0 1 0 0 0 0 0 0 0 .000 .000
31 Freeman, Doug P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
27 Simmons, Marv P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
28 Bowman, Jason P .500 0 0 2 1 0 0 0 0 0 0 0 0 .500 .500
25 Ruiz, Julio P 0 0 0 0 0 1 1 0 0 0 0 1 1.000
23 Alvis, John P 0 0 0 0 0 0 0 0 0 0 0 0
33 Perez, Freddy P 0 0 0 0 0 0 0 0 0 0 0 0
23 Braden, Steve P 0 0 0 0 0 0 0 0 0 0 0 0
27 Dominguez, Marcos SS .274 20 71 537 147 59 51 12 0 2 30 5 83 .350 .460
24 Adlesh, Dennis SS .256 5 36 386 99 75 47 3 10 8 13 0 37 .342 .329
28 Rodriguez Jr, Angel SS .247 3 23 231 57 38 12 2 0 2 13 0 21 .290 .342
27 Quezada, Josh SS .214 1 3 70 15 19 11 3 5 1 2 1 9 .345 .314
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
23 Bundy, Zach 16 8 3.25 208 163 76 201 0 0 75
30 Bedard, Scott 11 12 4.19 202 206 61 167 0 1 94
31 Rodriguez, Eric 8 13 4.28 183 204 73 158 0 0 87
26 Perez, Charles 7 13 4.48 181 182 64 134 0 0 90
37 Jolley, Mike 10 8 4.71 174 182 81 166 0 1 91
25 Williams, Andres 3 5 4.50 88 70 47 116 0 0 44
28 Dominguez, Oswaldo 6 2 3.74 77 76 34 74 1 0 32
30 Adams, David 4 3 2.80 74 60 25 87 1 0 23
31 Cabrera, Jeff 4 11 3.17 71 54 39 100 34 0 25
31 Freeman, Doug 5 3 4.70 69 81 19 68 3 0 36
28 Bowman, Jason 4 5 4.03 67 56 31 79 3 0 30
26 Bennett, Devin 1 0 2.81 48 33 15 42 2 0 15
23 Braden, Steve 0 0 1.80 5 7 4 3 0 0 1
25 Ruiz, Julio 0 0 0.00 4 3 1 2 0 0 0
27 Simmons, Marv 0 0 0.00 3 2 2 3 0 0 0
23 Alvis, John 0 0 0.00 1 0 1 2 0 0 0
33 Perez, Freddy 0 0 0.00 1 2 0 2 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Collins, Jack 1B 162 1454 1369 93 10 145 2.5 9.05 .993
Velasco, Pedro 1B 1 4 7 0 0 1 0 15.75 1.000
Valdez, Jesus 1B 1 1 0 0 0 0 0 0.00
Adlesh, Dennis 2B 70 555 102 175 5 36 0 4.49 .982
Duran, Alex 2B 42 350 66 123 3 23 -1.2 4.86 .984
Martinez, Oscar 2B 26 165 37 52 6 13 -4.5 4.85 .937
Rodriguez Jr, Angel 2B 24 185 43 56 2 19 0.3 4.82 .980
Collins, Eric 2B 16 91 14 25 0 4 -0.1 3.86 1.000
Dominguez, Marcos 2B 16 64 15 29 0 5 0.8 6.19 1.000
Quezada, Josh 2B 10 45 9 21 0 5 -0.1 6.00 1.000
Polvado, Steven 2B 1 1 1 0 1 0 -1.2 9.00 .500
Martinez, Oscar 3B 101 750 41 140 11 14 -0.3 2.17 .943
Rodriguez Jr, Angel 3B 43 216 12 37 1 2 1.7 2.04 .980
Adlesh, Dennis 3B 42 287 19 56 2 5 -0.4 2.35 .974
Collins, Eric 3B 29 162 9 35 2 3 -1.9 2.44 .957
Quezada, Josh 3B 5 34 1 8 1 0 -0.1 2.38 .900
Velasco, Pedro 3B 1 9 1 0 0 0 -0.6 1.00 1.000
Campbell, Evan 3B 1 1 0 0 0 0 0 0.00
Crawford, Kermit CF 111 947 270 5 4 3 20.9 2.61 .986
Odonnell, Doug CF 57 454 115 1 2 0 -4.3 2.30 .983
Polvado, Steven CF 13 46 12 0 0 0 0.2 2.35 1.000
Martinez, Oscar CF 1 1 0 0 0 0 0 0.00
Quezada, Josh CF 1 10 1 0 0 0 -0.8 0.90 1.000
Ward, Drew LF 135 1091 213 4 4 1 -6.8 1.79 .982
Jones, Ken LF 23 193 33 0 1 0 -3.1 1.54 .971
Polvado, Steven LF 20 37 8 1 0 0 -0.6 2.19 1.000
Collins, Eric LF 14 86 15 0 0 0 -1.9 1.57 1.000
Odonnell, Doug LF 11 34 7 0 0 0 -0.6 1.85 1.000
Crawford, Kermit LF 3 16 4 0 0 0 0.1 2.25 1.000
Quezada, Josh LF 1 1 0 0 0 0 0 0.00
Jones, Ken RF 121 1060 149 5 5 0 -18.3 1.31 .969
Odonnell, Doug RF 33 216 45 2 1 0 0.9 1.96 .979
Polvado, Steven RF 21 174 26 1 0 0 -0.2 1.40 1.000
Ward, Drew RF 3 5 1 0 0 0 0.1 1.80 1.000
Crawford, Kermit RF 2 2 0 0 0 0 0 0.00
Quezada, Josh RF 1 1 0 0 1 0 -0.7 0.00 .000
Dominguez, Marcos SS 137 1151 163 318 18 89 -5.1 3.76 .964
Rodriguez Jr, Angel SS 35 152 26 42 2 10 0 4.03 .971
Adlesh, Dennis SS 15 111 16 31 3 6 -2.2 3.81 .940
Quezada, Josh SS 10 42 6 8 1 1 -0.3 3.00 .933
Odonnell, Doug SS 1 1 0 0 0 0 0 0.00
Rodriguez, Eric SS 1 1 0 0 0 0 0 0.00
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Valdez, Jesus 94 828 5 3 9 31 21 0.40
Velasco, Pedro 69 537 7 3 2 44 20 0.31
Flores, Raul 26 93 0 1 1 1 3 0.75
Martinez, Oscar 1 1 0 0 0 0 0