TOR 2018 Toronto Seagulls 78-84 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
36 Collins, Jack 1B .265 16 54 389 103 109 57 8 0 0 23 2 63 .370 .458
29 Montgomery, Ubaldo 1B .250 1 8 44 11 14 9 0 0 0 4 0 3 .377 .409
25 Duran, Alex 2B .297 26 82 553 164 118 67 2 22 2 32 6 89 .375 .517
37 Gaedel, Ozzie 2B .149 1 6 101 15 25 12 2 1 0 6 0 8 .252 .238
28 Rodriguez, Sal 3B .253 8 33 510 129 141 58 4 2 1 34 2 73 .334 .375
29 Velasco, Pops 3B .235 0 11 179 42 21 18 1 2 0 11 1 15 .308 .307
25 Huff, Lou 3B .190 0 3 58 11 11 4 0 0 0 3 0 8 .242 .241
27 Vasquez, Jeremy C .254 9 49 457 116 110 38 0 0 0 28 2 36 .311 .383
24 Gordon, Rich C .240 2 9 96 23 28 12 0 0 0 7 0 8 .324 .375
31 Hopper, Tom C .232 2 10 56 13 16 7 0 0 0 2 0 4 .317 .375
33 Carpenter, Jon OF .232 6 38 569 132 174 27 2 34 7 25 6 67 .269 .329
28 Alexander, Justin OF .288 5 45 455 131 90 54 1 6 10 18 2 42 .365 .369
27 Polvado, Steven OF .196 10 23 327 64 99 32 2 3 1 10 0 31 .271 .318
28 Jones, Ken OF .311 26 77 296 92 63 21 7 0 0 21 1 48 .370 .652
24 Inoue, Tatsuya OF .234 7 29 184 43 49 9 1 0 0 12 0 25 .273 .413
31 Lambo, Elvis OF .291 5 24 172 50 47 12 1 0 2 11 0 14 .341 .442
22 Robinson, Edward OF .245 1 8 102 25 23 6 1 7 3 6 2 15 .294 .373
29 Collins, Eric OF .167 1 9 48 8 11 10 0 0 0 1 0 3 .310 .250
28 Walls, Sean OF .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
26 Sadler, Bruce OF 0 0 0 0 0 0 0 0 0 0 0 0
35 Almonte, Danny P .136 0 3 66 9 27 1 0 0 0 0 0 4 .149 .136
25 Bundy, Zach P .180 0 4 61 11 15 2 0 0 0 1 0 1 .206 .197
22 Fernandez, Brad P .150 0 1 60 9 18 0 0 0 0 0 0 1 .150 .150
32 Bedard, Scott P .071 0 2 56 4 33 2 0 0 0 0 0 0 .103 .071
25 Rosario, Francisco P .129 0 1 31 4 11 0 0 0 0 1 0 3 .129 .161
28 Bennett, Devin P .200 0 0 25 5 4 0 0 0 0 0 0 2 .200 .200
34 Rosario, Mike P .000 0 0 9 0 4 0 0 0 0 0 0 0 .000 .000
25 Braden, Steve P .333 0 0 6 2 1 0 0 0 0 0 0 1 .333 .333
23 Gonzales, Felipe P .000 0 0 4 0 3 0 0 0 0 0 0 0 .000 .000
27 Williams, Andres P .000 0 0 2 0 1 0 0 0 0 0 0 0 .000 .000
25 Hernandez, Carlos K P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
32 Webb, Ryan P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
29 Simmons, Marv P .000 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
23 Flowers, Greg P 0 0 0 0 0 0 0 0 0 0 0 0
29 Duran, Miguel P 0 0 0 0 0 0 0 0 0 0 0 0
34 Gardella, Wayne P 0 0 0 0 0 0 0 0 0 0 0 0
30 Dominguez, Oswaldo P 0 0 0 0 0 0 0 0 0 0 0 0
28 McConnell, Mike P 0 0 0 0 0 0 0 0 0 0 0 0
27 Wells, Artie P 0 0 0 0 0 0 0 0 0 0 0 0
35 Perez, Freddy P 0 0 0 0 0 0 0 0 0 0 0 0
26 Adlesh, Dennis SS .243 22 68 539 131 115 42 2 9 3 23 5 67 .300 .427
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
22 Fernandez, Brad 11 8 2.74 194 163 35 173 0 1 59
35 Almonte, Danny 11 17 4.31 188 193 48 162 0 1 90
32 Bedard, Scott 9 14 3.39 186 177 44 166 0 0 70
25 Bundy, Zach 12 10 3.81 182 177 45 164 0 0 77
28 Bennett, Devin 3 5 4.71 109 117 34 83 0 0 57
25 Rosario, Francisco 7 10 5.14 98 105 43 83 0 0 56
32 Webb, Ryan 5 4 1.80 90 72 19 93 2 0 18
34 Gardella, Wayne 4 2 3.07 88 86 27 61 0 0 30
34 Rosario, Mike 6 0 1.34 74 56 18 73 3 0 11
27 Williams, Andres 3 2 2.73 66 40 30 87 41 0 20
30 Dominguez, Oswaldo 3 5 2.44 59 61 23 60 0 0 16
25 Braden, Steve 3 4 5.69 49 53 10 62 2 0 31
23 Gonzales, Felipe 1 2 3.66 32 38 8 30 0 0 13
25 Hernandez, Carlos K 0 0 10.00 9 18 4 12 0 0 10
27 Wells, Artie 0 0 0.00 7 2 3 6 0 0 0
29 Duran, Miguel 0 1 24.00 3 7 4 6 0 0 8
29 Simmons, Marv 0 0 9.00 2 3 1 3 0 0 2
28 McConnell, Mike 0 0 4.50 2 1 2 3 0 0 1
23 Flowers, Greg 0 0 0.00 1 2 0 2 0 0 0
35 Perez, Freddy 0 0 0 0 1 1 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Collins, Jack 1B 103 816 723 42 9 58 -3.9 8.44 .988
Rodriguez, Sal 1B 45 376 330 16 3 18 0 8.28 .991
Lambo, Elvis 1B 27 220 187 11 2 15 0.2 8.10 .990
Velasco, Pedro 1B 3 26 24 2 0 3 0.2 9.00 1.000
Montgomery, Ubaldo 1B 2 4 6 0 1 2 -0.5 13.50 .857
Carpenter, Jon 1B 1 1 1 0 0 1 0 9.00 1.000
Sadler, Bruce 1B 1 2 0 0 0 0 0 0.00
Vasquez, Jeremy 1B 1 1 0 0 0 0 0 0.00
Duran, Alex 2B 144 1254 221 353 6 70 4 4.12 .990
Gaedel, Ozzie 2B 14 117 21 41 1 10 -0.8 4.77 .984
Lambo, Elvis 2B 6 41 12 8 1 2 0.1 4.39 .952
Collins, Jack 2B 3 25 3 4 0 1 -0.9 2.52 1.000
Gordon, Rich 2B 1 5 1 1 0 0 -0.8 3.60 1.000
Adlesh, Dennis 2B 1 4 1 2 0 0 0 6.75 1.000
Rodriguez, Sal 3B 88 737 42 152 8 10 1.5 2.37 .960
Velasco, Pedro 3B 62 438 19 74 4 5 1.2 1.91 .959
Huff, Lou 3B 18 145 9 30 4 3 -0.4 2.42 .907
Lambo, Elvis 3B 8 54 0 10 2 1 -1.5 1.67 .833
Adlesh, Dennis 3B 6 35 2 8 0 1 0 2.57 1.000
Gaedel, Ozzie 3B 6 33 0 2 0 1 0.1 0.55 1.000
Fernandez, Brad 3B 1 2 0 1 0 0 0 4.50 1.000
Carpenter, Jon CF 134 1165 429 18 7 1 7.2 3.45 .985
Robinson, Edward CF 27 222 69 2 1 0 0.7 2.88 .986
Polvado, Steven CF 8 14 2 0 0 0 -0.9 1.29 1.000
Inoue, Tatsuya CF 4 16 6 0 0 0 -1.1 3.38 1.000
Velasco, Pedro CF 3 20 6 0 0 0 -0.6 2.70 1.000
Alexander, Justin CF 1 9 1 0 0 0 -0.6 1.00 1.000
Alexander, Justin LF 75 566 118 3 2 1 0.5 1.92 .984
Jones, Ken LF 47 397 81 4 3 0 -6.9 1.93 .966
Polvado, Steven LF 43 347 92 2 0 0 1.1 2.44 1.000
Collins, Eric LF 15 92 15 1 2 0 -0.8 1.57 .889
Carpenter, Jon LF 7 29 5 0 0 0 1 1.55 1.000
Inoue, Tatsuya LF 3 6 1 0 0 0 0 1.50 1.000
Montgomery, Ubaldo LF 2 3 1 0 0 0 0 3.00 1.000
Robinson, Edward LF 1 4 3 0 0 0 0.6 6.75 1.000
Alexander, Justin RF 62 524 122 4 2 0 -2.4 2.16 .984
Inoue, Tatsuya RF 50 349 86 2 2 0 -3.9 2.27 .978
Polvado, Steven RF 46 364 86 6 2 0 -1.6 2.27 .979
Jones, Ken RF 24 159 39 1 2 0 -1.8 2.26 .952
Sadler, Bruce RF 10 15 3 0 0 0 -0.1 1.80 1.000
Montgomery, Ubaldo RF 2 11 3 0 0 0 0.1 2.45 1.000
Carpenter, Jon RF 2 14 5 1 0 0 -0.3 3.86 1.000
Lambo, Elvis RF 2 9 2 0 0 0 0.2 2.00 1.000
Adlesh, Dennis SS 145 1215 134 343 19 64 -10.9 3.53 .962
Gaedel, Ozzie SS 31 122 7 34 0 5 1.1 3.02 1.000
Lambo, Elvis SS 13 106 15 37 0 6 1.2 4.42 1.000
Montgomery, Ubaldo SS 1 3 2 1 0 0 0.1 9.00 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Vasquez, Jeremy 120 1060 5 1 14 71 13 0.15
Gordon, Rich 28 243 0 1 2 14 4 0.22
Hopper, Tom 16 140 0 0 1 5 3 0.38
Inoue, Tatsuya 2 3 0 0 0 0 0