View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Clement, Matt
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SDN 1998 1 0 2 -1 -1 0                  
SDN 1999 1 12 7 -2 -1 -1                  
SDN 2000 1 29 8 0 0 0                  
FLO 2001 1 20 7 -1 -1 0                  
CHN 2002 1 26 7 0 -1 1                  
CHN 2003 1 25 10 -3 -1 -1                  
CHN 2004 1 22 6 0 0 0                  
BOS 2005 1 21 7 1 0 0                  
BOS 2006 1 6 4 -1 -1 -1                  
TOTALS 1 161 58 -7 -6 -2                  
                                       Definitions and methodology