View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Cree, Birdie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 1912 8 8 6 -1 0 -2 109 1 0 1 1 3 -1 4 0.1
NYA 1912 7 110 55 4 -1 6 1361 31 0 11 20 10 21 78 -2.2
NYA 1913 7 193 113 -5 -1 -5 3303 -25 0 -8 -18 -15 -11 99 1.8
NYA 1914 8 140 64 4 2 2 1640 3 0 -4 7 8 -5 56 -0.9
NYA 1915 9 32 17 3 0 3 259 7 0 0 7 6 2 18 0.6
NYA 1915 8 57 39 -7 -4 -4 897 -19 0 -8 -11 -7 -12 25 -0.5
TOTALS 9 32 17 3 0 3 259 7 0 0 7 6 2 18 0.6
TOTALS 8 205 109 -4 -2 -4 2646 -15 0 -11 -3 4 -18 85 -1.3
TOTALS 7 303 168 -1 -2 1 4664 6 0 3 2 -5 10 177 -0.4
                                       Definitions and methodology