View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hill, Aaron
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
TOR 2005 4 78 27 3 4 -2 552 12 18 16 2 15 3    
TOR 2005 6 44 18 1 0 0 360 -1 4 6 -2 1 3    
TOR 2005 5 91 47 0 0 0 907 5 6 2 4 -4 10    
TOR 2006 6 141 68 -3 2 -5 1263 -14 -6 5 -11 6 -12    
TOR 2006 4 358 122 15 6 8 2732 39 44 25 19 28 16    
TOR 2007 4 576 199 22 19 3 4171 52 76 46 30 50 26    
TOR 2008 4 164 58 5 6 -1 1351 -4 4 11 -8 10 -6    
TOR 2009 4 482 190 4 8 -4 4010 16 43 25 18 29 14    
TOR 2010 4 390 154 0 -4 5 3449 -4 21 1 20 13 8    
ARI 2011 4 105 32 6 2 3 824 9 5 2 3 -2 7    
TOR 2011 4 311 127 -3 -3 0 2675 -11 -14 -13 -2 -20 6    
ARI 2012 4 501 175 15 5 10 3849 36 48 28 20 25 23    
ARI 2013 4 235 103 -7 -2 -5 2149 -13 1 3 -2 -3 4    
ARI 2014 4 365 144 3 6 -3 2918 22 23 18 5 8 14    
ARI 2014 5 15 10 -1 0 -1 176 -1 0 1 -1 1 -1    
ARI 2015 5 69 40 -1 -1 1 826 -4 -4 -6 2 0 -5    
ARI 2015 4 123 42 4 0 4 960 6 10 2 8 1 8    
MIL 2016 5 118 64 0 0 0 1339 0 2 -2 3 -1 3    
BOS 2016 5 66 34 0 2 -2 729 -6 -6 3 -10 3 -10    
BOS 2016 4 4 2 -1 -1 0 47 -2 0 -1 1 1 -2    
MIL 2016 4 58 18 3 3 0 420 7 6 8 -3 6 0    
SFN 2017 5 14 10 -2 0 -2 159 -2 -2 0 -3 1 -4    
SFN 2017 7 3 4 -2 0 -1 73 -2 0 0 -2 -1 -1 4 0.1
SFN 2017 4 16 10 -2 -2 0 173 -4 -2 -3 1 0 -2    
TOTALS 7 3 4 -2 0 -1 73 -2 0 0 -2 -1 -1 4 0.1
TOTALS 6 185 86 -2 2 -5 1623 -15 -2 11 -13 7 -9    
TOTALS 5 373 205 -4 1 -4 4136 -8 -4 -2 -5 0 -7    
TOTALS 4 3766 1403 67 47 18 30280 161 283 168 112 161 119    
                                       Definitions and methodology