View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Niekro, Phil
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MLN 1964 1 2 1 0 0 0                  
MLN 1965 1 13 3 0 0 1                  
ATL 1966 1 15 2 2 1 1                  
ATL 1967 1 37 7 2 2 0                  
ATL 1968 1 48 8 3 1 2                  
ATL 1969 1 54 9 3 1 2                  
ATL 1970 1 40 8 3 2 1                  
ATL 1971 1 45 11 1 -2 3                  
ATL 1972 1 45 10 2 0 2                  
ATL 1973 1 44 8 3 2 1                  
ATL 1974 1 46 9 3 1 1                  
ATL 1975 1 44 11 1 1 0                  
ATL 1976 1 40 10 1 0 1                  
ATL 1977 1 54 12 2 1 1                  
ATL 1978 1 62 12 3 1 2                  
ATL 1979 1 62 11 5 3 2                  
ATL 1980 1 40 9 1 0 1                  
ATL 1981 1 21 5 1 0 0                  
ATL 1982 1 34 9 0 1 -1                  
ATL 1983 1 24 8 -1 -1 0                  
NYA 1984 1 39 9 3 2 1                  
NYA 1985 1 22 7 0 0 0                  
CLE 1986 1 30 13 -3 -1 -1                  
TOR 1987 1 0 0 0 0 0                  
ATL 1987 1 0 0 0 0 0                  
CLE 1987 1 20 5 1 0 1                  
TOTALS 1 881 197 36 15 21                  
                                       Definitions and methodology