View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Nolasco, Ricky
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
FLO 2006 1 13 7 -2 -1 -1                  
FLO 2007 1 1 1 -1 0 0                  
FLO 2008 1 17 6 0 0 -1                  
FLO 2009 1 21 6 0 1 -1                  
FLO 2010 1 18 7 -1 -1 0                  
FLO 2011 1 24 10 -2 0 -3                  
MIA 2012 1 21 10 -3 -1 -2                  
MIA 2013 1 8 5 -2 -1 0                  
LAN 2013 1 17 5 0 1 -1                  
MIN 2014 1 13 7 -1 0 -1                  
MIN 2015 1 1 2 -1 -1 0                  
MIN 2016 1 16 5 1 1 0                  
ANA 2016 1 7 3 -1 0 -1                  
ANA 2017 1 10 7 -2 -1 -1                  
TOTALS 1 187 81 -15 -3 -12                  
                                       Definitions and methodology