View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stumpf, George
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BOS 1931 8 2 3 -1 0 -1 66 -3 0 -2 -2 -1 -2 3 -0.1
BOS 1931 7 9 3 1 2 0 112 2 0 2 0 2 0 8 -0.2
BOS 1932 9 58 32 1 0 2 516 1 0 -5 6 0 1 45 -2.9
BOS 1932 8 4 1 1 0 1 26 2 0 0 2 1 0 2 -0.4
BOS 1932 7 5 7 -2 -1 -1 138 -5 0 -1 -3 -3 -2 4 -0.5
BOS 1933 9 0 0 0 0 0 6 -1 0 0 -1 0 0 0 0
BOS 1933 8 18 11 -1 -2 0 252 -2 0 0 -2 -4 2 8 -0.3
BOS 1933 7 1 0 0 0 0 9 0 0 0 1 0 1 0 0
CHA 1936 7 8 7 -1 0 -1 130 0 0 0 0 0 1 7 -0.1
TOTALS 9 58 32 1 0 2 522 0 0 -5 5 0 1 45 -2.9
TOTALS 8 24 15 -1 -2 0 344 -3 0 -2 -2 -4 0 13 -0.8
TOTALS 7 23 17 -2 1 -2 389 -3 0 1 -2 -1 0 19 -0.8
                                       Definitions and methodology