View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Wynn, Early
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
WS1 1939 1 1 1 -1 -1 0                  
WS1 1941 1 4 2 -1 -1 0                  
WS1 1942 1 25 9 -2 -2 0                  
WS1 1943 1 41 10 0 -1 1                  
WS1 1944 1 11 4 -1 -1 0                  
WS1 1946 1 15 3 1 0 1                  
WS1 1947 1 26 9 -2 1 -2                  
WS1 1948 1 32 8 0 1 0                  
CLE 1949 1 37 7 1 1 0                  
CLE 1950 1 37 9 0 1 -1                  
CLE 1951 1 47 8 3 3 0                  
CLE 1952 1 52 10 2 0 2                  
CLE 1953 1 34 8 1 1 0                  
CLE 1954 1 29 13 -4 -1 -3                  
CLE 1955 1 26 9 -2 -1 -1                  
CLE 1956 1 49 11 1 2 0                  
CLE 1957 1 37 10 0 0 0                  
CHA 1958 1 30 8 0 -1 0                  
CHA 1959 1 41 9 1 1 0                  
CHA 1960 1 28 9 -1 -1 -1                  
CHA 1961 1 10 3 0 0 0                  
CHA 1962 1 20 7 -1 0 -1                  
CLE 1963 1 8 2 0 0 0                  
TOTALS 1 640 169 -5 1 -5                  
                                       Definitions and methodology