DAYTONA LUMBER KINGS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/29/2024
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Robbie Brown 23 2B 45 55 60 60 45
Ramón Carrillo 25 P 40 30 30 55 40
Orlando Chávez 22 C 40 40 45 50 40
Pat Digby 23 P 35 45 25 25 30
Dave Duncan 23 P 40 35 25 30 40
Cody Everett 23 2B 50 60 50 55 45
Jose Gonsales 23 3B 60 60 65 60 50
Ty Hansen 21 CF 60 50 40 35 70
Colby Harvey 26 LF 40 40 35 40 55
Claude Hernández 24 1B 45 45 50 55 45
Germán Hernández 23 P 25 35 20 25 25
Julián Hernández 23 P 35 35 25 25 30
Tony Hernández 21 LF 40 55 55 55 45
Maxwell Hood 23 RF 50 60 45 45 55
Joe McKenzie 23 2B 50 55 30 50 55
Bill Moran 25 P 35 40 25 35 30
Max Mordaunt 25 C 40 45 30 55 35
Bobby Morris 23 1B 45 50 40 50 65
Hollis Numbers 24 P 40 40 25 25 40
Armando Romero 22 P 30 35 20 30 25
Mark Schultz 24 P 50 50 30 50 50
Don Scott 23 1B 50 50 25 45 50
Steve Simpson 26 P 35 35 20 30 35
John Sparks 21 P 35 40 30 30 30
Ed Stone 24 LF 45 55 20 40 50
Tony Torres 21 P 40 40 30 30 35
Cary Walker 26 SS 45 45 20 45 45
Tim Ward 25 P 30 35 20 35 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ramón Carrillo 25 RP 55 30 40 96-98 Mph 45
Pat Digby 23 RP 50 25 45 92-94 Mph 70
Dave Duncan 23 CL 65 50 40 94-96 Mph 50
Germán Hernández 23 SP 55 30 40 93-95 Mph 55
Julián Hernández 23 SP 65 20 40 93-95 Mph 40
Bill Moran 25 RP 70 55 25 97-99 Mph 65
Hollis Numbers 24 SP 55 20 60 92-94 Mph 60
Armando Romero 22 RP 45 40 45 94-96 Mph 65
Mark Schultz 24 SP 60 55 30 97-99 Mph 55
Steve Simpson 26 RP 55 45 45 93-95 Mph 65
John Sparks 21 SP 60 35 40 94-96 Mph 55
Tony Torres 21 RP 65 45 45 99-101 Mph 75
Tim Ward 25 RP 40 40 50 90-92 Mph 50
Sunday, April 28th , 2024 - OOTP Baseball 24.4 Build 61