TRI-CITY BONNIES (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Myles Bowman 24 SS 35 60 30 35 35 75 80 35 30 35 35 30 35
Juan Luis Cabrera 21 2B 40 50 20 40 30 25 25 40 20 40 40 20 40
Gilberto Castaneda 21 CF 45 55 25 35 50 60 70 50 25 35 45 25 35
Álex Castro 20 C 40 55 25 30 45 20 30 40 25 35 40 25 30
Carlos Cordero 20 2B 50 70 30 25 45 35 20 50 30 25 50 30 25
Arturo Díaz 23 C 35 40 20 40 35 35 80 40 20 40 35 20 40
Eduardo Díaz 20 CF 40 40 25 30 35 70 70 45 25 35 40 25 30
Chad Downing 23 C 40 45 35 35 40 20 25 40 35 35 40 35 35
Roberto Hernández 21 LF 40 45 25 45 35 80 80 35 25 40 40 25 45
Joe LaVergne 21 3B 45 60 25 35 45 30 35 45 25 35 45 25 35
Alvin Lee 23 CF 40 50 30 40 35 70 60 45 30 40 40 30 40
Roger Lott 22 RF 40 55 50 40 35 55 70 40 45 40 40 50 45
Todd Miller 24 2B 35 40 25 45 40 65 70 35 25 35 35 25 45
Cory Schaeffer Jr. 22 CF 45 60 30 45 35 65 35 40 30 40 45 30 45
Duncan Stevens 23 SS 40 40 25 40 40 70 50 40 25 40 35 25 40
Ramiro Valdés 25 1B 40 45 40 45 30 30 20 40 40 45 40 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kelly Barr 23 RP 45 30 40 45 30 35 45 30 40 93-95 Mph 65
Tom Blevins 21 SP 40 35 30 40 35 30 40 35 30 94-96 Mph 50
Carlos Cruz 23 RP 40 35 20 35 35 20 40 35 20 89-91 Mph 55
Manny De Jesús 20 SP 45 30 30 45 30 30 50 35 30 91-93 Mph 50
Aurelio Deleón 20 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 50
Willie Fields 20 RP 40 35 40 35 30 40 40 35 40 89-91 Mph 55
Reginald Gallagher 20 RP 40 35 30 40 35 30 40 35 30 88-90 Mph 80
Ángel Gutiérrez 19 RP 40 35 35 35 35 35 40 35 35 91-93 Mph 55
Steve Lee 19 RP 40 30 35 40 30 40 40 30 35 89-91 Mph 55
David McCoy 21 RP 50 40 30 50 35 30 55 40 30 91-93 Mph 65
Sidney Nichols 19 CL 45 30 30 45 30 30 45 30 30 88-90 Mph 70
Phil Rush 19 RP 40 30 30 40 30 30 40 30 30 90-92 Mph 50
Vince Schneider 20 SP 40 35 30 40 30 30 40 35 30 93-95 Mph 55
Dane Sims 20 SP 35 30 30 35 30 30 40 35 30 92-94 Mph 55
Billy Smith 20 SP 45 35 35 45 35 35 45 35 35 92-94 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kelly Barr RP 20 25 35 45 25 25 20 30 40
Tom Blevins SP 20 20 25 45 35 20 30 30 20
Myles Bowman SS 20 20 60 50 65 65 55 45 70
Juan Luis Cabrera 2B 20 25 55 40 50 80 55 35 50
Gilberto Castaneda CF 20 20 65 60 55 50 60 75 60
Álex Castro C 45 40 25 35 40 25 25 30 40
Carlos Cordero 2B 20 20 50 45 60 70 35 40 45
Carlos Cruz RP 20 20 30 55 40 20 25 25 25
Manny De Jesús SP 20 25 35 55 30 25 30 35 35
Aurelio Deleón RP 20 25 35 50 30 25 30 35 25
Arturo Díaz C 60 35 30 30 35 30 30 20 50
Eduardo Díaz CF 20 20 60 55 55 50 80 80 50
Chad Downing C 65 45 30 40 45 25 30 40 40
Willie Fields RP 20 20 40 60 25 25 30 25 35
Reginald Gallagher RP 25 20 30 40 30 30 30 35 25
Ángel Gutiérrez RP 20 20 25 35 25 20 30 35 25
Roberto Hernández LF 20 20 25 45 30 30 65 55 50
Joe LaVergne 3B 20 20 50 75 45 35 50 70 45
Alvin Lee CF 20 20 60 45 50 50 60 55 65
Steve Lee RP 25 20 30 40 40 20 35 55 40
Roger Lott RF 20 20 30 50 30 20 40 65 55
David McCoy RP 20 20 30 55 35 20 20 40 30
Todd Miller 2B 25 20 75 60 80 75 40 65 60
Sidney Nichols CL 20 20 25 35 30 20 25 40 25
Phil Rush RP 20 20 40 55 30 25 25 35 35
Cory Schaeffer Jr. CF 25 20 65 50 50 55 60 60 55
Vince Schneider SP 20 20 30 50 35 20 20 50 30
Dane Sims SP 25 25 30 55 40 25 25 25 25
Billy Smith SP 20 25 30 50 35 25 25 30 30
Duncan Stevens SS 20 20 65 55 55 80 45 60 65
Ramiro Valdés 1B 20 25 35 50 50 20 30 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kelly Barr 45 - - - - - - - -
Tom Blevins 40 - - - - - - - -
Myles Bowman - - - 65 25 50 50 35 50
Juan Luis Cabrera - - - 50 - - - - -
Gilberto Castaneda - - - 25 40 - 65 30 25
Álex Castro - 35 - - - - - - -
Carlos Cordero - - - 45 - 30 - - -
Carlos Cruz 45 - - - - - - - -
Manny De Jesús 55 - - - - - - - -
Aurelio Deleón 50 - - - - - - - -
Arturo Díaz - 45 - - - - - - -
Eduardo Díaz - - - 20 - - 60 70 45
Chad Downing - 50 - - - - - - -
Willie Fields 55 - - - - - - - -
Reginald Gallagher 45 - - - - - - - -
Ángel Gutiérrez 30 - - - - - - - -
Roberto Hernández - - - - - - 65 45 35
Joe LaVergne - - 40 - 50 - - - -
Alvin Lee - - - 25 - 30 65 45 -
Steve Lee 45 - - - - - - - -
Roger Lott - - - - - - - - 30
David McCoy 40 - - - - - - - -
Todd Miller - - - 80 45 55 25 - -
Sidney Nichols 35 - - - - - - - -
Phil Rush 55 - - - - - - - -
Cory Schaeffer Jr. - - - - - - 65 40 65
Vince Schneider 40 - - - - - - - -
Dane Sims 55 - - - - - - - -
Billy Smith 40 - - - - - - - -
Duncan Stevens - - 65 - - 70 - - -
Ramiro Valdés - - 50 - - - - - -
Monday, October 4th , 2021 - OOTP Baseball 22.6 Build 56