EUGENE ICE CATS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Travis Allen 21 2B 35 45 30 40 30 40 45 40 30 40 35 30 40
Mitsuharu Asano 21 CF 45 50 25 50 40 70 50 40 25 45 45 25 50
Leonard Bane 21 1B 40 45 30 50 30 30 35 40 30 50 40 30 50
Juan Becerra 22 C 35 45 30 35 30 35 20 40 30 35 35 30 35
Christopher Cervantes 24 LF 40 35 25 45 45 80 75 40 25 45 40 25 45
David Concepción 22 CF 35 35 30 45 35 75 80 35 30 45 35 30 45
Germán Duarte 19 RF 40 55 35 40 40 70 40 35 30 40 40 35 40
Jack Gonzalez 22 2B 40 45 30 45 35 80 70 40 35 45 35 30 45
Toby Haney 20 CF 45 70 25 30 40 65 55 45 25 30 45 25 30
Nathan Lough 21 RF 40 50 45 45 40 30 40 40 45 45 40 40 45
Dan Lyons 22 C 40 45 25 40 40 20 25 40 25 45 40 25 40
Eric Martin 22 RF 45 40 30 45 40 30 40 45 30 45 40 30 40
Tony McMillan 22 3B 40 55 40 45 35 40 50 45 45 45 40 40 45
Orlando Panduro 19 SS 45 60 25 30 50 45 30 45 25 30 45 25 30
António Reyna 22 2B 40 50 30 35 35 45 35 40 30 35 40 30 35
José Serrano 21 SS 40 40 25 30 45 75 75 40 25 30 40 25 30
Phil Stuart 21 SS 40 40 30 40 35 45 30 40 30 40 35 30 40
Juan Vélez 20 SS 40 40 20 40 40 75 70 40 20 40 40 20 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Colin Booker 20 RP 50 40 30 50 40 30 50 40 30 92-94 Mph 65
Miguel Chavez 19 CL 35 35 30 35 35 25 40 35 30 92-94 Mph 70
Jose Corona 18 RP 35 35 25 35 30 25 35 35 25 91-93 Mph 35
José Díaz 19 SP 45 35 30 45 35 30 45 35 30 91-93 Mph 75
Hollis Harris 23 RP 50 35 35 50 35 35 50 35 35 93-95 Mph 40
Chris Johnston 24 RP 45 35 30 45 30 30 50 35 30 92-94 Mph 55
Anthony Long 22 RP 45 35 30 45 35 30 45 35 30 92-94 Mph 55
Steve Lowrie 20 SP 35 30 35 35 30 30 35 30 35 89-91 Mph 60
Pat Magana 23 SP 45 30 35 45 30 35 45 30 35 88-90 Mph 70
Ángel Maldonado 20 SP 45 30 25 45 30 25 45 30 25 89-91 Mph 40
Kevin Moreau 20 RP 45 30 30 45 30 30 45 30 30 89-91 Mph 65
Johnathan Robinson 23 RP 45 35 40 45 35 40 45 35 40 90-92 Mph 75
Lynn Stokes 21 RP 45 35 30 45 35 30 45 35 35 93-95 Mph 55
Millard Watkins 20 SP 40 35 35 40 35 35 40 35 35 92-94 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Travis Allen 2B 20 25 60 45 65 60 30 35 55
Mitsuharu Asano CF 20 25 55 55 40 25 70 75 65
Leonard Bane 1B 20 20 50 30 45 35 35 30 35
Juan Becerra C 50 55 35 50 35 25 35 50 45
Colin Booker RP 20 20 20 50 35 20 35 35 30
Christopher Cervantes LF 20 20 50 50 45 45 60 55 60
Miguel Chavez CL 20 20 30 40 30 25 25 25 40
David Concepción CF 20 20 55 35 55 55 65 60 75
Jose Corona RP 20 25 30 45 30 40 40 20 20
José Díaz SP 20 20 20 55 30 25 45 30 40
Germán Duarte RF 20 20 25 35 25 20 45 55 45
Jack Gonzalez 2B 20 25 60 45 50 50 60 45 55
Toby Haney CF 25 20 80 35 65 20 65 45 75
Hollis Harris RP 20 20 25 50 35 25 25 20 45
Chris Johnston RP 20 20 25 65 30 25 30 30 30
Anthony Long RP 20 20 30 60 35 50 35 30 40
Nathan Lough RF 25 20 30 55 35 25 50 70 65
Steve Lowrie SP 20 20 40 50 25 30 30 35 35
Dan Lyons C 55 35 30 30 35 25 30 25 30
Pat Magana SP 20 20 30 50 40 30 45 25 35
Ángel Maldonado SP 20 25 25 55 30 40 20 30 35
Eric Martin RF 20 20 40 30 35 20 40 50 50
Tony McMillan 3B 25 25 50 80 50 40 25 75 45
Kevin Moreau RP 25 20 35 60 20 30 35 25 30
Orlando Panduro SS 20 20 65 65 50 55 45 60 35
António Reyna 2B 20 20 70 75 60 55 20 70 65
Johnathan Robinson RP 20 20 35 50 35 30 30 20 35
José Serrano SS 20 25 75 60 60 55 25 60 65
Lynn Stokes RP 20 20 35 45 30 25 30 30 25
Phil Stuart SS 20 20 70 60 80 70 55 55 50
Juan Vélez SS 20 25 65 65 80 70 80 60 75
Millard Watkins SP 20 20 25 45 25 30 40 40 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Travis Allen - - - 55 - - - - -
Mitsuharu Asano - - - - - - 35 45 65
Leonard Bane - - 55 - - - - - -
Juan Becerra - 50 25 - - - - - -
Colin Booker 20 - - - - - - - -
Christopher Cervantes - - 60 - 35 - 70 50 60
Miguel Chavez 50 - - - - - - - -
David Concepción - - - - - - 65 55 60
Jose Corona 45 - - - - - - - -
José Díaz 35 - - - - - - - -
Germán Duarte - - - - - - 30 - 35
Jack Gonzalez - - 60 40 20 25 35 20 30
Toby Haney - - - - - - - 50 -
Hollis Harris 45 - - - - - - - -
Chris Johnston 40 - - - - - - - -
Anthony Long 50 - - - - - - - -
Nathan Lough - - - - - - 25 - 45
Steve Lowrie 60 - - - - - - - -
Dan Lyons - 35 - - - - - - -
Pat Magana 55 - - - - - - - -
Ángel Maldonado 50 - - - - - - - -
Eric Martin - - 25 - - - 20 - 25
Tony McMillan - - 65 - 35 - - - -
Kevin Moreau 45 - - - - - - - -
Orlando Panduro - - - 40 - 50 - - -
António Reyna - - 20 70 60 45 - - -
Johnathan Robinson 55 - - - - - - - -
José Serrano - - - 40 55 65 - - -
Lynn Stokes 55 - - - - - - - -
Phil Stuart - - - - - 50 - - -
Juan Vélez - - - 65 65 55 - - 70
Millard Watkins 40 - - - - - - - -
Monday, October 4th , 2021 - OOTP Baseball 22.6 Build 56