VANCOUVER SCARECROWS (S A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/2021
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jim Scott 3B 0 0 1 0.00 2 0 1.2 0 0 0 0 2 4 1.20 .000 .000 0.1
Carlos Lapo SP 0 0 0 2.08 3 0 8.2 5 2 2 1 2 17 0.81 .161 .308 0.4
Miguel Cortés RP 0 1 1 2.53 4 0 10.2 8 3 3 0 6 6 1.31 .195 .229 0.1
Darwin Wagner SP 6 4 0 2.55 15 15 77.2 53 26 22 6 27 83 1.03 .191 .245 2.0
Lewis Grant SP 4 3 3 2.95 16 10 64.0 36 22 21 4 22 68 0.91 .160 .209 1.8
Zach McCord SP 2 2 5 3.29 17 4 41.0 32 16 15 2 22 39 1.32 .219 .286 0.6
Jose Acuna RP 0 1 0 3.60 1 1 5.0 8 3 2 0 0 4 1.60 .348 .421 0.3
Pat Smith RP 2 0 2 3.72 21 0 36.1 25 16 15 3 20 37 1.24 .187 .229 0.2
Mark Ellison RP 0 0 0 4.09 4 0 11.0 9 5 5 2 4 5 1.18 .225 .212 -0.2
Joe McMillan RP 3 1 2 4.10 18 4 59.1 55 29 27 8 20 56 1.26 .244 .290 0.4
Fernando Salinas RP 2 1 0 4.18 12 0 23.2 24 13 11 3 12 12 1.52 .273 .284 -0.3
Freddy Aybar SP 1 3 0 5.13 6 6 26.1 31 19 15 5 7 20 1.44 .274 .292 -0.0
Ernesto Cabrera RP 0 2 0 5.14 5 0 7.0 5 5 4 1 2 11 1.00 .200 .308 0.1
Santiago Pereira SP 1 4 3 5.22 11 4 29.1 29 18 17 5 11 25 1.36 .257 .289 -0.1
Clement Hutchison RP 1 1 1 5.23 14 0 32.2 41 19 19 2 14 38 1.68 .308 .415 0.6
Jason Allison RP 2 6 1 5.25 16 7 60.0 57 36 35 10 15 46 1.20 .252 .275 0.2
Dave Frank SP 2 5 0 5.46 12 12 59.1 70 38 36 8 20 49 1.52 .299 .346 0.6
Hunter MacGruder RP 0 4 2 5.70 9 4 23.2 24 15 15 5 6 28 1.27 .270 .339 0.2
Patrick Johnston RP 1 2 0 6.00 14 2 33.0 32 23 22 7 13 41 1.36 .256 .316 0.1
Fernando Andriani SP 1 2 2 6.32 8 2 15.2 14 11 11 1 8 15 1.40 .237 .295 0.3
Augusto Zamora RP 1 2 0 6.34 15 2 32.2 38 26 23 4 17 21 1.68 .299 .330 -0.2
Leo Snooks RP 0 3 0 11.45 3 3 11.0 17 14 14 1 5 11 2.00 .362 .457 0.2
Monday, October 4th , 2021 - OOTP Baseball 22.6 Build 56