DUNEDIN SHOOTERS (R)
1st place | 42-18, .700 PCT | M# Clinched | LAST 10: 8-2
R: 348 | RA: 212 | PAYROLL: $0
04/14/2024
TEAM LEADERS AVG
E. Hatcher .239
N. Hollanda .228
   
   
   
TEAM LEADERS HR
E. Hatcher 9
C. Rodriguez 6
R. Silva 5
D. Woods 5
3 tied with 4
TEAM LEADERS RBI
E. Hatcher 39
C. Rodriguez 23
N. Hollanda 20
R. Silva 19
N. van Rijn 19
TEAM LEADERS W
G. Téllez 7
J. Barker 6
A. Carmona 5
F. Martínez 4
2 tied with 3
TEAM LEADERS ERA
A. Carmona 1.88
J. Barker 2.64
L. Valdéz 2.87
G. Téllez 3.82
F. Martínez 4.06
TEAM LEADERS K
G. Téllez 73
F. Martínez 65
J. Barker 64
J. Hutchinson 44
A. Carmona 43
WHO'S HOT?
LF César Fernández .333, 3 HR Last 8 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Carl Lane 0 0 0 0 0 0.00 0.00 Rested
Starter R José Hernández 0 0 0 0 0 0.00 0.00 Rested
Starter L David García 0 0 0 0 0 0.00 0.00 Rested
Starter R Alfonso Cantú 0 0 0 0 0 0.00 0.00 Rested
Starter R Ánibal Vega 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ignacio Martínez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Javier Sánchez 0 0 0 0 0 0.00 0.00 Rested
Setup R Guillermo García 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Carlos Rodriguez C 34 110 33 6 23 15 11 21 .300 .384 .491 1.0
28 R Mike Matthews C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
25 R Luis Valdéz C 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
62 R Paul MacGilledon SS 10 39 13 4 5 12 6 6 .333 .422 .692 1.0
18 R Michael Glenn 2B 42 99 28 4 12 23 24 19 .283 .432 .475 1.1
22 R Francisco Ortíz 1B 15 25 7 1 3 5 3 4 .280 .357 .480 0.1
22 R Bob Burns 3B 7 15 3 0 0 0 0 3 .200 .200 .333 -0.1
47 S Jorge Perez SS 21 40 10 1 9 4 5 11 .250 .354 .400 0.3
57 S Il-young Pak 2B 11 2 1 0 0 1 1 1 .500 .667 .500 -0.1
15 R Jesus Flores 3B 7 1 0 0 0 0 1 1 .000 .500 .000 0.0
33 R Eddy Smart SS 5 4 1 0 0 0 0 1 .250 .250 .250 -0.0
55 R David Maxwell 3B 19 3 0 0 0 2 3 0 .000 .500 .000 0.1
37 R Robert Richardson 1B 5 5 1 0 0 0 0 1 .200 .200 .200 -0.0
49 R Arnold Evans 2B 11 4 1 0 0 1 0 1 .250 .250 .500 -0.0
9 R Wilbert Lucas 3B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
89 S Phil Cook SS 4 3 0 0 0 0 0 0 .000 .000 .000 -0.1
2 R Alfonso Árias 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 L Lorenzo Melendez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Nuno Hollanda LF 50 136 31 3 20 28 26 15 .228 .360 .353 0.7
10 L Alfonso Esparza RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Kevin Gates RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 L Marv O'Caffey RF 12 12 1 0 0 0 2 3 .083 .214 .083 -0.1
16 L César Fernández LF 41 102 21 2 14 12 12 25 .206 .291 .304 -0.4
14 L Lynn Ball RF 11 8 2 0 1 0 3 3 .250 .500 .375 0.2
42 R Ivan Sanchez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 S Victor McKinney CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 L Earl Hatcher CF 57 201 48 9 39 41 29 51 .239 .335 .463 2.2
11 R Wilson Gonzáles RF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 L Manuel Toledo RF 3 3 0 0 0 0 0 1 .000 .000 .000 -0.1
27 R Ken Singleton LF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
34 L Dale Todd CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
41 L Mario Gutierrez CF 9 3 1 0 2 0 1 0 .333 .500 .333 0.1
43 L James Bird RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
21 L Jorge Huerta RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Manny Ruíz LF 14 42 9 0 6 7 4 8 .214 .271 .238 -0.3
4 R Javier Lopez RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Jorge Ramírez RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Gregório Conteiro RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Sergio Trujillo RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Vincent Garland RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Tony Gonzáles LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Felix Vasquez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Ernesto Ramírez RF 36 70 19 0 9 7 6 13 .271 .366 .329 0.1
30 L Alvin Miller RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
5 L Julio Aguilar RF 36 103 21 4 10 17 25 34 .204 .379 .340 1.3
23 R Ian Scaligeri RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Nuno Hollanda LF .228 3 20 23
2 R Michael Glenn 2B .283 4 12 6
3 L Carlos Rodriguez C .300 6 23 0
4 L Earl Hatcher CF .239 9 39 16
5 R Paul MacGilledon SS .333 4 5 0
6 L César Fernández DH .206 2 14 1
7 R Francisco Ortíz 1B .280 1 3 1
8 R Ernesto Ramírez RF .271 0 9 3
9 R David Maxwell 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Nuno Hollanda LF .228 3 20 23
2 R Paul MacGilledon SS .333 4 5 0
3 R Michael Glenn 2B .283 4 12 6
4 L Earl Hatcher CF .239 9 39 16
5 R Francisco Ortíz 1B .280 1 3 1
6 R Ernesto Ramírez DH .271 0 9 3
7 R Ian Scaligeri RF .000 0 0 0
8 L Carlos Rodriguez C .300 6 23 0
9 R David Maxwell 3B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Toronto Seagulls
NEWS
STANDINGS
Northwest Division W L PCT GB
Dunedin Shooters 42 18 .700 -
Bradenton Rhinos 39 21 .650 3.0
Clearwater Squirrels 36 24 .600 6.0
Tampa (NYA) Brass 29 31 .483 13.0
TEAM INFORMATION
Record overall 42-18, .700 PCT
Position in Division 1st, - GB
Record at home 22-8, .733 PCT
Record on the road 20-10, .666 PCT
Record in X-inning games 4-2, .666 PCT
Record in one-run games 7-7, .500 PCT
Record versus LHP 11-2, .846 PCT
Record versus RHP 31-16, .659 PCT
Record last 10 games 8-2, .800 PCT
Record in June 10-1, .909 PCT
Record in July 16-10, .615 PCT
Record in August 16-7, .695 PCT
BATTING STATS & RANKINGS
Batting Average .252 - 2nd
On-Base Percentage .363 - 1st
Slugging Percentage .409 - 3rd
On-Base + Slugging .772 - 2nd
Runs Scored 348 - 2nd
Hits 505 - 3rd
Extra-Base Hits 165 - 4th
Home Runs 66 - 3rd
Bases On Balls 318 - 1st
Strikeouts 391 - 1st
Stolen Bases 115 - 1st
PITCHING STATS & RANKINGS
Earned Run Average 3.21 - 3rd
Starters' ERA 3.51 - 5th
Bullpen ERA 2.77 - 2nd
Runs allowed 212 - 3rd
Hits allowed 437 - 6th
Opponents AVG .221 - 3rd
BABIP .279 - 10th
Home Runs allowed 42 - 2nd
Bases On Balls 225 - 2nd
Strikeouts 534 - 3rd
Saturday, April 13th , 2024 - OOTP Baseball 24.4 Build 61