SARASOTA VENOM (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/07/2024
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Luis Barrera 22 P 35 45 25 25 30
Júlio Beltrán 24 3B 45 35 30 40 50
Morgan Booker 21 2B 45 55 30 55 45
Ben Boucher 23 P 35 35 25 40 30
Bob Burt 19 P 30 30 35 30 25
Ricardo Chorna 20 C 40 45 35 55 40
Ignacio Estrada 19 P 25 40 25 25 25
Ben Finley 21 P 35 40 20 35 35
Claudio García 19 LF 40 45 35 45 40
Tomás Garza 20 P 45 40 20 30 50
Juan Guerra 20 P 35 35 25 20 35
Duarte Herrera 19 3B 65 65 70 65 50
Max Lane 22 3B 45 50 55 40 45
Tim Lawrence 18 P 35 45 30 30 35
Jesús Montoya 22 P 45 45 25 35 50
Joe Morris 20 P 30 35 20 20 30
Kenny Mosley 19 1B 45 60 45 45 40
Vicente Muniz 19 LF 45 70 55 55 65
Gonzalo Munoz 19 1B 45 50 30 40 35
Dave Neal 26 SS 40 50 35 60 50
John Olivarez 19 P 30 45 20 25 35
Andy Pollock 21 P 35 35 20 25 30
Steve Reed 19 C 45 55 50 50 35
Chris Robinson 20 C 40 50 55 50 35
Alfonso Rocha 21 P 40 35 25 30 45
Esteban Rodriguez 20 1B 50 55 25 45 60
Francisco Rodríguez 19 SS 40 40 30 50 45
César Ríos 22 P 35 35 20 25 30
Armando Salgado 22 CF 45 50 45 45 40
Mauro Sanchez 22 1B 55 50 55 50 50
Allen Scott 20 1B 45 55 50 50 45
Kel Scott 23 RF 50 50 30 45 55
Raul Silva 22 LF 45 60 70 55 40
Harold Smith 23 3B 40 40 40 50 35
Travis Snyder 22 1B 45 40 55 60 40
Gustavo Sánchez 22 2B 45 45 25 45 45
Joaquín Tapia 19 SS 40 45 35 60 40
Rick Todd 22 1B 45 55 45 40 40
Enrique Torres 25 3B 40 40 45 50 35
Jorge Torres 22 P 40 35 30 30 35
Dennis Tuttle 21 RF 50 65 55 45 45
Juan Valdés 19 SS 45 55 40 60 45
Felipe Varela 20 LF 60 60 30 25 70
Pedro Vargas 19 CF 50 65 50 50 45
Mario Vazquez 19 P 35 30 20 20 30
Bastião Vermuis 20 RF 40 65 55 50 45
Alfonso Zapata 20 2B 45 45 30 45 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Luis Barrera 22 RP 60 45 55 92-94 Mph 70
Ben Boucher 23 SP 55 35 40 91-93 Mph 70
Bob Burt 19 RP 50 40 50 90-92 Mph 65
Ignacio Estrada 19 RP 65 55 65 92-94 Mph 40
Ben Finley 21 SP 55 60 50 91-93 Mph 65
Tomás Garza 20 RP 50 45 40 90-92 Mph 45
Juan Guerra 20 RP 50 50 40 91-93 Mph 50
Tim Lawrence 18 RP 40 75 50 90-92 Mph 80
Jesús Montoya 22 SP 55 50 35 90-92 Mph 75
Joe Morris 20 RP 60 55 45 91-93 Mph 65
John Olivarez 19 RP 65 50 55 92-94 Mph 50
Andy Pollock 21 SP 50 40 60 89-91 Mph 65
Alfonso Rocha 21 SP 60 35 50 98-100 Mph 70
César Ríos 22 CL 55 45 35 95-97 Mph 65
Jorge Torres 22 RP 60 45 45 94-96 Mph 65
Mario Vazquez 19 RP 65 55 65 99-101 Mph 60
Monday, May 6th , 2024 - OOTP Baseball 24.4 Build 61