OREM RATTLERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wendell Brown 24 CF 40 45 20 45 40 50 70 40 20 45 40 20 45
Devin Chamberlain 22 SS 35 50 20 40 30 60 75 35 20 40 35 20 40
Héctor Domínguez 23 SS 35 45 20 45 30 40 35 40 20 45 35 20 45
Will Fortier 24 RF 35 40 35 30 25 60 70 35 35 30 35 35 35
Tony Gonzáles 22 LF 40 45 20 35 40 70 75 40 20 35 40 20 35
Dale Hanson 23 LF 35 50 40 45 25 60 55 35 40 45 35 35 45
Enrique Herrera 23 C 40 45 25 40 40 30 25 40 25 40 40 25 40
Will Jordan 28 1B 35 40 35 50 40 40 40 35 40 50 35 35 50
Jack Morris 22 C 35 55 30 50 25 25 35 30 25 40 35 30 50
Andrew Patton 23 RF 40 35 25 40 35 70 80 40 25 40 40 25 40
Jesús Pérez 23 LF 35 45 25 45 30 55 65 35 25 45 35 25 45
Vicente Pérez 20 C 35 50 30 35 30 20 20 35 30 35 35 30 35
Jack Perkins 23 2B 40 45 20 35 45 55 65 40 20 35 40 20 35
Gunner Price 23 1B 40 50 25 35 30 35 30 35 25 30 45 25 35
Ronaldo Silva 20 3B 35 50 25 30 30 55 50 35 25 30 35 25 30
Jesus Torres 22 SS 35 35 25 40 35 60 65 35 25 40 35 25 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Noel Anderson 21 RP 65 50 30 60 45 30 70 55 30 97-99 Mph 65
John Austin 21 RP 55 45 35 60 45 35 55 40 35 94-96 Mph 70
Carlos Barrera 19 SP 45 50 35 45 45 35 50 55 35 97-99 Mph 75
Brent Blair 22 SP 50 50 35 45 50 35 50 50 35 99-101 Mph 70
Jack Holmes 22 RP 50 50 35 50 45 30 50 50 35 96-98 Mph 65
Doug Kirk 23 CL 70 45 40 70 45 40 70 45 40 97-99 Mph 60
George Little 21 RP 45 40 30 45 45 35 45 40 30 91-93 Mph 55
Tony Maldonado 21 RP 50 35 30 50 40 30 50 35 30 89-91 Mph 65
Ronald Miller 22 RP 50 35 30 45 35 30 50 40 30 96-98 Mph 55
Ed O'Quinn 22 SP 50 50 40 45 45 40 50 55 40 96-98 Mph 50
Kelly Phillips 22 SP 50 45 30 50 45 30 50 45 30 91-93 Mph 55
Joaquin Rubio 22 RP 50 50 35 50 55 35 50 45 35 92-94 Mph 40
Michael Russell 21 RP 55 45 30 55 45 30 55 45 30 96-98 Mph 80
Cliff Strong 20 RP 45 50 30 45 45 30 45 50 35 94-96 Mph 60
Umut Tarik 24 SP 50 45 40 50 45 40 50 45 40 93-95 Mph 50
Bobby Vaughn 22 RP 60 40 35 65 45 35 60 40 30 96-98 Mph 30
Riley Wilson 23 RP 50 30 40 50 30 40 50 30 40 90-92 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Noel Anderson RP 20 25 25 55 35 50 55 35 45
John Austin RP 25 20 25 50 30 20 30 45 30
Carlos Barrera SP 20 20 25 50 35 25 25 30 45
Brent Blair SP 20 20 30 50 25 25 35 45 30
Wendell Brown CF 20 20 65 55 60 70 70 50 65
Devin Chamberlain SS 20 25 70 65 55 55 30 60 60
Héctor Domínguez SS 20 20 70 50 50 70 65 50 50
Will Fortier RF 20 25 20 35 25 20 50 50 45
Tony Gonzáles LF 20 20 55 25 55 50 55 40 60
Dale Hanson LF 20 20 50 45 55 40 50 45 55
Enrique Herrera C 55 45 40 35 35 30 40 35 25
Jack Holmes RP 20 20 30 40 20 35 45 40 30
Will Jordan 1B 25 25 50 65 65 35 45 55 60
Doug Kirk CL 20 25 35 55 35 20 25 25 35
George Little RP 20 20 40 45 30 20 40 55 30
Tony Maldonado RP 20 20 35 65 25 20 20 30 30
Ronald Miller RP 20 20 30 55 30 20 40 40 50
Jack Morris C 50 55 30 50 35 25 30 50 25
Ed O'Quinn SP 20 20 40 50 25 25 40 25 35
Andrew Patton RF 20 20 45 40 50 40 55 50 80
Jesús Pérez LF 20 20 50 35 75 55 60 30 70
Vicente Pérez C 45 60 35 45 35 25 30 50 25
Jack Perkins 2B 25 25 65 45 65 65 70 35 65
Kelly Phillips SP 20 25 30 50 45 25 20 25 30
Gunner Price 1B 20 20 40 40 45 20 20 35 35
Joaquin Rubio RP 20 20 25 55 25 20 20 25 40
Michael Russell RP 25 20 35 50 30 25 25 25 45
Ronaldo Silva 3B 20 25 70 70 65 55 50 70 70
Cliff Strong RP 25 20 25 55 35 30 25 30 25
Umut Tarik SP 20 25 25 50 50 35 40 35 40
Jesus Torres SS 25 25 70 55 70 75 50 60 55
Bobby Vaughn RP 20 25 30 70 20 25 40 50 30
Riley Wilson RP 20 20 30 50 35 20 35 35 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Noel Anderson 45 - - - - - - - -
John Austin 45 - - - - - - - -
Carlos Barrera 40 - - - - - - - -
Brent Blair 45 - - - - - - - -
Wendell Brown - - - 55 40 55 - 50 -
Devin Chamberlain - - - - 50 60 - - -
Héctor Domínguez - - - 50 35 55 60 45 -
Will Fortier - - 25 - - - 30 - 45
Tony Gonzáles - - - - - - 45 35 40
Dale Hanson - - 45 40 40 30 50 25 -
Enrique Herrera - 40 - - - - - - -
Jack Holmes 45 - - - - - - - -
Will Jordan - - 35 - 60 - - - 25
Doug Kirk 55 - - - - - - - -
George Little 55 - - - - - - - -
Tony Maldonado 45 - - - - - - - -
Ronald Miller 40 - - - - - - - -
Jack Morris - 50 - - - - - - -
Ed O'Quinn 55 - - - - - - - -
Andrew Patton - - - - - - 60 35 50
Jesús Pérez - - - 45 - - 50 - -
Vicente Pérez - 45 - - - - - - -
Jack Perkins - - - 65 - 35 60 - -
Kelly Phillips 55 - - - - - - - -
Gunner Price - - 60 - - - - - -
Joaquin Rubio 35 - - - - - - - -
Michael Russell 50 - - - - - - - -
Ronaldo Silva - - - 50 60 45 - - 40
Cliff Strong 40 - - - - - - - -
Umut Tarik 50 - - - - - - - -
Jesus Torres - - - 65 50 65 - 30 40
Bobby Vaughn 45 - - - - - - - -
Riley Wilson 50 - - - - - - - -
Monday, October 4th , 2021 - OOTP Baseball 22.6 Build 56