MONTGOMERY THUGS (AA)
FIELDING STATS REPORT
05/07/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Igor Bachleda 10 0 2 1 0 3 0 1.000 16.2 1.62 -0.3 .649
Mike Baker 9 0 0 2 0 2 0 1.000 13.1 1.35 +0.2 .974
Bill Gilbert 8 0 0 1 0 1 0 1.000 10.2 0.84 -0.3 .974
Kevin Cook 6 6 2 0 0 2 0 1.000 36.2 0.49 +0.3 .000
Jacob Hill 6 5 1 4 0 5 0 1.000 42.0 1.07 +0.6 .974
Enrique Reyes 6 0 0 0 0 0 0 .000 15.0 0.00 +0.1 .000
Gabriel Trevino 6 6 3 3 0 6 0 1.000 39.2 1.36 -0.0 .974
Gerald Carney 5 2 1 1 0 2 0 1.000 19.2 0.92 +0.9 .000
Marc Mullins 5 5 1 4 0 5 0 1.000 25.0 1.80 -0.5 1.299
Scott Pope 5 5 1 3 1 4 0 1.000 36.0 1.00 -0.5 .974
Alberto Lara 4 1 0 0 0 0 0 .000 15.1 0.00 0.0 .000
Glen Lindner 3 1 1 0 0 1 0 1.000 9.1 0.96 -0.2 .974
Roy Sherman 2 0 0 0 0 0 0 .000 3.1 0.00 -0.3 .000
Juan Rivera 1 0 0 0 0 1 1 .000 2.0 0.00 -0.7 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ed Foster 14 11 94 11 0 105 0 1.000 104.0 9.09 +0.6 1.006 1 11 7 63.6 3.03
Don Corfield 13 13 96 6 0 102 0 1.000 112.2 8.15 -0.3 1.006 2 11 4 36.4 3.12
Gus Sinski 8 7 62 8 0 71 1 .986 68.0 9.26 -0.4 1.006 1 12 5 41.7 1.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scotty Cannon 10 8 74 6 2 81 1 .988 71.2 10.05 +0.2 1.037
Eric Lemon 8 8 60 6 3 67 1 .985 63.2 9.33 +0.5 .963
Fred Baker 7 7 64 4 3 68 0 1.000 64.0 9.56 -0.0 .963
Art Díaz 6 2 24 1 2 25 0 1.000 28.1 7.94 -0.3 1.037
Aurelio Torres 6 1 13 0 1 13 0 1.000 16.0 7.31 +0.2 1.037
Roy Sherman 5 4 40 0 2 40 0 1.000 36.0 10.00 +0.3 1.037
Alberto Rivera 1 1 8 0 2 8 0 1.000 5.0 14.40 +0.0 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Callahan 20 20 34 62 8 98 2 .980 173.2 4.98 +2.7 1.065
Antonio Rosa 8 6 11 27 3 38 0 1.000 58.0 5.90 +0.6 1.012
Theodore Richards 5 2 2 4 2 7 1 .857 23.2 2.28 -1.2 .810
Gene McNeil 2 1 4 4 1 8 0 1.000 11.0 6.55 -0.2 2.024
Jesse Conley 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.8 2.024
Jack Copeland 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.012
Kyle Douglas 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Díaz 12 10 7 25 2 33 1 .970 95.2 3.01 +0.5 1.017
Antonio Rosa 11 10 3 21 2 24 0 1.000 85.0 2.54 +1.0 1.017
Jesse Conley 5 5 0 11 1 13 2 .846 45.0 2.20 -1.1 .860
Kyle Douglas 4 4 1 7 3 8 0 1.000 35.0 2.06 -0.3 .889
Alberto Rivera 3 1 1 5 0 6 0 1.000 15.0 3.60 +0.4 1.017
Andreas Rhodes 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.4 1.017
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andreas Rhodes 27 27 32 70 6 103 1 .990 233.0 3.94 +1.9 1.065
Dan Black 5 3 2 10 3 12 0 1.000 28.2 3.77 +0.3 1.065
Tim Callahan 2 1 0 3 0 3 0 1.000 10.0 2.70 +0.0 1.065
Gene McNeil 2 0 1 4 0 5 0 1.000 5.0 9.00 +0.4 1.065
Theodore Richards 2 0 1 1 0 2 0 1.000 7.0 2.57 -0.1 1.065
Jack Copeland 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scotty Cannon 11 10 25 0 0 25 0 1.000 91.0 2.47 +0.3 .998
Roy Sherman 10 7 16 0 0 16 0 1.000 69.2 2.07 +0.4 .998
Josh Green 7 7 10 0 0 11 1 .909 60.0 1.50 -2.4 .768
Antonio Rosa 5 3 5 0 0 6 1 .833 28.0 1.61 +0.2 .998
Jim Hoskins 3 2 1 0 0 1 0 1.000 19.0 0.47 -0.1 .998
Fred Baker 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .998
Eric Lemon 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Constant Verlaan 27 27 68 3 1 73 2 .973 250.0 2.56 -1.7 .999
Fred Baker 4 4 14 1 0 15 0 1.000 34.2 3.89 +0.6 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Green 13 11 11 0 0 11 0 1.000 102.0 0.97 -0.1 .995
Fred Baker 9 6 17 0 0 17 0 1.000 55.0 2.78 -0.1 .995
Scotty Cannon 8 7 18 2 0 20 0 1.000 59.0 3.05 -1.0 .940
Jim Hoskins 8 3 11 0 0 11 0 1.000 32.0 3.09 -0.4 .912
George Franco 5 3 6 0 0 7 1 .857 28.2 1.88 -0.2 .995
Antonio Rosa 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Monday, May 6th , 2024 - OOTP Baseball 24.4 Build 61