PORT ST. LUCIE SHOCKERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/18/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jose Alomar 21 3B 30 45 50 50 30
Kaliu Amaroo 25 P 40 35 25 30 35
Héctor Barrios 21 3B 40 50 50 55 40
Josh Cedano 20 1B 30 35 60 35 25
Sang Dinh 24 P 45 25 20 30 45
José Durán 22 2B 50 40 25 50 55
Ken Dye 22 P 20 25 25 30 20
Pedro Enríquez 21 3B 45 50 30 45 40
Lorenzo Estrada 20 LF 50 45 45 50 45
Ánibal Feliciano 20 P 35 30 20 25 30
Cristo Garcia 23 C 45 45 30 45 45
Cristo Garza 26 1B 40 45 50 45 40
Joe George 21 1B 45 35 30 30 50
Lorenzo Gomez 19 RF 50 55 65 50 55
Ricardo Gonzáles 19 LF 45 45 45 65 35
Javier Guerra 19 1B 45 50 75 50 45
Jose Guzman 19 3B 40 45 50 50 35
Mariano Hernandez 20 1B 50 35 45 50 50
Roberto Hernández 19 P 35 30 25 25 30
Andrew Jackson 23 P 20 30 25 25 20
Roberto Jimenez 20 C 45 40 55 50 45
Cris Lopez 19 P 30 25 25 25 25
Luis Lopez 18 P 40 25 25 20 35
Luis Matos 21 2B 50 45 25 35 45
Antonio Melendez 19 CF 50 55 60 45 50
Anastasio Mendoza 19 P 30 30 30 25 25
Mauro Munoz 19 3B 50 50 50 55 50
António Méndez 20 P 30 25 25 25 25
Wilson Olvera 22 P 25 30 30 25 20
Mauro Pena 19 P 45 20 20 25 35
Mike Potter 21 3B 40 40 30 50 45
Armando Ramírez 24 CF 40 45 45 45 45
Jorge Ramírez 19 3B 45 40 50 50 45
Gregory Reeves 21 SS 45 40 25 45 50
Travis Riley 23 P 45 35 25 20 45
Albert Rivera 21 RF 45 30 45 50 40
Orlando Rodríguez 22 1B 50 45 60 50 45
Alfredo Romo 19 P 45 35 25 20 35
Javier Román 19 P 30 20 20 30 25
Don Scott 25 1B 50 45 25 45 50
Francisco Serrano 19 3B 50 45 55 45 50
Silvian Spitsbaard 20 P 20 25 20 25 20
Fernando Sánchez 19 P 25 40 20 30 20
Ricardo Vargas 18 P 45 35 30 35 45
Armando Villanueva 20 CF 45 35 25 45 50
Edmund Zimmerman 21 SS 45 55 50 45 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Kaliu Amaroo 25 SP 45 35 50 96-98 Mph 60
Sang Dinh 24 SP 40 35 50 90-92 Mph 55
Ken Dye 22 SP 50 45 35 94-96 Mph 70
Ánibal Feliciano 20 RP 50 40 50 89-91 Mph 35
Roberto Hernández 19 RP 50 30 30 94-96 Mph 75
Andrew Jackson 23 SP 50 30 50 94-96 Mph 55
Cris Lopez 19 RP 45 35 55 88-90 Mph 45
Luis Lopez 18 RP 45 40 40 92-94 Mph 55
Anastasio Mendoza 19 RP 55 50 50 90-92 Mph 45
António Méndez 20 RP 35 50 30 84-86 Mph 45
Wilson Olvera 22 CL 50 45 45 89-91 Mph 65
Mauro Pena 19 RP 45 30 40 93-95 Mph 40
Travis Riley 23 SP 50 45 50 93-95 Mph 40
Alfredo Romo 19 RP 55 35 30 90-92 Mph 35
Javier Román 19 RP 60 40 25 94-96 Mph 65
Silvian Spitsbaard 20 RP 30 45 25 92-94 Mph 80
Fernando Sánchez 19 RP 45 45 40 89-91 Mph 50
Ricardo Vargas 18 RP 50 45 50 89-91 Mph 50
Friday, April 17th , 2026 - OOTP Baseball 26.4 Build 61