SAN ANTONIO RIOT (AA)
FIELDING STATS REPORT
09/30/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roar Carstensen 31 0 2 1 0 4 1 .750 37.0 0.73 -0.7 .504
Leen Vleugel 28 2 2 4 0 6 0 1.000 76.0 0.71 -0.0 1.009
Robyn Clarke 27 0 7 6 0 14 1 .929 81.1 1.44 +0.4 .883
David Jenkins 23 6 3 1 1 4 0 1.000 67.2 0.53 -0.4 1.009
Frederick Moore 18 13 5 7 0 13 1 .923 76.2 1.41 -0.3 .865
Jeff Schmidt 18 18 6 7 0 14 1 .929 76.2 1.53 -0.1 1.009
Tim Phillips 16 0 0 2 0 2 0 1.000 21.2 0.83 -0.1 1.009
Carlos Santillanes 16 15 9 6 0 15 0 1.000 89.0 1.52 +1.8 1.441
Juan Delgado 15 1 3 1 1 4 0 1.000 20.1 1.77 +0.0 .000
Hal Helton 15 15 1 10 0 11 0 1.000 80.2 1.23 +1.1 1.009
John Granjeiro 12 12 6 5 0 11 0 1.000 64.2 1.53 +1.2 1.009
Rafael Torres 12 0 1 2 0 4 1 .750 21.2 1.25 -0.8 .672
Vincent Phillips 11 0 1 0 0 1 0 1.000 17.2 0.51 +0.5 .000
Victor Fowler 9 1 1 2 0 3 0 1.000 20.1 1.33 -0.3 1.009
Bruce Wells 9 0 1 0 0 1 0 1.000 20.2 0.44 +0.4 .000
Juan Ornelas 8 8 4 1 1 5 0 1.000 49.1 0.91 +0.1 1.009
Armando Valdes 8 0 1 0 0 1 0 1.000 13.2 0.66 -0.5 .000
Scott O'Connor 6 6 2 3 0 5 0 1.000 33.2 1.34 -0.1 1.009
Grant Cherry 5 5 1 6 0 7 0 1.000 37.2 1.67 +1.7 1.210
Raul Macias 5 0 2 1 0 3 0 1.000 16.0 1.69 -0.3 1.009
Cipta Daniels 4 1 0 2 0 2 0 1.000 11.2 1.54 +0.2 1.009
Sam Hunt 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Armando Silva 3 3 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.009
William Stevens 3 3 0 0 0 0 0 .000 22.1 0.00 -0.1 .000
Phil Collins 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.009
Wilfrid Cognasso 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Lorenzo Correa 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jaime Estrada 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Mark Goodchild 1 1 0 1 0 1 0 1.000 4.0 2.25 -0.3 1.009
Mario Perez 1 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Edgar Renders 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.009
Wayne Wilson 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nicholas Middleton 79 78 648 41 7 695 6 .991 702.2 8.82 -1.1 .718 9 73 23 31.5 5.20
Bill Pace 40 40 322 20 4 344 2 .994 347.2 8.85 -0.3 .828 3 28 7 25.0 4.30
Travis Groves 8 8 64 6 1 70 0 1.000 69.2 9.04 +0.2 1.077 1 5 2 40.0 4.78
Norman Fisher 7 6 51 6 0 58 1 .983 68.0 7.54 -0.3 1.077 2 8 2 25.0 5.29
Wes Helms 7 7 63 8 0 71 0 1.000 63.0 10.14 +0.5 1.077 1 11 5 45.5 6.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfonso Patriarco 61 61 489 40 46 534 5 .991 531.2 8.95 +1.9 1.029
Jorge Gonzales 16 16 134 7 9 142 1 .993 141.2 8.96 -0.2 1.039
Nathan Lough 14 14 101 14 6 115 0 1.000 123.0 8.41 -0.5 1.039
Ryan Thompson 11 5 40 4 9 44 0 1.000 50.0 7.92 +0.8 1.154
Bob Anderson 9 9 69 9 8 79 1 .987 81.2 8.60 -0.4 .909
Nicholas Svendsen 6 6 43 4 4 47 0 1.000 56.1 7.51 +0.3 1.039
Jose Guevara 4 4 32 1 3 33 0 1.000 35.0 8.49 -0.2 .865
Rod Pate 3 3 23 1 4 24 0 1.000 26.0 8.31 +0.1 1.039
Ramiro García 2 1 7 1 1 9 1 .889 10.0 7.20 -0.5 .692
Bryce Larcombe 2 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Neritan Kapllani 1 0 2 2 0 5 1 .800 4.0 9.00 -0.5 .692
Roberto Ordóñez 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .000
Robert Richardson 1 1 11 0 1 11 0 1.000 11.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Reed 54 54 127 154 53 283 2 .993 487.1 5.19 -4.2 .935
Carlos Santillanes 27 27 57 62 12 122 3 .975 240.2 4.45 -3.5 .914
Ryan Francois 15 15 22 41 12 64 1 .984 127.2 4.44 +0.3 1.028
Scott O'Connor 13 13 29 40 8 69 0 1.000 116.0 5.35 +2.4 1.156
Esteban Aguila 5 4 12 15 3 27 0 1.000 42.0 5.79 -0.3 .971
Ramiro García 2 2 1 7 0 8 0 1.000 16.0 4.50 -0.0 1.028
John Granjeiro 1 1 3 1 0 4 0 1.000 8.0 4.50 -0.7 .514
Carlos Medina 1 1 0 4 2 6 2 .667 10.0 3.60 -0.5 .685
Cornelio Perez 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 .514
Bruno Vogler 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.2 1.028
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Wells 36 36 18 72 11 90 0 1.000 317.2 2.55 +4.0 1.083
Nicholas Svendsen 30 30 15 53 6 77 9 .883 274.1 2.23 -2.3 .905
Bruno Vogler 14 14 3 28 3 33 2 .939 129.0 2.16 +1.8 1.091
Carlos Medina 9 8 4 15 0 21 2 .905 74.1 2.30 -1.9 .868
Scott O'Connor 4 4 1 7 0 8 0 1.000 33.2 2.14 +0.0 1.054
Ryan Thompson 4 3 0 4 0 4 0 1.000 27.0 1.33 +0.4 1.054
Bryce Larcombe 3 2 2 5 0 7 0 1.000 21.0 3.00 +0.6 1.264
Rafael Perez 3 3 4 5 1 9 0 1.000 26.0 3.12 +0.6 1.054
Neritan Kapllani 2 2 2 6 0 8 0 1.000 16.0 4.50 +0.2 1.054
Randall Lange 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.054
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruno Vogler 20 20 31 58 12 90 1 .989 179.1 4.47 -0.5 1.002
Esteban Aguila 10 10 10 26 6 36 0 1.000 86.0 3.77 +0.2 1.019
Ryan Thompson 7 6 12 12 3 25 1 .960 58.0 3.72 -0.5 .947
Carlos Santillanes 3 3 2 7 0 10 1 .900 25.0 3.24 -0.4 .906
Gustavo Crespo 1 1 1 4 1 7 2 .714 9.0 5.00 -0.7 .728
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cornelio Perez 47 47 85 1 0 87 1 .989 416.0 1.86 -4.1 .922
Cipta Daniels 26 25 53 0 0 53 0 1.000 220.2 2.16 +1.2 1.051
Rod Pate 24 24 35 0 0 36 1 .972 213.0 1.48 -4.5 .842
Gustavo Crespo 15 15 32 1 1 33 0 1.000 143.2 2.07 +0.1 .951
Will Brooks 8 8 17 3 1 21 1 .952 68.2 2.62 +0.0 1.010
Carlos Rodriguez 8 8 12 0 0 12 0 1.000 75.0 1.44 -0.8 .926
Ramiro García 4 4 8 0 0 8 0 1.000 38.0 1.89 -0.8 .898
Neritan Kapllani 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.1 1.010
Dennis McDonald 3 3 5 0 0 5 0 1.000 30.0 1.50 -0.8 .842
Phil Collins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Scott Upton 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .505
Nick Worley 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Medina 63 63 173 13 1 190 4 .979 570.0 2.94 +6.3 1.072
Carlos Rodriguez 22 21 56 0 0 56 0 1.000 187.0 2.70 -1.6 .947
Randall Lange 18 18 43 10 1 54 1 .981 157.0 3.04 -1.8 .932
Phil Collins 8 8 20 1 0 22 1 .955 69.0 2.74 +0.4 1.050
Cornelio Perez 8 8 17 0 0 17 0 1.000 78.0 1.96 -0.6 .997
Robert Richardson 6 6 12 0 0 13 1 .923 49.0 2.20 -0.0 .997
Roberto Ordóñez 5 5 11 1 0 13 1 .923 46.0 2.35 +0.2 .997
Cipta Daniels 4 4 6 0 0 6 0 1.000 35.0 1.54 -1.3 .855
Gustavo Crespo 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.3 .997
Nick Worley 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.4 .997
Ryan Francois 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.7 .665
Ryan Thompson 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Worley 56 56 113 13 1 127 1 .992 491.1 2.31 +1.3 1.018
Carlos Rodriguez 31 31 60 1 0 61 0 1.000 279.2 1.96 +1.3 1.083
Rod Pate 19 19 32 0 0 32 0 1.000 172.2 1.67 -2.5 .896
Ryan Thompson 9 9 12 0 0 13 1 .923 77.0 1.40 -2.6 .756
Nathan Lough 8 8 16 0 0 16 0 1.000 70.0 2.06 -1.3 .896
Gustavo Crespo 3 3 3 0 0 3 0 1.000 28.0 0.96 -0.9 .756
Tim Ferrell 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 1.345
Carlos Medina 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.2 1.008
Cornelio Perez 2 2 4 0 0 4 0 1.000 19.0 1.89 -0.3 1.008
Cipta Daniels 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.008
Alfonso Medina 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.008
Roberto Ordóñez 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.008
Scott Upton 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.008
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82